Current Leading Qualifying Times
As results of Qualifying Series are submitted the leading times will be updated.
100m Rescue Medley
Men
Min.QT: 01:04.87
Date | Competitors | Country | Time |
---|---|---|---|
06 Aug 2023 | Jake SMITH | AUS | 00:59.30 |
06 Aug 2023 | Fergus EADIE | AUS | 00:59.91 |
06 Aug 2023 | Callum BRENNAN | AUS | 01:01.87 |
06 Aug 2023 | Cameron BLADEN | AUS | 01:01.92 |
22 Aug 2023 | Matteo BELLOLI | ITA | 01:02.14 |
06 Aug 2023 | Harrison HYNES | AUS | 01:02.25 |
22 Aug 2023 | Javier BALSA VIGO | ESP | 01:03.15 |
06 Aug 2023 | Riley BRENNAN | AUS | 01:03.32 |
22 Mar 2023 | Alberto SAN FERMIN BASTANTE | ESP | 01:03.44 |
06 Aug 2023 | Jacob LOUGHNAN | AUS | 01:03.45 |
Women
Min.QT: 01:15.25
Date | Competitors | Country | Time |
---|---|---|---|
06 Aug 2023 | Mariah JONES | AUS | 01:11.10 |
22 Aug 2023 | Romane BOUDES | FRA | 01:11.32 |
06 Aug 2023 | Chelsea JONES | AUS | 01:11.83 |
22 Aug 2023 | Martina LAURENTI | ITA | 01:12.54 |
22 Aug 2023 | Lena OPPERMANN | GER | 01:12.64 |
06 Aug 2023 | Cyra BENDER | AUS | 01:13.92 |
22 Aug 2023 | Elisa DIBELLONIA | ITA | 01:14.16 |
06 Aug 2023 | Talitha McEWAN | NZL | 01:14.23 |
06 Aug 2023 | Summer SHORT | AUS | 01:14.78 |
22 Aug 2023 | Lucia GONZALEZ GOMEZ | ESP | 01:14.88 |
100m Manikin Carry with Fins
Men
Min.QT: 00:49.55
Date | Competitors | Country | Time |
---|---|---|---|
06 Aug 2023 | Harrison HYNES | AUS | 00:44.62 |
06 Aug 2023 | Fergus EADIE | AUS | 00:45.32 |
22 Aug 2023 | Tom DURAGER | FRA | 00:46.61 |
06 Aug 2023 | Jake SMITH | AUS | 00:46.80 |
22 Aug 2023 | Jaime IRUESTE ROJO | ESP | 00:47.05 |
06 Aug 2023 | Chris DAWSON | NZL | 00:47.14 |
22 Aug 2023 | Simon LEVECQUE | FRA | 00:47.85 |
22 Aug 2023 | Gaetano LUBRANO LOBIANCO | ITA | 00:48.20 |
22 Aug 2023 | Andrea DALLARI | ITA | 00:48.30 |
06 Aug 2023 | Jack KEEPA | AUS | 00:48.48 |
Women
Min.QT: 00:55.46
Date | Competitors | Country | Time |
---|---|---|---|
22 Aug 2023 | Giulia PIOVANI | ITA | 00:52.97 |
06 Aug 2023 | Madison KIDD | NZL | 00:53.41 |
06 Aug 2023 | Zoe CRAWFORD | AUS | 00:53.50 |
22 Aug 2023 | Ilaria CIPOLLETTI | ITA | 00:53.58 |
22 Aug 2023 | Lena OPPERMANN | GER | 00:53.58 |
06 Aug 2023 | Natalie PEAT | NZL | 00:54.03 |
06 Aug 2023 | Rachel EDDY | AUS | 00:54.57 |
06 Aug 2023 | Cyra BENDER | AUS | 00:55.26 |
100m Manikin Tow with Fins
Men
Min.QT: 00:55.15
Date | Competitors | Country | Time |
---|---|---|---|
21 Aug 2023 | Tom DURAGER | FRA | 00:49.77 |
06 Aug 2023 | Fergus EADIE | AUS | 00:50.65 |
06 Aug 2023 | Jake SMITH | AUS | 00:51.50 |
06 Aug 2023 | Harrison HYNES | AUS | 00:52.15 |
06 Aug 2023 | Chris DAWSON | NZL | 00:52.29 |
06 Aug 2023 | Brayden WOODFORD | AUS | 00:53.40 |
06 Aug 2023 | Jack KEEPA | AUS | 00:53.89 |
06 Aug 2023 | Riley BRENNAN | AUS | 00:54.35 |
21 Aug 2023 | Jaime IRUESTE ROJO | ESP | 00:55.11 |
Women
Min.QT: 01:02.33
Date | Competitors | Country | Time |
---|---|---|---|
06 Aug 2023 | Zoe CRAWFORD | AUS | 00:57.14 |
06 Aug 2023 | Madison KIDD | NZL | 00:57.71 |
21 Aug 2023 | Lena OPPERMANN | GER | 00:58.33 |
21 Aug 2023 | Lucia ZORRILLA FERNANDEZ | ESP | 00:58.77 |
21 Aug 2023 | Lucia GONZALEZ GOMEZ | ESP | 01:00.16 |
06 Aug 2023 | Rachel EDDY | AUS | 01:00.35 |
06 Aug 2023 | Natalie PEAT | NZL | 01:00.40 |
21 Aug 2023 | Elisa DIBELLONIA | ITA | 01:00.78 |
06 Aug 2023 | Lily O'SULLIVAN | AUS | 01:00.93 |
06 Aug 2023 | Mariah JONES | AUS | 01:01.20 |
50m Manikin Carry
Men
Min.QT: 00:30.68
Date | Competitors | Country | Time |
---|---|---|---|
06 Aug 2023 | Jake SMITH | AUS | 00:28.16 |
06 Aug 2023 | Fergus EADIE | AUS | 00:28.30 |
06 Aug 2023 | Harrison HYNES | AUS | 00:29.25 |
06 Aug 2023 | Callum BRENNAN | AUS | 00:29.50 |
20 Aug 2023 | Matteo BELLOLI | ITA | 00:30.33 |
06 Aug 2023 | Jacob LOUGHNAN | AUS | 00:30.46 |
Women
Min.QT: 00:36.78
Date | Competitors | Country | Time |
---|---|---|---|
06 Aug 2023 | Mariah JONES | AUS | 00:35.13 |
06 Aug 2023 | Chelsea JONES | AUS | 00:35.15 |
06 Aug 2023 | Talitha McEWAN | NZL | 00:35.47 |
06 Aug 2023 | Madison KIDD | NZL | 00:35.47 |
22 Aug 2023 | Yael MANTECON RUIZ-SANTAQUITERIA | ESP | 00:35.67 |
22 Aug 2023 | Lena OPPERMANN | GER | 00:35.67 |
22 Aug 2023 | Romane BOUDES | FRA | 00:36.13 |
06 Aug 2023 | Natalie PEAT | NZL | 00:36.36 |
22 Aug 2023 | Ilaria CIPOLLETTI | ITA | 00:36.41 |
06 Aug 2023 | Cyra BENDER | AUS | 00:36.42 |
200m Super Lifesaver
Men
Min.QT: 02:18.35
Date | Competitors | Country | Time |
---|---|---|---|
06 Aug 2023 | Jake SMITH | AUS | 02:08.84 |
06 Aug 2023 | Callum BRENNAN | AUS | 02:10.24 |
22 Aug 2023 | Felix HOFMANN | GER | 02:12.14 |
06 Aug 2023 | Riley BRENNAN | AUS | 02:12.54 |
22 Aug 2023 | Andrea DALLARI | ITA | 02:13.36 |
06 Aug 2023 | Fergus EADIE | AUS | 02:13.63 |
06 Aug 2023 | Harrison HYNES | AUS | 02:14.10 |
06 Aug 2023 | Jacob LOUGHNAN | AUS | 02:14.25 |
06 Aug 2023 | Daniel MILLER | AUS | 02:15.20 |
06 Aug 2023 | Joel PIPER | AUS | 02:15.89 |
Women
Min.QT: 02:33.08
Date | Competitors | Country | Time |
---|---|---|---|
06 Aug 2023 | Chelsea JONES | AUS | 02:24.88 |
06 Aug 2023 | Zoe CRAWFORD | AUS | 02:25.71 |
22 Aug 2023 | Elisa DIBELLONIA | ITA | 02:25.86 |
06 Aug 2023 | Mariah JONES | AUS | 02:26.53 |
22 Aug 2023 | Chiara COSTAGLI | ITA | 02:27.26 |
06 Aug 2023 | Rachel EDDY | AUS | 02:27.57 |
06 Aug 2023 | Molly SHIVNAN | AUS | 02:28.53 |
06 Aug 2023 | Talitha McEWAN | NZL | 02:29.32 |
06 Aug 2023 | Summer SHORT | AUS | 02:29.46 |
22 Aug 2023 | Yvonne PREHN | GER | 02:31.45 |
4x25m Manikin Relay
Men
Min.QT: 01:13.65
Date | Competitors | Country | Time |
---|---|---|---|
22 Aug 2023 | Diego FERRARI, Matteo BELLOLI, Andrea BORONA, Andrea DALLARI | ITA | 01:08.88 |
22 Aug 2023 | Jaime IRUESTE ROJO, Javier BALSA VIGO, Alberto SAN FERMIN BASTANTE, Gabriel RODRIGUEZ COLFERAI | ESP | 01:12.50 |
22 Aug 2023 | Maksymilian TOPOLNICKI, Kacper WROBLEWSKI, Tobiasz STASZKIEWICZ, Dominik KOSOWSKI | POL | 01:13.44 |
Women
Min.QT: 01:28.42
Date | Competitors | Country | Time |
---|---|---|---|
22 Aug 2023 | Giulia PIOVANI, Ilaria CIPOLLETTI, Chiara COSTAGLI, Martina LAURENTI | ITA | 01:21.21 |
22 Aug 2023 | Lena OPPERMANN, Yvonne PREHN, Anne REISCHAUER, Magdalena BENZMUELLER | GER | 01:24.69 |
4x50m Medley Relay
Men
Min.QT: 01:39.12
Date | Competitors | Country | Time |
---|---|---|---|
22 Aug 2023 | Giovanni MASTRORILLI, Gaetano LUBRANO LOBIANCO, Matteo BELLOLI, Andrea BORONA | ITA | 01:32.31 |
22 Aug 2023 | Jaime IRUESTE ROJO, Javier BALSA VIGO, Alberto SAN FERMIN BASTANTE, Gabriel RODRIGUEZ COLFERAI | ESP | 01:32.63 |
22 Aug 2023 | Elouan DEFFIN, Tom DURAGER, Mathis RAYNAUD, Simon LEVECQUE | FRA | 01:33.62 |
22 Aug 2023 | Maciej LEZSCZYNSKI, Dominik KOSOWSKI, Maksymilian TOPOLNICKI, Kacper WROBLEWSKI | POL | 01:33.83 |
22 Aug 2023 | Luk THEILE, Devin KAETHE, Felix HOFMANN, Maximilian VINZ | GER | 01:35.99 |
22 Feb 0023 | Kiran GAMMON, Freddie POSTLETHWAITE, Luke WATERFALL, Cai WILLIAMS | GBR | 01:36.63 |
22 Feb 2023 | Mathijs VANLAER, Aiko KNUTS, Matisse CROES, Torsten GOOSSENS | BEL | 01:37.32 |
22 Aug 2023 | Nikolaos SOUTOS, Georgios KALTSOUKALAS, Georgios Efraim KATSAMPOULAS, Antonios MANIATIS | GRE | 01:38.24 |
Women
Min.QT: 01:50.25
Date | Competitors | Country | Time |
---|---|---|---|
22 Aug 2023 | Elisa DIBELLONIA, Martina LAURENTI, Chiara COSTAGLI, Giulia PIOVANI | ITA | 01:42.48 |
22 Aug 2023 | Magadalena BENZMUELLER, Lena OPPERMANN, Yvonne PREHN, Anne REISCHAUER | GER | 01:42.83 |
22 Aug 2023 | Lucia GONZALEZ GOMEZ, Lucia ZORRILLA FERNANDEZ, Yael MANTECON RUIZ-SANTAQUITERIA, Laura REMZUGO COSMOS | ESP | 01:45.48 |
22 Aug 2023 | Michalina JASINSKA, Jadwiga BURZYNSKA, Weronika MARKIEWICZ, Natalia PASEK | POL | 01:47.52 |
22 Aug 2023 | Leana LIDDANE, Katie COTTER, Amy NOBLE, Lily SHEEHY | IRL | 01:49.62 |