Category
Women
- Minimum time
- 01:15.25
TWG 2025 Qualifying Series
21 Nov–23 Nov 2024
Event archive
No result files were uploaded for this event.
Recorded performances
Category
Category
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 22 Nov 2024 | Tim Brang | GER | 00:50.52 |
Category
Category
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 23 Nov 2024 | Undine LAUERWALD | GER | 02:23.01 |
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 22 Nov 2024 | Shun NISHIYAMA, Ryunosuke HANDA, Shuta HARA, Kota SEKIGUCHI | JPN | 01:05.99 |
| 23 Nov 2024 | Paul Wohlers, Felix Hofmann, Leo Ilias Baumann, Luk Theile | GER | 01:06.30 |
| 23 Nov 2024 | Jan Malkowski, David Laufkötter, Tim Brang, Danny Wieck | GER | 01:07.99 |
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 22 Nov 2024 | Yurika MITSUI, Hinata MACHII, Saaya NASUKAWA, Sumiha YAMADA | JPN | 01:20.01 |
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 23 Nov 2024 | Sebastian Pierre-Louis, Jan Malkowski, Danny Wieck, David Laufkötter | GER | 01:28.97 |
| 23 Nov 2024 | Daichi INOMATA, Shun NISHIYAMA, Ryunosuke HANDA, Kota SEKIGUCHI | JPN | 01:30.61 |
| 23 Nov 2024 | Leo Ilias BAUMANN, Jannis Müller, Felix Hofmann, Paul Wohlers | GER | 01:31.97 |
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 23 Nov 2024 | Hinata MACHII, Saaya NASUKAWA, Sumiha YAMADA, Yui YAMADA | JPN | 01:44.01 |
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 23 Nov 2024 | Sebastian Pierre-Louis, Jan Malkowski, Danny Wieck, Tim Brang | GER | 01:41.66 |
| 23 Nov 2024 | Luk Theile, Jannis Müller, Felix Hofmann, Paul Wohlers | GER | 01:44.83 |
| 23 Nov 2024 | Daichi INOMATA, Shun NISHIYAMA, Ryunosuke HANDA, Kota SEKIGUCHI | JPN | 01:47.56 |
Category