Skip to content
All leading times

The World Games 2025

100m Manikin Carry with Fins

Archived leading qualifying performances recorded for the TWG 2025 selection process.

Category

Men

Minimum time
00:49.55
100m Manikin Carry with Fins — Men qualifying times
Date Competitor Country Time
30 Aug 2024 Fergus EADIE NZL 00:43.97
30 Aug 2024 Harrison HYNES AUS 00:44.19
26 Jul 2024 Davide CREMONINI ITA 00:44.49
19 Jan 2025 Durager Tom FRA 00:44.70
23 Nov 2024 Tim Brang GER 00:44.92
05 May 2024 Ivan ROMERO FERNANDEZ ESP 00:45.35
30 Jan 2025 Andrea BORONA ITA 00:45.40
05 May 2024 Jaime IRUESTE ROJO ESP 00:45.52
25 May 2024 Fabio PEZZOTTI ITA 00:45.56
30 Jan 2025 Andrea DALLARI ITA 00:45.65
04 Aug 2024 Jake SMITH AUS 00:45.65
25 Nov 2023 Chris DAWSON NZL 00:45.72
30 Aug 2024 James KOCH AUS 00:45.82
25 May 2024 Andrea VIVALDA ITA 00:45.84
18 Sep 2023 Tim BRANG GER 00:45.92
20 May 2024 Delahaye Florian FRA 00:46.11
19 Jan 2025 IRUESTE ROJO JAIME ESP 00:46.18
20 May 2024 Cordoba Arnaud FRA 00:46.23
30 Aug 2024 Jack Sadberry GBR 00:46.34
05 May 2024 Davide VIVALDA ITA 00:46.60
22 Aug 2023 Tom DURAGER FRA 00:46.61
08 Dec 2024 Marco PLAZUELO JIMENEZ ESP 00:46.62
03 Dec 2023 Florian DELAHAYE FRA 00:46.62
30 Jun 2024 Tommaso CHIADO' VIRET ITA 00:46.65
30 Mar 2024 Brang Tim GER 00:46.71
30 Aug 2024 Max TESCH GER 00:46.71
26 Jul 2024 Mattia D'IPPOLITO ITA 00:46.72
05 May 2024 Pablo MARTINEZ MANZANO ESP 00:46.85
23 Nov 2024 Maximilian ULRICH GER 00:46.87
25 May 2024 Gaetano LUBRANO LOBIANCO ITA 00:46.90
20 May 2024 Tesch Max GER 00:47.06
10 Mar 2024 Roelof STOETZER NED 00:47.10
26 Jul 2024 Mattia SAPONARO ITA 00:47.12
27 Jan 2024 Jack SADBERRY GBR 00:47.13
19 Jan 2025 Perrillon Mathieu FRA 00:47.21
03 Feb 2024 Valerio BRACCHI ITA 00:47.23
20 May 2024 Vialettes Dylan FRA 00:47.32
19 Jan 2025 ROMERO FERNÁNDEZ IVÁN ESP 00:47.41
18 Jan 2025 Andrea FRANCHINI ITA 00:47.44
18 Sep 2023 Javier PEREZ SANCHEZ ESP 00:47.45
08 Dec 2024 Perillon Mathieu FRA 00:47.46
01 Sep 2024 Menez Raphael FRA 00:47.53
30 Jan 2025 Gabriel TANCIONI ITA 00:47.56
03 Feb 2024 Gabriele Giovanni VESTRI ITA 00:47.62
05 May 2024 Diego CORCOBA GIL ESP 00:47.66
25 May 2024 Davide BELCASTRO ITA 00:47.67
30 Jan 2025 Mattia Michele PATUTO ITA 00:47.77
22 Aug 2023 Simon LEVECQUE FRA 00:47.85
21 Sep 2023 Jannis MUELLER GER 00:47.95
25 Nov 2023 Tristan SIGGEMANN GER 00:47.97
01 Sep 2024 Brayden WOODFORD AUS 00:47.99
25 Nov 2023 Jannis MÜLLER GER 00:48.09
25 May 2024 Gabriele TANCIONI ITA 00:48.12
01 Oct 2023 Jack KEEPA NZL 00:48.16
30 Jan 2025 Andrea BARONI ITA 00:48.18
17 Jan 2025 Heath CORRY AUS 00:48.21
30 Jan 2025 Emanuele ACHILLI ITA 00:48.22
03 Dec 2023 Arnaud CORDOBA FRA 00:48.22
26 Jul 2024 Riccardo PORCIANI ITA 00:48.23
16 Sep 2023 Callum BRENNAN AUS 00:48.23
30 Mar 2024 Vicente Quentin FRA 00:48.24
30 Jan 2025 Carlo CASANOVA BORCA ITA 00:48.34
05 May 2024 Francisco Javier CATALA LLINARES ESP 00:48.42
30 Aug 2024 Shun NISHIYAMA JPN 00:48.43
18 Jan 2025 Giovanni Gabriele VESTRI ITA 00:48.44
04 Aug 2024 Kelton ROTHNIE AUS 00:48.46
16 Sep 2023 Antoine PIETERSE RSA 00:48.46
16 Sep 2023 Aiden BORMAN RSA 00:48.47
18 Sep 2023 Tymoteusz SWIECAK POL 00:48.53
10 Mar 2024 Jack MEERTEN NED 00:48.56
30 Jan 2025 Roberto CHIAVACCI ITA 00:48.59
05 May 2024 Gabriel RODRIGUEZ COLFERAI ESP 00:48.67
21 Sep 2023 Max STERN GER 00:48.72
03 Feb 2024 Alessandro Ille BUZOVOI ITA 00:48.82
26 Jul 2024 Mattia FERRI ITA 00:48.85
23 Nov 2024 Ho Man LUK HKG 00:48.89
25 Nov 2023 Max KUBLER GER 00:48.95
10 Mar 2024 Matisse CROES BEL 00:49.03
03 Dec 2023 Dominik KOSOWSKI POL 00:49.06
25 Nov 2023 Luk THEILE GER 00:49.07
03 Dec 2023 Samuel LAWMAN GBR 00:49.11
30 Jan 2025 Francesco FERRARA ITA 00:49.14
04 Aug 2024 Riley BRENNAN AUS 00:49.20
25 Nov 2023 Paul WOHLERS GER 00:49.23
12 May 2024 Shean BOCKSTAELE BEL 00:49.28
25 Nov 2023 Jonas MOLL GER 00:49.30
23 Jul 2024 Aldo NUZIALE ITA 00:49.41
30 Jan 2025 Vincenzo IACOLARE ITA 00:49.44
03 Feb 2024 Cristian BACILE ITA 00:49.47
21 Sep 2023 Devin KAETHE GER 00:49.47
03 Feb 2024 Mathieu Thibau PERRILLON FRA 00:49.49
25 Nov 2023 Paul BORN GER 00:49.55

Category

Women

Minimum time
00:55.46
100m Manikin Carry with Fins — Women qualifying times
Date Competitor Country Time
26 Jul 2024 Lucrezia FABRETTI ITA 00:50.93
08 Dec 2024 Lena OPPERMANN GER 00:51.10
05 May 2024 Maria RODRIGUEZ RODRIGUEZ DE LA SIERRA ESP 00:51.26
30 Aug 2024 Zoe CRAWFORD NZL 00:51.28
05 May 2024 Antia GARCIA SILVA ESP 00:51.40
30 Aug 2024 Federica VOLPINI ITA 00:51.68
23 Nov 2024 Undine LAUERWALD GER 00:51.72
18 Sep 2023 Valentina PASQUINO ITA 00:51.95
04 Aug 2024 Madison KIDD NZL 00:52.13
04 Aug 2024 Cyra BENDER AUS 00:52.35
03 Feb 2024 Masha GIORDANO ITA 00:52.76
03 Feb 2024 Ilaria CIPOLLETTI ITA 00:52.91
22 Aug 2023 Giulia PIOVANI ITA 00:52.97
30 Aug 2024 PIN-LI HE TPE 00:53.14
03 Sep 2024 Johanna SEILNER GER 00:53.54
01 Sep 2024 Lucia ZORRILLA FERNANDEZ ESP 00:53.68
20 May 2024 Durand Emma FRA 00:53.88
25 May 2024 Melissa GIORDANO ITA 00:53.89
18 Sep 2023 Elise DAUDIGNON FRA 00:53.90
14 Apr 2024 Elise CROES BEL 00:53.91
04 Sep 2024 Daudignon Elise FRA 00:53.94
06 Aug 2023 Natalie PEAT NZL 00:54.03
25 Nov 2023 Rachel EDDY AUS 00:54.11
25 May 2024 Zoe FOGLIUZZI ITA 00:54.26
18 Sep 2023 Camille JULIEN FRA 00:54.34
05 May 2024 Miriam MARTINEZ MANZANO ESP 00:54.66
03 Dec 2023 Emma DURAND FRA 00:54.70
26 Jul 2024 Martina LAURENTI ITA 00:54.73
23 Nov 2024 Tsz Ching CHAN HKG 00:55.02
05 May 2024 Lucia BLANCO PLA ESP 00:55.03
05 May 2024 Lidia ABOY AGRASAR ESP 00:55.09
05 May 2024 Patricia MICOVSCHI ROU 00:55.36