Category
Men
- Minimum time
- 01:04.87
TWG 2025 Qualifying Series
13 Sep–17 Sep 2023
Event archive
Recorded performances
Category
Category
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 15 Sep 2023 | Riley BRENNAN | AUS | 00:52.51 |
| 15 Sep 2023 | Harrison HYNES | AUS | 00:53.52 |
| 15 Sep 2023 | Jack SADBERRY | AUS | 00:54.24 |
| 15 Sep 2023 | Ockert VAN SCHALKWYK | RSA | 00:54.30 |
| 15 Sep 2023 | Rinus HATTINGH | RSA | 00:54.87 |
| 15 Sep 2023 | Len-Douglas MAC KAY | RSA | 00:55.11 |
| 15 Sep 2023 | Daniel MILLER | AUS | 00:55.13 |
| 15 Sep 2023 | Brayden WOODFORD | AUS | 54:00.30 |
Category
Category
Category
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 16 Sep 2023 | Callum BRENNAN | AUS | 02:10.52 |
| 16 Sep 2023 | Riley BRENNAN | AUS | 02:12.52 |
| 16 Sep 2023 | Daniel MILLER | AUS | 02:14.42 |
| 16 Sep 2023 | Joel PIPER | AUS | 02:15.98 |
| 16 Sep 2023 | Len-Douglas MAC KAY | RSA | 02:16.85 |
| 16 Sep 2023 | Aiden BORMAN | RSA | 02:17.01 |
Category
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 16 Sep 2023 | Riley BRENNAN, Jacob LOUGHMAN, Callum BRENNAN, Cameron BLADEN | AUS | 01:12.83 |
Category
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 17 Sep 2023 | Cameron BLADEN, Callum BRENNAN, RIley BRENNAN, Harrison HYNES | AUS | 01:29.64 |
| 17 Sep 2023 | Jack SADBERRY, Luke WATERFALL, Ben CUSSELLE, Ryan WHEELER | GBR | 01:32.58 |
| 17 Sep 2023 | Kelton ROTHNIE, Brayden WOODFORD, Joel PIPER, Daniel MILLER | AUS | 01:35.00 |
| 17 Sep 2023 | Luk, HO MAN, Tsang PAK HO, Kong MAN POK, Keung, LOK HEI | HKG | 01:36.02 |
| 17 Sep 2023 | Rinus HATTINGH, Kian DU TOIT, Aidan MILLS, Wilan BASSON | RSA | 01:36.52 |
| 17 Sep 2023 | Odhran MALLON, Thomas LEGGETT, Michael CAMPBELL, David LEGGETT | GBR | 01:36.70 |
| 17 Sep 2023 | Kiran GAMMON, Freddie POSTLETHWAITE, Jake LEE, Henry RUSSELL-ROSS | GBR | 01:37.00 |
| 17 Sep 2023 | Ian WICKEN, Marc-Antoine BERNIER, Otis CHAN, Noah MACDONALD | CAN | 01:37.60 |
| 17 Sep 2023 | Alexander JACKSON, Max GEYSEN-HOLLEY, Osian PHINNEMORE, Tristyn JAMES | GBR | 01:37.83 |
Category
| Date | Competitor | Country | Time |
|---|---|---|---|
| 17 Sep 2023 | Mariah JONES, Summer SHORT, Chelsea JONES, Jessica OATES | AUS | 01:43.39 |
| 17 Sep 2023 | Heather WATSON, Abby COMLINE, Emily ROBSON, Rose BENTLEY | GBR | 01:46.05 |
| 17 Sep 2023 | Chow TSZ HEI, Chan TSZ CHING, Szeto WING KA, Li YAN TUNG | HKG | 01:46.50 |
| 17 Sep 2023 | Kendra DU TOIT, Savannah VOIGT, Tove VAN ZYL, Zanje VAN RENSBURG | RSA | 01:48.00 |
| 17 Sep 2023 | Jemma HOLT, Paige HOLT, Kirra DALE, Reidel SMITH | AUS | 01:48.80 |