Skip to content
All leading times

The World Games 2025

50m Manikin Carry

Archived leading qualifying performances recorded for the TWG 2025 selection process.

Category

Men

Minimum time
00:30.68
50m Manikin Carry — Men qualifying times
Date Competitor Country Time
30 Aug 2024 Fergus EADIE NZL 00:27.20
04 Aug 2024 Jake SMITH AUS 00:27.68
17 Dec 2024 Szebasztián Szabó HUN 00:27.82
04 Feb 2024 Francesco IPPOLITO ITA 00:27.83
30 Aug 2024 Simone LOCCHI ITA 00:28.16
07 Dec 2024 KACPER MAJCHRZAK POL 00:28.33
12 Apr 2024 Danny WIECK GER 00:28.38
17 Dec 2024 Krisztián Takács HUN 00:28.44
24 Nov 2023 Harrison HYNES AUS 00:28.51
31 Jan 2025 Giovanni MASTRORILLI ITA 00:28.54
19 Jan 2025 Goroco KIONDREDI FRA 00:28.57
30 Aug 2024 Raul Marek SZPUNAR ROSA ESP 00:28.62
19 Jan 2025 Vidal Etienne FRA 00:28.83
05 Sep 2024 Gus SHIVNAN NZL 00:28.92
17 Sep 2023 Marek SZPUNAR ROSA RAUL ESP 00:28.93
22 Nov 2024 Leo Ilias BAUMANN GER 00:28.96
04 Feb 2024 Matteo BELLOLI ITA 00:29.03
25 May 2024 Stefano IOVINE ITA 00:29.20
24 Nov 2023 Chris DAWSON NZL 00:29.35
04 Aug 2024 Callum BRENNAN AUS 00:29.39
19 Jan 2025 Vicente Quentin FRA 00:29.43
25 May 2024 Lorenzo MANCARDO ITA 00:29.48
08 Dec 2024 Javier BALSA VIGO ESP 00:29.51
31 Jan 2025 Andrea BORONA ITA 00:29.56
30 Aug 2024 Samuel Lawman GBR 00:29.58
25 May 2024 Andrea COCIANNI ITA 00:29.59
31 Jan 2025 Davide CREMONINI ITA 00:29.61
25 May 2024 Mattia D'IPPOLITO ITA 00:29.63
17 Sep 2023 Charlie HAYNES GBR 00:29.69
17 Sep 2023 Wojciech KOTOWSKI POL 00:29.72
01 Sep 2024 Riley BRENNAN AUS 00:29.74
27 Jul 2024 Mario CREMONINI ITA 00:29.74
08 Dec 2024 Pau BELTRAN CABEDO ESP 00:29.75
30 Aug 2024 Shun NISHIYAMA JPN 00:29.77
19 Jan 2025 Baumann Leo Ilias GER 00:29.83
29 Aug 2024 Guilherme ROSOLEN BRA 00:29.85
31 Jan 2025 Andrea FRANCHINI ITA 00:29.89
19 Jan 2025 Serrano Garrido Marcos ESP 00:29.90
27 Jul 2024 Enrico MANCARDO ITA 00:29.99
04 Feb 2024 Diego FERRARI ITA 00:30.00
31 Jan 2025 Edoardo MARCONATO ITA 00:30.09
22 Nov 2024 Shuta HARA JPN 00:30.10
25 May 2024 Fabio PEZZOTTI ITA 00:30.13
31 Jan 2025 Riccardo OLIVIERI ITA 00:30.14
30 Aug 2024 Adrian BIEREWITZ GER 00:30.16
16 Sep 2023 Cameron BLADEN AUS 00:30.18
30 Aug 2024 Pak Ho TSANG HKG 00:30.24
31 Jan 2025 Mattia FACCINTI ITA 00:30.29
25 May 2024 Davide TOMINEC ITA 00:30.32
04 May 2024 Alberto SAN FERMIN BASTANTE ESP 00:30.32
08 Dec 2024 Perillon Mathieu FRA 00:30.33
27 Jul 2024 Tommaso CHIADO' VIRET ITA 00:30.35
30 Aug 2024 Felix HOFMANN GER 00:30.37
17 Sep 2023 Etienne VIDAL FRA 00:30.37
31 Jan 2025 Andrea DALLARI ITA 00:30.40
04 May 2024 Javier HUERGA SANCHEZ ESP 00:30.41
10 Mar 2024 Roelof STOETZER NED 00:30.41
27 Jan 2024 Samuel LAWMAN GBR 00:30.41
17 Sep 2023 Carlos CORONADO TEJEDA ESP 00:30.41
01 Sep 2024 Menez Raphael FRA 00:30.43
25 May 2024 Mauro FERRO ITA 00:30.46
06 Aug 2023 Jacob LOUGHNAN AUS 00:30.46
31 Jan 2025 Carlo CASANOVA BORCA ITA 00:30.48
24 Nov 2023 Mateusz GRABSKI POL 00:30.50
16 Sep 2023 Thomas LEGGETT GBR 00:30.54
01 Sep 2024 Jasper CORNISH NZL 00:30.61
17 Sep 2023 James BLABY GBR 00:30.62
24 Nov 2023 Louis CLARK NZL 00:30.63
24 Nov 2023 Max TESCH GER 00:30.67

Category

Women

Minimum time
00:36.78
50m Manikin Carry — Women qualifying times
Date Competitor Country Time
30 Aug 2024 Nina HOLT GER 00:32.20
19 Oct 2024 Lena OPPERMANN GER 00:32.92
30 Aug 2024 Helene GIOVANELLI ITA 00:33.14
19 Jan 2025 Magalie ROUSSEAU FRA 00:33.61
13 Apr 2024 Lucrezia FABRETTI ITA 00:33.75
01 Sep 2024 Zoe PEDERSON NZL 00:33.90
08 Dec 2024 Antia GARCIA SILVA ESP 00:33.96
17 Sep 2023 Margaux FABRE FRA 00:33.96
05 Sep 2024 Mariah JONES AUS 00:33.99
24 Nov 2023 Undine LAUERWALD GER 00:34.00
05 Sep 2024 Anna PIROVANO ITA 00:34.08
04 Feb 2024 Martina LAURENTI ITA 00:34.22
22 Nov 2024 Tsz Ching CHAN HKG 00:34.36
04 Feb 2024 Masha GIORDANO ITA 00:34.36
31 Jan 2025 Maya RIZZI ITA 00:34.46
31 Jan 2025 Francesca PASQUINO ITA 00:34.62
19 Jan 2025 Boudes Romane FRA 00:34.68
30 Aug 2024 Aurélie ROMANINI BEL 00:34.71
30 Aug 2024 Chelsea JONES AUS 00:34.75
24 Nov 2023 Anna-Fiona VOLZ GER 00:34.78
25 May 2024 Marta Sofia SANDRONE ITA 00:34.81
25 May 2024 Sara MARTELLI ITA 00:34.84
22 Nov 2024 Hinata MACHII JPN 00:34.88
01 Sep 2024 Yael MANTECON RUIZ-SANTAQUITERIA ESP 00:34.88
04 Feb 2024 Valentina TOTI GER 00:34.91
04 Feb 2024 Ilaria CIPOLLETTI ITA 00:34.93
04 May 2024 Nuria PAYOLA ANGLADA ESP 00:34.94
08 Dec 2024 Julien Camille FRA 00:35.02
03 Aug 2024 Rae KWAN NZL 00:35.10
04 Feb 2024 Sara MONGIA ITA 00:35.13
31 Jan 2025 Valentina PASQUINO ITA 00:35.14
31 Jan 2025 Silvia MESCHIARI ITA 00:35.18
30 Aug 2024 Madison KIDD NZL 00:35.22
05 Sep 2024 Pippa NICOL NZL 00:35.30
17 Sep 2023 Elise DAUDIGNON FRA 00:35.30
04 Feb 2024 Francesca CRISTETTI ITA 00:35.36
19 Jan 2025 Fabre Margaux FRA 00:35.41
04 Feb 2024 Sara PILLONI ITA 00:35.43
06 Aug 2023 Talitha McEWAN NZL 00:35.47
04 Aug 2024 Rachel EDDY AUS 00:35.50
04 Aug 2024 Cyra BENDER AUS 00:35.59
24 Nov 2023 Alica GEBHARDT GER 00:35.65
17 Sep 2023 Lola CABALLERO FUSET ESP 00:35.66
19 Jan 2025 Francesca SCARABOTTOLO ITA 00:35.81
31 Jan 2025 Gaia MONTIN ITA 00:35.97
01 Sep 2024 Piper ASQUITH AUS 00:35.97
04 Feb 2024 Giulia PIOVANI ITA 00:35.99
04 May 2024 Andrea GOIMIL LIÑARES ESP 00:36.02
10 Mar 2024 Myrthe BAKKER NED 00:36.08
22 Aug 2023 Romane BOUDES FRA 00:36.13
31 Jan 2025 Alice PEZZA ITA 00:36.16
31 Jan 2025 Angelica TRICHIES ITA 00:36.18
24 Nov 2023 Molly SHIVNAN NZL 00:36.18
04 May 2024 Xenia SCHRÖDER GER 00:36.20
27 Jul 2024 Cristina GHIRINGHELLI ITA 00:36.28
27 Jul 2024 Sofia MOLINARI ITA 00:36.30
19 May 2024 Blanc Ludivine FRA 00:36.31
31 Jan 2025 Maddalena DARAIO ITA 00:36.32
06 Aug 2023 Natalie PEAT NZL 00:36.36
18 Jan 2025 Sofia Marta SANDRONE ITA 00:36.39
08 Dec 2024 Letizia BORRA ITA 00:36.39
04 May 2024 Esther GARCIA DE LA VIRGEN ESP 00:36.39
04 Feb 2024 Simona LISI ITA 00:36.39
27 Jul 2024 Francesca Maria OGGIONI ITA 00:36.41
12 May 2024 Marine HARZÉ BEL 00:36.48
04 Feb 2024 Giulia DI FAZIO ITA 00:36.51
25 May 2024 Lucia BORTOLOTTI ITA 00:36.56
04 Feb 2024 Emma Benedetta TARTARA ITA 00:36.57
31 Jan 2025 Chiara COSTAGLI ITA 00:36.70
25 May 2024 Viola GIANNINI ITA 00:36.76