| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Schaffhausen
(SUI)
|
3:11.22 |
| 2 |
Team Finland (FIN)
|
2:30.02 |
| 3 | 2:32.62 | |
| 4 | 2:35.32 | |
| 5 | 2:43.51 | |
| 6 | 2:44.39 | |
| 7 | 2:44.51 | |
| 8 |
Ennigerloh
(GER)
|
2:51.67 |
| 9 | 2:57.94 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:19.60 | |
| 2 | 2:31.11 | |
| 3 | 2:33.66 | |
| 4 | 2:39.62 | |
| 5 | 2:47.68 | |
| 6 | 2:49.88 | |
| 7 |
Alpen
(GER)
|
2:56.61 |
| 8 | 3:02.87 | |
| 9 |
Ottawa Beaches
(CAN)
|
3:15.96 |
| 10 | 3:21.07 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:15.30 | |
| 2 | 2:16.84 | |
| 3 |
IRM Club
(IRI)
|
2:17.44 |
| 4 | 2:20.35 | |
| 5 | 2:20.54 | |
| 6 | 2:21.82 | |
| 7 | 2:30.89 | |
| 8 | 2:31.09 | |
| 9 | 2:31.20 | |
| 10 | 2:32.64 | |
| 11 | 2:40.47 | |
| 12 | 3:02.45 | |
| 13 | 3:03.68 | |
| 14 | 3:17.84 | |
| 15 | 3:26.99 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:31.93 | |
| 2 | 2:34.44 | |
| 3 |
VZS Neratovice (CZE)
|
2:48.23 |
| 4 | 2:53.56 | |
| 5 | 2:56.10 | |
| 6 | 2:58.09 | |
| 7 | 3:15.34 | |
| 8 | 3:30.66 | |
| 9 | 3:50.35 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:14.62 | |
| 2 | 2:23.36 | |
| 3 |
Wadgassen
(GER)
|
2:29.87 |
| 4 | 2:32.65 | |
| 5 | 2:33.74 | |
| 6 | 2:43.21 | |
| 7 | 2:46.81 | |
| 8 | 2:49.23 | |
| 9 | 2:49.44 | |
| 10 | 2:52.89 | |
| 11 |
Ottawa Beaches
(CAN)
|
2:54.55 |
| 12 | 3:00.69 | |
| 13 | 3:14.22 | |
| 14 | 3:14.75 | |
| 15 |
Dordrecht Lifesaving Team (NED)
|
3:20.63 |
| 16 | 3:41.54 | |
| 17 | 3:46.16 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:25.41 | |
| 2 | 2:32.23 | |
| 3 |
Ottawa Beaches
(CAN)
|
2:35.09 |
| 4 | 2:53.35 | |
| 5 |
Ennigerloh
(GER)
|
2:54.49 |
| 6 | 2:55.70 | |
| 7 |
Ottawa Beaches
(CAN)
|
2:56.11 |
| 8 | 2:58.79 | |
| 9 | 2:59.52 | |
| 10 |
Ottawa Beaches
(CAN)
|
3:06.60 |
| 11 | 3:06.75 | |
| 12 | 3:13.48 | |
| 13 | 3:14.69 | |
| 14 |
Ottawa Beaches
(CAN)
|
3:21.52 |
| 15 | 3:29.65 | |
| 16 | 3:40.42 | |
| 17 | 3:57.82 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:18.09 | |
| 2 |
Alpen
(GER)
|
2:23.48 |
| 3 |
Stadtlohn
(GER)
|
2:28.47 |
| 4 | 2:34.04 | |
| 5 |
Bruehl
(GER)
|
2:35.52 |
| 6 | 2:36.94 | |
| 7 | 2:40.29 | |
| 8 | 2:41.68 | |
| 9 |
Stadtlohn
(GER)
|
2:43.40 |
| 10 |
Wadgassen
(GER)
|
2:47.02 |
| 11 | 2:49.78 | |
| 12 |
Ottawa Beaches
(CAN)
|
2:51.93 |
| 13 | 2:52.18 | |
| 14 |
Stadtlohn
(GER)
|
2:57.26 |
| 15 | 2:58.33 | |
| 16 | 3:03.24 | |
| 17 |
Anklam
(GER)
|
3:05.33 |
| 18 | 3:27.79 | |
| 19 | 4:27.12 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:38.15 | |
| 2 | 2:42.90 | |
| 3 |
Aquatica Torino
(ITA)
|
2:44.19 |
| 4 | 2:47.46 | |
| 5 | 2:51.59 | |
| 6 |
Luckenwalde
(GER)
|
2:52.22 |
| 7 | 2:53.72 | |
| 8 | 2:55.59 | |
| 9 | 3:04.49 | |
| 10 | 3:17.58 | |
| 11 | 3:24.16 | |
| 12 | 3:27.17 | |
| 13 | 3:32.49 | |
| 14 | 3:32.56 | |
| 15 | 3:37.02 | |
| 16 | 3:42.89 | |
| 17 |
Stadtlohn
(GER)
|
4:06.79 |