| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2014 | 100m Manikin Tow with Fins 40-44 | 11 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2014 | 200m Obstacle Swim 40-44 | 11 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2014 | 50m Manikin Carry 40-44 | 12 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2014 | Surf Race 40-44 | 17 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2016 | 100m Manikin Carry with Fins 45-49 | 30 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2016 | 100m Manikin Tow with Fins 45-49 | 23 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2016 | 200m Obstacle Swim 45-49 | 12 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2016 | 2km Beach Run 45-49 | 24 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2016 | 50m Manikin Carry 45-49 | 18 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2016 | Oceanman/Oceanwoman 45-49 | 13 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2016 | Surf Race 45-49 | 11 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2018 | 100m Manikin Carry with Fins 45-49 | 10 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2018 | 100m Manikin Tow with Fins 45-49 | 9 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2018 | 200m Obstacle Swim 45-49 | 7 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2018 | 50m Manikin Carry 45-49 | 8 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2018 | Oceanman/Oceanwoman 45-49 | 10 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2018 | Surf Race 45-49 | 19 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Masters 2018 | Surf Ski Race 45-49 | 18 | Adrian ATTWELL - Jersey Aquatic Rescue Club (GBR) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2014 | Line Throw 40-44 | 1 | Jersey Aquatic Rescue Club
                                                            (GBR) Adrian ATTWELL , Stuart MCGLINCHEY | 
| Masters 2016 | Line Throw 45-49 | 1 | Jersey Aquatic Rescue Club
                                                            (GBR) Adrian ATTWELL , Stuart MCGLINCHEY | 
| Interclub Open 2002 | SERC | 5 | Jersey Aquatic Rescue Club
                                                            (GBR) Adrian ATTWELL , Andrew DEFEU, Simon DUFEU, Stuart MCGLINCHEY | 
| Masters 2016 | Board Rescue Race 45-49 | 6 | Jersey Aquatic Rescue Club
                                                            (GBR) Adrian ATTWELL , Stuart MCGLINCHEY | 
| Interclub Open 2004 | SERC | 12 | Jersey Aquatic Rescue Club
                                                            (GBR) Adrian ATTWELL , Annette ATTWELL, Stuart MCGLINCHEY, Sammy SHEARD | 
| Interclub Open 2004 | Line Throw | 13 | Jersey Aquatic Rescue Club
                                                            (GBR) Adrian ATTWELL , Stuart MCGLINCHEY |