| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | 100m Manikin Carry with Fins 35-39 | 12 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Masters 2018 | 100m Manikin Tow with Fins 35-39 | 12 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Masters 2018 | 200m Obstacle Swim 35-39 | 9 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Masters 2018 | 2km Beach Run 35-39 | 11 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Masters 2018 | 50m Manikin Carry 35-39 | 12 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Masters 2018 | Beach Flags 35-39 | 5 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Masters 2018 | Board Race 35-39 | 8 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Masters 2018 | Oceanman/Oceanwoman 35-39 | 8 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Masters 2018 | Surf Race 35-39 | 13 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Masters 2018 | Surf Ski Race 35-39 | 8 | Mylene LEPAGE - Ottawa Beaches (CAN) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | 4x50m Obstacle Relay 170-199 | 2 | Ottawa Beaches
                                                            (CAN) Lisa BROWN, Stephanie LABELLE, Mylene LEPAGE , Annie MARTIN | 
| Masters 2018 | Line Throw 35-39 | 3 | Ottawa Beaches
                                                            (CAN) Mylene LEPAGE , Celine MORIN | 
| Masters 2018 | Board Rescue Race 35-39 | 6 | Ottawa Beaches
                                                            (CAN) Mylene LEPAGE , Annie MARTIN | 
| Masters 2018 | Board Relay 110-129 | 6 | Ottawa Beaches
                                                            (CAN) Lisa BROWN, Stephanie LABELLE, Mylene LEPAGE |