| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2016 | 100m Manikin Carry with Fins 40-44 | 12 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2016 | 200m Obstacle Swim 40-44 | 3 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2016 | 2km Beach Run 40-44 | 1 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2016 | 50m Manikin Carry 40-44 | 3 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2016 | Surf Race 40-44 | 2 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2018 | 100m Manikin Tow with Fins 40-44 | 10 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2018 | 200m Obstacle Swim 40-44 | 6 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2018 | 2km Beach Run 40-44 | 2 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2018 | 50m Manikin Carry 40-44 | 7 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2018 | Oceanman/Oceanwoman 40-44 | 6 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Race 40-44 | 2 | Tait BRANNOCK - Wanda Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | Board Rescue Race 40-44 | 1 | Wanda Surf Life Saving Club
                                                            (AUS) Stuart BRAINE, Tait BRANNOCK | 
| Masters 2018 | Beach Relay 110-129 | 1 | Wanda Surf Life Saving Club
                                                            (AUS) Tait BRANNOCK , Greer CALABRO, Zane CAMPBELL | 
| Masters 2018 | Surf Teams Race 110-129 | 1 | Wanda Surf Life Saving Club
                                                            (AUS) Stuart BRAINE, Tait BRANNOCK , Cameron PYETT | 
| Masters 2018 | 4x25m Manikin Relay 140-169 | 2 | Wanda Surf Life Saving Club
                                                            (AUS) Hayden ALLUM, Tait BRANNOCK , Cameron PYETT, Luke TURNER | 
| Interclub Open 1998 | SERC | 3 | Wanda Surf Life Saving Club
                                                            (AUS) Tait BRANNOCK , Martin HUNTER, Gavin STEWART, Luke TURNER | 
| Masters 2018 | 4x50m Medley Relay 170-199 | 4 | Wanda Surf Life Saving Club
                                                            (AUS) Chris ALLUM, Hayden ALLUM, Tait BRANNOCK , Luke TURNER | 
| Masters 2018 | Line Throw 40-44 | 12 | Wanda Surf Life Saving Club
                                                            (AUS) Tait BRANNOCK , Grant TURNER | 
| Interclub Open 2004 | Beach Relay | 15 | Wanda Surf Life Saving Club
                                                            (AUS) Tait BRANNOCK , Zane CAMPBELL, Sean REILLY, Luke TURNER |