| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | 100m Manikin Carry with Fins 45-49 | 9 | Annie MARTIN - Ottawa Beaches (CAN) | 
| Masters 2018 | 100m Manikin Tow with Fins 45-49 | 13 | Annie MARTIN - Ottawa Beaches (CAN) | 
| Masters 2018 | 200m Obstacle Swim 45-49 | 7 | Annie MARTIN - Ottawa Beaches (CAN) | 
| Masters 2018 | 50m Manikin Carry 45-49 | 19 | Annie MARTIN - Ottawa Beaches (CAN) | 
| Masters 2018 | Surf Race 45-49 | 9 | Annie MARTIN - Ottawa Beaches (CAN) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | 4x50m Obstacle Relay 170-199 | 2 | Ottawa Beaches
                                                            (CAN) Lisa BROWN, Stephanie LABELLE, Mylene LEPAGE, Annie MARTIN | 
| Masters 2018 | Board Rescue Race 35-39 | 6 | Ottawa Beaches
                                                            (CAN) Mylene LEPAGE, Annie MARTIN | 
| Masters 2018 | Surf Teams Race 130-149 | 8 | Ottawa Beaches
                                                            (CAN) Manon FOURNIER, Annie MARTIN , Celine MORIN | 
| Masters 2018 | Oceanman/Oceanwoman Relay 150-169 | 9 | Ottawa Beaches
                                                            (CAN) Annie MARTIN , Celine MORIN, Karen ZERR |