| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | 100m Manikin Carry with Fins 50-54 | 3 | Petra HILDNER - Luckenwalde (GER) | 
| Masters 2018 | 100m Manikin Tow with Fins 50-54 | 5 | Petra HILDNER - Luckenwalde (GER) | 
| Masters 2018 | 200m Obstacle Swim 50-54 | 6 | Petra HILDNER - Luckenwalde (GER) | 
| Masters 2018 | 50m Manikin Carry 50-54 | 7 | Petra HILDNER - Luckenwalde (GER) | 
| Masters 2018 | Surf Race 50-54 | 12 | Petra HILDNER - Luckenwalde (GER) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | 4x25m Manikin Relay 200-229 | 1 | Luckenwalde
                                                            (GER) Ute BAHRO, Franka FISCHER, Petra HILDNER , Jeanette LIBERA-KÖRNER | 
| Masters 2018 | 4x50m Obstacle Relay 200-229 | 2 | Luckenwalde
                                                            (GER) Ute BAHRO, Franka FISCHER, Petra HILDNER , Jeanette LIBERA-KÖRNER | 
| Masters 2018 | 4x50m Medley Relay 200-229 | 2 | Luckenwalde
                                                            (GER) Ute BAHRO, Franka FISCHER, Petra HILDNER , Jeanette LIBERA-KÖRNER | 
| Masters 2018 | Surf Teams Race 150-169 | 4 | Luckenwalde
                                                            (GER) Franka FISCHER, Petra HILDNER , Jeanette LIBERA-KÖRNER |