| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:01.07 | |
| 2 | 1:03.20 | |
| 3 |
Alpen
(GER)
|
1:04.54 |
| 4 | 1:04.83 | |
| 5 |
City of Durban (RSA)
|
1:06.77 |
| 6 | 1:08.07 | |
| 7 |
Region Uetersen
(GER)
|
1:11.35 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:14.80 | |
| 2 | 1:16.39 | |
| 3 |
Guetersloh
(GER)
|
1:16.53 |
| 4 | 1:18.38 | |
| 5 | 1:21.10 | |
| 6 | 1:30.39 | |
| 7 | 1:30.60 | |
| 8 | 1:41.96 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Korschenbroich
(GER)
|
1:06.18 |
| 2 | 1:09.03 | |
| 3 | 1:10.90 | |
| 4 | 1:12.37 | |
| 5 | 1:14.33 | |
| 6 | 1:14.97 | |
| 7 | 1:22.09 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:20.12 | |
| 2 | 1:22.99 | |
| 3 | 1:24.67 | |
| 4 | 1:25.16 | |
| 5 | 1:40.84 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:08.90 | |
| 2 | 1:09.15 | |
| 3 | 1:10.62 | |
| 4 | 1:26.95 | |
| 5 | 1:29.97 | |
| 6 | 1:49.08 | |
| 7 | 2:00.55 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:24.50 | |
| 2 | 1:24.91 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:15.89 | |
| 2 | 1:20.45 | |
| 3 | 1:21.83 | |
| 4 | 1:23.94 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Gauteng Delegation (RSA)
|
1:34.34 |
| 2 |
Gauteng Delegation (RSA)
|
1:44.63 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:11.75 | |
| 2 | 1:16.35 | |
| 3 | 1:28.08 | |
| 4 | 1:38.44 | |
| 5 | 1:38.46 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Northern Free State (RSA)
|
1:28.36 |
| 2 | 1:28.41 | |
| 3 |
West Coast (AUS)
|
1:35.40 |
| 4 | 2:04.79 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:19.70 | |
| 2 | 1:31.04 | |
| 3 | 1:38.40 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Northern Free State (RSA)
|
1:38.90 |
| 2 | 2:02.09 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Remagen
(GER)
|
1:13.81 |
| 2 | 1:25.44 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:14.05 | |
| 2 | 2:15.40 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:49.22 | |
| 2 | 2:11.26 | |
| 3 | 2:13.44 |