| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 1998 | 100m Obstacle Swim 60-64 | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 1998 | 50m Manikin Carry 60-64 | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 1998 | 100m Manikin Carry with Fins 60-64 | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 1998 | Rescue Tube Race 60-64 | 5 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 1998 | Surf Race 60-64 | 2 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2000 | 100m Manikin Carry with Fins 60+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2000 | 100m Obstacle Swim 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2000 | 1km Beach Run 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2000 | 50m Manikin Carry 60+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2002 | 100m Manikin Carry with Fins 60+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2002 | 100m Obstacle Swim 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2002 | 1km Beach Run 65-69 | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2002 | 50m Manikin Carry 60+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2002 | Rescue Tube Race 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2002 | Surf Race 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2004 | 100m Manikin Carry with Fins 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2004 | 100m Obstacle Swim 65+ | 2 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2004 | 1km Beach Run 65-69 | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2004 | 50m Manikin Carry 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2004 | Rescue Tube Race 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2004 | Surf Race 65+ | 4 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2006 | 100m Manikin Carry with Fins 60+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2006 | 100m Obstacle Swim 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2006 | 1km Beach Run 65-69 | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2006 | 50m Manikin Carry 60+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2006 | Beach Sprint 65+ | 7 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2006 | Rescue Tube Race 65+ | 2 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2006 | Surf Race 65+ | 3 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2008 | 100m Manikin Carry with Fins 60+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2008 | 100m Manikin Tow with Fins 60+ | 6 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2008 | 100m Obstacle Swim 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2008 | 1km Beach Run 65-69 | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2008 | 50m Manikin Carry 60+ | 2 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2008 | Beach Sprint 65+ | 2 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2008 | Surf Race 65+ | 1 | Dr. Gerhard HOLE - Remagen (GER) | 
| Masters 2014 | 100m Manikin Carry with Fins 70+ | 1 | Dr. Gerhard HOLE - Ingolstadt (GER) | 
| Masters 2014 | 100m Obstacle Swim 70+ | 1 | Dr. Gerhard HOLE - Ingolstadt (GER) | 
| Masters 2014 | 1km Beach Run 70+ | 1 | Dr. Gerhard HOLE - Ingolstadt (GER) | 
| Masters 2014 | 50m Manikin Carry 70+ | 1 | Dr. Gerhard HOLE - Ingolstadt (GER) | 
| Masters 2014 | Beach Sprint 70+ | 2 | Dr. Gerhard HOLE - Ingolstadt (GER) | 
| Masters 2014 | Surf Race 70+ | 1 | Dr. Gerhard HOLE - Ingolstadt (GER) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2014 | 4x50m Obstacle Relay 230+ | 1 | Ingolstadt
                                                            (GER) Sven HEIDERSBACH, Dr. Burkhard HOLE, Dr. Gerhard HOLE , Wolfgang PAETSCH | 
| Masters 2008 | 4x50m Obstacle Relay 170-199 | 2 | Remagen
                                                            (GER) Christoph GRUNDHEBER, Dr. Burkhard HOLE, Dr. Gerhard HOLE , Frank HOLE | 
| Masters 2014 | 4x25m Manikin Relay 230+ | 2 | Ingolstadt
                                                            (GER) Christoph GRUNDHEBER, Dr. Burkhard HOLE, Dr. Gerhard HOLE , Wolfgang PAETSCH | 
| Masters 2008 | Surf Teams Race 130-149 | 3 | Remagen
                                                            (GER) Dr. Burkhard HOLE, Dr. Gerhard HOLE , Frank HOLE | 
| Masters 2014 | 4x50m Medley Relay 230+ | 3 | Ingolstadt
                                                            (GER) Michael DAMBACHER, Christoph GRUNDHEBER, Dr. Gerhard HOLE , Wolfgang PAETSCH | 
| Masters 2008 | Beach Relay 130-149 | 9 | Remagen
                                                            (GER) Christoph GRUNDHEBER, Dr. Burkhard HOLE, Dr. Gerhard HOLE | 
| Masters 2014 | Line Throw 40-44 | 13 | Ingolstadt
                                                            (GER) Dr. Gerhard HOLE , Dr. Burkhard HOLE |