| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 1998 | 200m Obstacle Swim 30-34 | 6 | Sue HOLLICK - Lincoln Life Saving Club (GBR) | 
| Masters 1998 | 50m Manikin Carry 30-34 | 1 | Sue HOLLICK - Lincoln Life Saving Club (GBR) | 
| Masters 1998 | 100m Manikin Carry with Fins 30-34 | 1 | Sue HOLLICK - Lincoln Life Saving Club (GBR) | 
| Masters 1998 | Beach Sprint 30-34 | 5 | Sue HOLLICK - Lincoln Life Saving Club (GBR) | 
| Masters 2002 | Beach Flags 35-39 | 3 | Sue HOLLICK - Lincoln Life Saving Club (GBR) | 
| Masters 2002 | Rescue Tube Race 35-39 | 3 | Sue HOLLICK - Lincoln Life Saving Club (GBR) | 
| Masters 2002 | Surf Race 35-39 | 1 | Sue HOLLICK - Lincoln Life Saving Club (GBR) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2002 | SERC | 1 | Lincoln Life Saving Club
                                                            (GBR) Richard APPS, Heather GRAHAM, Ian GREEN, Sue HOLLICK | 
| Interclub Open 1998 | SERC | 2 | Lincoln Life Saving Club
                                                            (GBR) Rachel ANTWHISTLE, Tara CUTHBERT, Ian GREEN, Sue HOLLICK | 
| National Team Open 1998 | SERC | 3 | Great Britain National Team (RLSSUK)
                                                            (GBR-R) John ARNOLD, Darron CORDEN, Ian GREEN, Sue HOLLICK |