| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 1998 | 200m Obstacle Swim 50-54 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 1998 | 100m Manikin Carry with Fins 50-54 | 2 | Ute HOLE - Remagen (GER) | 
| Masters 1998 | Rescue Tube Race 50-54 | 3 | Ute HOLE - Remagen (GER) | 
| Masters 1998 | Surf Race 50-54 | 4 | Ute HOLE - Remagen (GER) | 
| Masters 1998 | Beach Sprint 50-54 | 2 | Ute HOLE - Remagen (GER) | 
| Masters 1998 | 1km Beach Run 50-54 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2000 | 100m Manikin Carry with Fins 55-59 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2000 | 100m Obstacle Swim 55-59 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2000 | 50m Manikin Carry 55-59 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2002 | 100m Manikin Carry with Fins 55-59 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2002 | 100m Obstacle Swim 55-59 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2002 | 50m Manikin Carry 55-59 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2002 | Rescue Tube Race 55-59 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2002 | Surf Race 55-59 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2004 | 100m Obstacle Swim 60-64 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2004 | 50m Manikin Carry 60-64 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2004 | Surf Race 60-64 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2006 | 100m Manikin Carry with Fins 60+ | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2006 | 100m Obstacle Swim 60-64 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2006 | 1km Beach Run 60-64 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2006 | 50m Manikin Carry 60+ | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2006 | Beach Sprint 60-64 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2006 | Rescue Tube Race 60-64 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2006 | Surf Race 60-64 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2008 | 100m Manikin Carry with Fins 60+ | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2008 | 100m Manikin Tow with Fins 60+ | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2008 | 100m Obstacle Swim 60-64 | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2008 | 1km Beach Run 60-64 | 2 | Ute HOLE - Remagen (GER) | 
| Masters 2008 | 50m Manikin Carry 60+ | 1 | Ute HOLE - Remagen (GER) | 
| Masters 2008 | Beach Sprint 60-64 | 4 | Ute HOLE - Remagen (GER) | 
| Masters 2008 | Surf Race 60-64 | 2 | Ute HOLE - Remagen (GER) | 
| Masters 2014 | 100m Manikin Carry with Fins 70+ | 1 | Ute HOLE - Ingolstadt (GER) | 
| Masters 2014 | 100m Manikin Tow with Fins 70+ | 1 | Ute HOLE - Ingolstadt (GER) | 
| Masters 2014 | 100m Obstacle Swim 70+ | 1 | Ute HOLE - Ingolstadt (GER) | 
| Masters 2014 | 1km Beach Run 60-64 | 2 | Ute HOLE - Ingolstadt (GER) | 
| Masters 2014 | 50m Manikin Carry 70+ | 1 | Ute HOLE - Ingolstadt (GER) | 
| Masters 2014 | Beach Sprint 70+ | 2 | Ute HOLE - Ingolstadt (GER) | 
| Masters 2014 | Surf Race 70+ | 1 | Ute HOLE - Ingolstadt (GER) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2014 | 4x50m Medley Relay 230+ | 1 | Ingolstadt
                                                            (GER) Dr. Antje GRUNDHEBER, Ute HOLE , Martina MARKUS, Barbara STUBBE | 
| Masters 2014 | 4x25m Manikin Relay 230+ | 1 | Ingolstadt
                                                            (GER) Dr. Antje GRUNDHEBER, Birgit HOLE, Ute HOLE , Monika SENFTLEBEN | 
| Masters 2004 | Surf Teams Race 110-129 | 3 | Remagen
                                                            (GER) Dr. Antje GRUNDHEBER, Christine HOLE, Ute HOLE | 
| Masters 2014 | Surf Teams Race 150-169 | 3 | Ingolstadt
                                                            (GER) Dr. Antje GRUNDHEBER, Birgit HOLE, Ute HOLE | 
| Masters 2014 | Beach Relay 170+ | 4 | Ingolstadt
                                                            (GER) Dr. Antje GRUNDHEBER, Ute HOLE , Monika SENFTLEBEN |