| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2006 | 100m Manikin Carry with Fins 35-39 | 10 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2006 | 200m Obstacle Swim 35-39 | 10 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2006 | 50m Manikin Carry 35-39 | 6 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2012 | 100m Manikin Carry with Fins 40-44 | 7 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2012 | 100m Manikin Tow with Fins 40-44 | 10 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2012 | 200m Obstacle Swim 40-44 | 10 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2012 | 50m Manikin Carry 40-44 | 12 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2012 | Surf Race 40-44 | 16 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2010 | 200m Obstacle Swim 40-44 | 7 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2010 | 50m Manikin Carry 40-44 | 8 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2010 | 100m Manikin Carry with Fins 40-44 | 10 | Lee STORM - St.-Laurent (CAN) | 
| Masters 2010 | Surf Race 40-44 | 5 | Lee STORM - St.-Laurent (CAN) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2012 | 4x50m Obstacle Relay 200-229 | 2 | St.-Laurent
                                                            (CAN) Daniel BERUBE, Doug BISHOP, Robert READ, Lee STORM | 
| Masters 2010 | Surf Teams Race 110-129 | 2 | St.-Laurent
                                                            (CAN) Doug LLOYD, Andy SHELP, Lee STORM | 
| Masters 2006 | 4x50m Medley Relay 140-169 | 3 | St.-Laurent
                                                            (CAN) Daniel BERUBE, Oliver GOMES, Lee STORM , Antonio ZEZZA | 
| Masters 2012 | 4x50m Medley Relay 200-229 | 3 | St.-Laurent
                                                            (CAN) Doug BISHOP, Robert READ, Andy SHELP, Lee STORM | 
| Masters 2010 | 4x50m Obstacle Relay 170-199 | 4 | St.-Laurent
                                                            (CAN) Doug BISHOP, Jacques MORISSETTE, Andy SHELP, Lee STORM | 
| Masters 2012 | 4x25m Manikin Relay 200-229 | 4 | St.-Laurent
                                                            (CAN) Daniel BERUBE, Robert READ, Andy SHELP, Lee STORM | 
| Masters 2006 | 4x50m Obstacle Relay 140-169 | 4 | St.-Laurent
                                                            (CAN) Daniel BERUBE, Oliver GOMES, Lee STORM , Antonio ZEZZA | 
| Masters 2012 | Surf Teams Race 110-129 | 7 | St.-Laurent
                                                            (CAN) Martin LAUNIERE, Andy SHELP, Lee STORM |