| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:33.48 | |
| 1 | 2:31.92 | |
| 1 | 2:23.96 | |
| 1 | 2:11.74 | |
| 1 | 2:09.81 | |
| 1 | 2:10.66 | |
| 1 | 2:06.07 | |
| 1 | 2:12.51 | |
| 1 | 2:09.81 | |
| 2 | 2:41.18 | |
| 2 | 2:36.94 | |
| 2 | 2:29.73 | |
| 2 | 2:13.25 | |
| 2 | 2:10.98 | |
| 2 | 2:10.86 | |
| 2 | 2:07.06 | |
| 2 | 2:14.45 | |
| 2 | 2:10.66 | |
| 3 | 2:49.63 | |
| 3 | 2:37.38 | |
| 3 | 2:31.41 | |
| 3 | 2:14.78 | |
| 3 | 2:11.70 | |
| 3 | 2:11.91 | |
| 3 | 2:07.78 | |
| 3 | 2:15.76 | |
| 3 | 2:10.86 | |
| 4 | 2:55.73 | |
| 4 | 2:45.57 | |
| 4 | 2:32.88 | |
| 4 | 2:17.94 | |
| 4 | 2:14.52 | |
| 4 | 2:12.57 | |
| 4 | 2:09.55 | |
| 4 | 2:15.90 | |
| 4 | 2:10.98 | |
| 5 | 2:51.44 | |
| 5 | 2:32.97 | |
| 5 | 2:19.41 | |
| 5 | 2:15.82 | |
| 5 |
Japan National Team
(JPN)
|
2:16.84 |
| 5 | 2:12.03 | |
| 5 | 2:17.30 | |
| 5 | 2:11.70 | |
| 6 | 3:01.11 | |
| 6 | 2:35.72 | |
| 6 | 2:20.93 | |
| 6 | 2:19.56 | |
| 6 | 2:26.80 | |
| 6 | 2:12.08 | |
| 6 |
Japan National Team
(JPN)
|
2:18.20 |
| 6 | 2:11.74 | |
| 7 | 2:35.88 | |
| 7 | 2:24.63 | |
| 7 | 2:30.97 | |
| 7 | 2:17.39 | |
| 7 | 2:19.82 | |
| 7 | 2:11.91 | |
| 8 | 2:38.58 | |
| 8 | 2:28.50 | |
| 8 | 2:25.35 | |
| 8 | 2:12.57 | |
| 9 | 2:13.25 | |
| 10 | 2:14.52 | |
| 11 | 2:14.78 | |
| 12 | 2:15.82 | |
| 13 |
Japan National Team
(JPN)
|
2:16.84 |
| 14 | 2:17.94 | |
| 15 | 2:19.41 | |
| 16 | 2:19.56 | |
| 17 | 2:20.93 | |
| 18 | 2:23.96 | |
| 19 | 2:24.63 | |
| 20 | 2:26.80 | |
| 21 | 2:28.50 | |
| 22 | 2:29.73 | |
| 23 | 2:30.97 | |
| 24 | 2:31.41 | |
| 25 | 2:31.92 | |
| 26 | 2:32.88 | |
| 27 | 2:32.97 | |
| 28 | 2:33.48 | |
| 29 | 2:35.72 | |
| 30 | 2:35.88 | |
| 31 | 2:36.94 | |
| 32 | 2:37.38 | |
| 33 | 2:38.58 | |
| 34 | 2:41.18 | |
| 35 | 2:45.57 | |
| 36 | 2:49.63 | |
| 37 | 2:51.44 | |
| 38 | 2:55.73 | |
| 39 | 3:01.11 | |
| 997 |
DSQ
DQ - Cod 32
|
|
| 997 |
DSQ
DQ - Cod 20
|
|
| 997 |
DSQ
DQ - Cod 21
|
|
| 997 |
DSQ
DQ - Cod 32
|
|
| 997 |
DSQ
DQ - Cod 21
|
|
| 997 |
DSQ
DQ - Cod 20
|
|
| 998 |
DNF
DNF - Did not finish
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:49.45 | |
| 1 | 2:23.86 | |
| 1 | 2:22.80 | |
| 1 | 2:19.88 | |
| 1 | 2:47.94 | |
| 1 | 2:25.78 | |
| 1 | 2:23.86 | |
| 1 | 2:24.12 | |
| 2 | 2:53.33 | |
| 2 | 2:24.12 | |
| 2 | 2:28.75 | |
| 2 | 2:23.01 | |
| 2 | 2:27.21 | |
| 2 | 2:27.67 | |
| 2 | 2:27.37 | |
| 2 | 2:49.59 | |
| 3 | 2:55.72 | |
| 3 | 2:28.27 | |
| 3 | 2:51.58 | |
| 3 | 2:23.57 | |
| 3 | 2:32.22 | |
| 3 | 2:29.32 | |
| 3 | 2:25.78 | |
| 3 | 2:27.82 | |
| 4 | 2:35.96 | |
| 4 | 2:51.92 | |
| 4 | 2:33.74 | |
| 4 | 2:27.21 | |
| 4 | 2:25.03 | |
| 4 | 2:28.77 | |
| 4 | 2:59.30 | |
| 4 | 2:31.02 | |
| 5 | 2:40.01 | |
| 5 | 3:02.56 | |
| 5 | 2:25.67 | |
| 5 | 2:43.81 | |
| 5 | 2:27.37 | |
| 5 | 2:39.77 | |
| 5 | 2:42.09 | |
| 5 | 2:53.39 | |
| 6 | 2:50.07 | |
| 6 | 2:27.67 | |
| 6 | 3:01.16 | |
| 6 | 2:48.06 | |
| 6 | 2:44.27 | |
| 6 | 2:26.58 | |
| 6 | 2:42.94 | |
| 6 | 3:09.67 | |
| 7 | 3:06.88 | |
| 7 | 2:49.04 | |
| 7 | 2:50.45 | |
| 7 | 2:27.74 | |
| 7 | 2:49.44 | |
| 7 | 2:27.82 | |
| 7 | 3:11.49 | |
| 7 | 2:57.00 | |
| 8 | 2:28.27 | |
| 8 | 2:58.78 | |
| 8 | 3:34.39 | |
| 8 | 3:02.47 | |
| 9 | 2:28.77 | |
| 10 | 2:31.02 | |
| 11 | 2:32.22 | |
| 12 | 2:33.74 | |
| 13 | 2:39.77 | |
| 14 | 2:42.09 | |
| 15 | 2:42.94 | |
| 16 | 2:43.81 | |
| 17 | 2:44.27 | |
| 18 | 2:47.94 | |
| 19 | 2:49.44 | |
| 20 | 2:49.45 | |
| 21 | 2:49.59 | |
| 22 | 2:50.07 | |
| 23 | 2:50.45 | |
| 24 | 2:51.58 | |
| 25 | 2:51.92 | |
| 26 | 2:53.33 | |
| 27 | 2:53.39 | |
| 28 | 2:55.72 | |
| 29 | 2:57.00 | |
| 30 | 2:59.30 | |
| 31 | 3:01.16 | |
| 32 | 3:02.47 | |
| 33 | 3:02.56 | |
| 34 | 3:06.88 | |
| 35 | 3:09.67 | |
| 36 | 3:11.49 | |
| 37 | 3:34.39 | |
| 994 |
ASS
ASS - Assente
|
|
| 994 |
ASS
ASS - Assente
|
|
| 997 |
DSQ
DQ - Cod 34 and 35
|
|
| 997 |
DSQ
DQ - Cod 34 and 35
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 998 |
DNF
DNF - Did not finish
|