| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:05.09 | |
| 1 | 1:03.07 | |
| 1 | 59.45 | |
| 1 | 54.86 | |
| 1 | 51.11 | |
| 1 | 50.87 | |
| 1 | 51.51 | |
| 1 | 51.05 | |
| 1 | 53.00 | |
| 1 | 50.87 | |
| 2 | 1:10.92 | |
| 2 | 1:06.61 | |
| 2 | 1:02.84 | |
| 2 | 56.76 | |
| 2 | 51.59 | |
| 2 | 51.64 | |
| 2 | 52.75 | |
| 2 | 51.07 | |
| 2 | 54.15 | |
| 2 | 51.11 | |
| 3 | 1:08.96 | |
| 3 | 1:04.75 | |
| 3 | 57.35 | |
| 3 | 54.16 | |
| 3 | 53.16 | |
| 3 | 53.11 | |
| 3 | 52.19 | |
| 3 | 54.52 | |
| 3 | 51.51 | |
| 4 | 1:12.28 | |
| 4 | 1:05.38 | |
| 4 | 58.73 | |
| 4 | 54.18 | |
| 4 | 56.02 | |
| 4 | 53.65 | |
| 4 | 52.43 | |
| 4 | 56.42 | |
| 4 | 51.59 | |
| 5 | 1:14.37 | |
| 5 | 1:08.30 | |
| 5 | 1:00.83 | |
| 5 | 54.52 | |
| 5 | 57.24 | |
| 5 | 55.46 | |
| 5 | 52.80 | |
| 5 | 57.59 | |
| 5 | 51.64 | |
| 6 | 1:09.43 | |
| 6 | 1:02.82 | |
| 6 | 55.61 | |
| 6 | 1:00.66 | |
| 6 | 56.29 | |
| 6 | 53.89 | |
| 6 | 1:01.52 | |
| 6 | 52.75 | |
| 7 | 1:12.66 | |
| 7 | 1:11.64 | |
| 7 | 58.90 | |
| 7 | 57.68 | |
| 7 | 54.82 | |
| 7 | 53.11 | |
| 8 | 1:14.51 | |
| 8 | 1:11.91 | |
| 8 | 53.16 | |
| 9 | 53.65 | |
| 10 | 54.16 | |
| 11 | 54.18 | |
| 12 | 54.52 | |
| 13 | 54.86 | |
| 14 | 55.46 | |
| 15 | 55.61 | |
| 16 | 56.02 | |
| 17 | 56.29 | |
| 18 | 56.76 | |
| 19 | 57.24 | |
| 20 | 57.35 | |
| 21 | 57.68 | |
| 22 | 58.73 | |
| 23 | 58.90 | |
| 24 | 59.45 | |
| 25 | 1:00.66 | |
| 26 | 1:00.83 | |
| 27 | 1:02.82 | |
| 28 | 1:02.84 | |
| 29 | 1:03.07 | |
| 30 | 1:04.75 | |
| 31 | 1:05.09 | |
| 32 | 1:05.38 | |
| 33 | 1:06.61 | |
| 34 | 1:08.30 | |
| 35 | 1:08.96 | |
| 36 | 1:09.43 | |
| 37 | 1:10.92 | |
| 38 | 1:11.64 | |
| 39 | 1:12.28 | |
| 40 | 1:12.66 | |
| 41 | 1:14.37 | |
| 42 | 1:14.51 | |
| 997 |
DSQ
DQ - Cod 32
|
|
| 997 |
DSQ
DQ - Cod 35
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Code 20 and Code 31 and Code 34
|
|
| 997 |
DSQ
DQ - Cod 35
|
|
| 997 |
DSQ
DQ - Cod 20 and Cod 31
|
|
| 997 |
DSQ
DQ - Cod 32
|
|
| 997 |
DSQ
DQ - Cod 35
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 35
|
|
| 997 |
DSQ
DQ - Cod 32
|
|
| 997 |
DSQ
DQ - Code 20 and Code 31 and Code 34
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:37.26 | |
| 1 | 1:08.70 | |
| 1 | 1:05.07 | |
| 1 | 1:08.61 | |
| 1 | 58.77 | |
| 1 | 58.44 | |
| 1 | 59.36 | |
| 1 | 56.10 | |
| 1 | 1:00.90 | |
| 1 | 58.44 | |
| 2 | 3:11.80 | |
| 2 | 1:11.90 | |
| 2 | 1:12.17 | |
| 2 | 1:09.02 | |
| 2 | 59.21 | |
| 2 | 59.77 | |
| 2 | 1:01.32 | |
| 2 | 56.73 | |
| 2 | 1:01.65 | |
| 2 | 58.77 | |
| 3 | 1:13.68 | |
| 3 | 1:12.57 | |
| 3 | 1:10.07 | |
| 3 | 59.41 | |
| 3 | 1:00.41 | |
| 3 | 1:02.21 | |
| 3 | 57.35 | |
| 3 | 1:02.55 | |
| 3 | 59.21 | |
| 4 | 1:17.22 | |
| 4 | 1:13.02 | |
| 4 | 1:10.79 | |
| 4 | 1:01.09 | |
| 4 | 1:02.57 | |
| 4 | 1:02.78 | |
| 4 | 59.24 | |
| 4 | 1:02.87 | |
| 4 | 59.36 | |
| 5 | 1:17.81 | |
| 5 | 1:20.34 | |
| 5 | 1:11.13 | |
| 5 | 1:02.45 | |
| 5 | 1:04.52 | |
| 5 | 1:04.94 | |
| 5 | 1:00.41 | |
| 5 | 1:03.93 | |
| 5 | 59.41 | |
| 6 | 1:20.80 | |
| 6 | 1:20.64 | |
| 6 | 1:14.70 | |
| 6 | 1:08.21 | |
| 6 | 1:05.56 | |
| 6 | 1:05.98 | |
| 6 | 1:01.73 | |
| 6 | 1:06.62 | |
| 6 | 59.77 | |
| 7 | 1:23.96 | |
| 7 | 1:40.60 | |
| 7 | 1:33.25 | |
| 7 | 1:07.92 | |
| 7 | 1:13.16 | |
| 7 | 1:11.82 | |
| 7 | 1:00.41 | |
| 8 | 1:25.68 | |
| 8 | 1:19.94 | |
| 8 | 1:01.09 | |
| 9 | 1:01.32 | |
| 10 | 1:02.21 | |
| 11 | 1:02.45 | |
| 12 | 1:02.57 | |
| 13 | 1:02.78 | |
| 14 | 1:04.52 | |
| 15 | 1:04.94 | |
| 16 | 1:05.07 | |
| 17 | 1:05.56 | |
| 18 | 1:05.98 | |
| 19 | 1:07.92 | |
| 20 | 1:08.21 | |
| 21 | 1:08.61 | |
| 22 | 1:08.70 | |
| 23 | 1:09.02 | |
| 24 | 1:10.07 | |
| 25 | 1:10.79 | |
| 26 | 1:11.13 | |
| 27 | 1:11.90 | |
| 28 | 1:12.17 | |
| 29 | 1:12.57 | |
| 30 | 1:13.02 | |
| 31 | 1:13.16 | |
| 32 | 1:13.68 | |
| 33 | 1:14.70 | |
| 34 | 1:17.22 | |
| 35 | 1:17.81 | |
| 36 | 1:19.94 | |
| 37 | 1:20.34 | |
| 38 | 1:20.64 | |
| 39 | 1:20.80 | |
| 40 | 1:23.96 | |
| 41 | 1:25.68 | |
| 42 | 1:33.25 | |
| 43 | 1:37.26 | |
| 44 | 1:40.60 | |
| 45 | 3:11.80 | |
| 997 |
DSQ
DQ - Cod 19 and Cod 23
|
|
| 997 |
DSQ
DQ - Cod 32, Cod 34 and 35
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 31
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 20
|
|
| 997 |
DSQ
DQ - Cod 32
|
|
| 997 |
DSQ
DQ - Cod 32, Cod 34 and 35
|
|
| 997 |
DSQ
DQ - Cod 19 and Cod 23
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 31
|
|
| 997 |
DSQ
DQ - Cod 34
|