| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Youth 2016 | 50m Manikin Carry | 3 | Rachel EDDY - Kurrawa Surf Life Saving Club (AUS) | 
| Interclub Youth 2016 | Surf Race | 1 | Rachel EDDY - Kurrawa Surf Life Saving Club (AUS) | 
| National Team Youth 2016 | 100m Manikin Carry with Fins | 6 | Rachel EDDY - Australia National Team Youth (AUS) | 
| National Team Youth 2016 | 100m Manikin Tow with Fins | 2 | Rachel EDDY - Australia National Team Youth (AUS) | 
| National Team Youth 2016 | 50m Manikin Carry | 2 | Rachel EDDY - Australia National Team Youth (AUS) | 
| National Team Youth 2016 | Surf Race | 3 | Rachel EDDY - Australia National Team Youth (AUS) | 
| Interclub Open 2018 | 100m Manikin Carry with Fins | 16 | Rachel EDDY - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | 100m Manikin Tow with Fins | 3 | Rachel EDDY - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | 200m Obstacle Swim | 12 | Rachel EDDY - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | 50m Manikin Carry | 11 | Rachel EDDY - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | Surf Race | 13 | Rachel EDDY - Currumbin Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| National Team Youth 2016 | Oceanman/Oceanwoman Relay | 1 | Australia National Team Youth
                                                            () Rachel EDDY , Jemma SMITH, Lizzie WELBORN, Rachel WOOD | 
| National Team Youth 2016 | 4x50m Medley Relay | 1 | Australia National Team Youth
                                                            () Rachel EDDY , Samantha HOWE, Jemma SMITH, Rachel WOOD | 
| National Team Youth 2016 | Rescue Tube Rescue | 1 | Australia National Team Youth
                                                            () Rachel EDDY , Samantha HOWE, Jemma SMITH, Rachel WOOD | 
| Interclub Open 2018 | SERC | 2 | Currumbin Surf Life Saving Club
                                                            (AUS) Matthew DAVIS, Rachel EDDY , Natalie PEAT, Jake SMITH | 
| National Team Youth 2016 | 4x50m Obstacle Relay | 2 | Australia National Team Youth
                                                            () Rachel EDDY , Samantha HOWE, Jemma SMITH, Rachel WOOD | 
| Interclub Open 2018 | 4x25m Manikin Relay | 2 | Currumbin Surf Life Saving Club
                                                            (AUS) Prue DAVIES, Rachel EDDY , Chelsea GILLETT, Natalie PEAT | 
| National Team Youth 2016 | 4x25m Manikin Relay | 3 | Australia National Team Youth
                                                            () Rachel EDDY , Samantha HOWE, Jemma SMITH, Rachel WOOD |