| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2002 | 100m Manikin Carry with Fins 40-44 | 1 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2002 | 50m Manikin Carry 40-44 | 1 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2002 | Rescue Tube Race 40-44 | 2 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2004 | 200m Obstacle Swim 40-44 | 3 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2004 | 50m Manikin Carry 40-44 | 1 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2004 | Rescue Tube Race 40-44 | 4 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2004 | Surf Race 40-44 | 5 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2008 | 100m Manikin Carry with Fins 45-49 | 1 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2008 | 200m Obstacle Swim 45-49 | 4 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2008 | 50m Manikin Carry 45-49 | 2 | Petra SCHANKIN - Region Uetersen (GER) | 
| Masters 2008 | Surf Race 45-49 | 3 | Petra SCHANKIN - Region Uetersen (GER) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2008 | Surf Teams Race 110-129 | 1 | Region Uetersen 
                                                            (GER) Melanie MOHNKE, Petra SCHANKIN , Nicole SCHWARTZ | 
| Masters 2008 | 4x50m Medley Relay 140-169 | 2 | Region Uetersen 
                                                            (GER) Telse HOLLANDER, Melanie MOHNKE, Petra SCHANKIN , Nicole SCHWARTZ | 
| Masters 2008 | 4x50m Obstacle Relay 140-169 | 2 | Region Uetersen 
                                                            (GER) Telse HOLLANDER, Melanie MOHNKE, Petra SCHANKIN , Nicole SCHWARTZ |