| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | 100m Manikin Carry with Fins 60-64 | 5 | Deborah WAREING - West Beach Surf Life Saving Club (AUS) | 
| Masters 2018 | 100m Manikin Tow with Fins 60-64 | 6 | Deborah WAREING - West Beach Surf Life Saving Club (AUS) | 
| Masters 2018 | 100m Obstacle Swim 60-64 | 2 | Deborah WAREING - West Beach Surf Life Saving Club (AUS) | 
| Masters 2018 | 1km Beach Run 60-64 | 12 | Deborah WAREING - West Beach Surf Life Saving Club (AUS) | 
| Masters 2018 | 50m Manikin Carry 60-64 | 7 | Deborah WAREING - West Beach Surf Life Saving Club (AUS) | 
| Masters 2018 | Board Race 60-64 | 7 | Deborah WAREING - West Beach Surf Life Saving Club (AUS) | 
| Masters 2018 | Oceanman/Oceanwoman 60-64 | 6 | Deborah WAREING - West Beach Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Race 60-64 | 3 | Deborah WAREING - West Beach Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | Board Rescue Race 60-64 | 1 | West Beach Surf Life Saving Club
                                                            (AUS) Briony GOODFELLOW, Deborah WAREING | 
| Masters 2018 | Oceanman/Oceanwoman Relay 170+ | 1 | West Beach Surf Life Saving Club
                                                            (AUS) Jenny BEE, Glenda MCARTHUR, Deborah WAREING | 
| Masters 2018 | Surf Teams Race 170+ | 1 | West Beach Surf Life Saving Club
                                                            (AUS) Sharon BEAVER, Joanne SUTCLIFFE, Deborah WAREING | 
| Masters 2018 | 4x50m Obstacle Relay 230+ | 2 | West Beach Surf Life Saving Club
                                                            (AUS) Sharon BEAVER, Briony GOODFELLOW, Joanne SUTCLIFFE, Deborah WAREING | 
| Masters 2018 | 4x50m Medley Relay 230+ | 2 | West Beach Surf Life Saving Club
                                                            (AUS) Sharon BEAVER, Briony GOODFELLOW, Joanne SUTCLIFFE, Deborah WAREING | 
| Masters 2018 | Line Throw 60-64 | 2 | West Beach Surf Life Saving Club
                                                            (AUS) Briony GOODFELLOW, Deborah WAREING | 
| Masters 2018 | 4x25m Manikin Relay 200-229 | 5 | West Beach Surf Life Saving Club
                                                            (AUS) Sharon BEAVER, Sharon REINKE, Joanne SUTCLIFFE, Deborah WAREING |