Current Leading Qualifying Times
As results of Qualifying Competitions are submitted the leading times will be regularly updated:
100m Rescue Medley
Men Min.QT: 01:04.87 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
18 Sep 2023 | Yes | Francesco IPPOLITO | ITA | 00:58.42 |
06 Aug 2023 | Yes | Fergus EADIE | AUS | 00:58.52 |
18 Sep 2023 | Yes | Simone LOCCHI | ITA | 00:58.67 |
06 Aug 2023 | Yes | Jake SMITH | AUS | 00:59.30 |
02 Dec 2023 | Yes | Lorenzo MANCARDO | ITA | 01:00.31 |
06 Aug 2023 | Yes | Cameron BLADEN | AUS | 01:00.63 |
05 May 2024 | Yes | Raul Marek SZPUNAR ROSA | ESP | 01:00.65 |
25 Nov 2023 | Yes | Chris DAWSON | NZL | 01:01.65 |
02 Dec 2023 | Yes | Fabio PEZZOTTI | ITA | 01:01.70 |
22 Aug 2023 | Yes | Matteo BELLOLI | ITA | 01:01.75 |
Women Min.QT: 01:15.25 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
18 Sep 2023 | Yes | Nina HOLT | GER | 01:06.47 |
18 Sep 2023 | Yes | Helene GIOVANELLI | ITA | 01:07.86 |
06 Aug 2023 | Yes | Mariah JONES | AUS | 01:09.09 |
22 Aug 2023 | Yes | Lena OPPERMANN | GER | 01:09.78 |
22 Aug 2023 | Yes | Martina LAURENTI | ITA | 01:10.03 |
06 Aug 2023 | Yes | Chelsea JONES | AUS | 01:10.42 |
18 Sep 2023 | Yes | Margaux FABRE | FRA | 01:10.78 |
04 Feb 2024 | Yes | Lucrezia FABRETTI | ITA | 01:10.80 |
05 May 2024 | Yes | Nuria PAYOLA ANGLADA | ESP | 01:10.99 |
22 Aug 2023 | Yes | Romane BOUDES | FRA | 01:11.32 |
100m Manikin Carry with Fins
Men Min.QT: 00:49.55 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
06 Aug 2023 | Yes | Harrison HYNES | AUS | 00:44.62 |
06 Aug 2023 | Yes | Fergus EADIE | AUS | 00:44.63 |
05 May 2024 | Yes | Ivan ROMERO FERNANDEZ | ESP | 00:45.35 |
22 Aug 2023 | Yes | Jaime IRUESTE ROJO | ESP | 00:45.52 |
06 Aug 2023 | Yes | Chris DAWSON | NZL | 00:45.72 |
18 Sep 2023 | Yes | Tim BRANG | GER | 00:45.92 |
18 Sep 2023 | Yes | Andrea VIVALDA | ITA | 00:46.15 |
18 Sep 2023 | Yes | Davide CREMONINI | ITA | 00:46.32 |
22 Aug 2023 | Yes | Tom DURAGER | FRA | 00:46.61 |
03 Dec 2023 | Yes | Florian DELAHAYE | FRA | 00:46.62 |
Women Min.QT: 00:55.46 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
18 Sep 2023 | Yes | Maria RODRIGUEZ RODRIGUEZ DE LA SIERRA | ESP | 00:51.26 |
18 Sep 2023 | Yes | Lucrezia FABRETTI | ITA | 00:51.28 |
05 May 2024 | Yes | Antia GARCIA SILVA | ESP | 00:51.40 |
18 Sep 2023 | Yes | Valentina PASQUINO | ITA | 00:51.95 |
18 Sep 2023 | Yes | Antia Garcia SILVA | ESP | 00:52.14 |
22 Aug 2023 | Yes | Lena OPPERMANN | GER | 00:52.15 |
18 Sep 2023 | Yes | Undine LAUERWALD | GER | 00:52.24 |
06 Aug 2023 | Yes | Madison KIDD | NZL | 00:52.61 |
03 Dec 2023 | Yes | Masha GIORDANO | ITA | 00:52.76 |
22 Aug 2023 | Yes | Ilaria CIPOLLETTI | ITA | 00:52.91 |
100m Manikin Tow with Fins
Men Min.QT: 00:55.15 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
06 Aug 2023 | Yes | Fergus EADIE | AUS | 00:49.42 |
21 Aug 2023 | Yes | Tom DURAGER | FRA | 00:49.77 |
17 Sep 2023 | Yes | Tim BRANG | GER | 00:50.25 |
06 Aug 2023 | Yes | Jake SMITH | AUS | 00:50.63 |
21 Aug 2023 | Yes | Jaime IRUESTE ROJO | ESP | 00:50.70 |
17 Sep 2023 | Yes | Davide CREMONINI | ITA | 00:50.94 |
17 Sep 2023 | Yes | Marco PLAZUELO JIMENEZ | ESP | 00:50.97 |
17 Sep 2023 | Yes | Max TESCH | GER | 00:51.29 |
06 Aug 2023 | Yes | Chris DAWSON | NZL | 00:51.36 |
02 Dec 2023 | Yes | Fabio PEZZOTTI | ITA | 00:51.41 |
Women Min.QT: 01:02.33 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
17 Sep 2023 | Yes | Maria RODRIGUEZ RODRIGUEZ DE LA SIERRA | ESP | 00:56.68 |
17 Sep 2023 | Yes | Undine LAUERWALD | GER | 00:56.70 |
06 Aug 2023 | Yes | Zoe CRAWFORD | AUS | 00:57.14 |
06 Aug 2023 | Yes | Madison KIDD | NZL | 00:57.71 |
02 Dec 2023 | Yes | Bo VAN DE PLAS | BEL | 00:57.98 |
21 Aug 2023 | Yes | Lena OPPERMANN | GER | 00:58.19 |
04 Feb 2024 | Yes | Federica VOLPINI | ITA | 00:58.68 |
21 Aug 2023 | Yes | Lucia ZORRILLA FERNANDEZ | ESP | 00:58.77 |
02 Dec 2023 | Yes | Masha GIORDANO | ITA | 00:58.83 |
21 Aug 2023 | Yes | Elisa DIBELLONIA | ITA | 00:58.97 |
50m Manikin Carry
Men Min.QT: 00:30.68 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
06 Aug 2023 | Yes | Fergus EADIE | AUS | 00:27.77 |
17 Sep 2023 | Yes | Francesco IPPOLITO | ITA | 00:27.83 |
06 Aug 2023 | Yes | Jake SMITH | AUS | 00:28.16 |
17 Sep 2023 | Yes | Simone LOCCHI | ITA | 00:28.19 |
06 Aug 2023 | Yes | Harrison HYNES | AUS | 00:28.51 |
04 May 2024 | Yes | Raul Marek SZPUNAR ROSA | ESP | 00:28.62 |
10 Mar 2024 | Yes | Danny WIECK | GER | 00:28.90 |
17 Sep 2023 | Yes | Marek SZPUNAR ROSA RAUL | ESP | 00:28.93 |
20 Aug 2023 | Yes | Matteo BELLOLI | ITA | 00:29.03 |
24 Nov 2023 | Yes | Chris DAWSON | NZL | 00:29.35 |
Women Min.QT: 00:36.78 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
17 Sep 2023 | Yes | Nina HOLT | GER | 00:32.70 |
22 Aug 2023 | Yes | Lena OPPERMANN | GER | 00:33.43 |
17 Sep 2023 | Yes | Helene GIOVANELLI | ITA | 00:33.51 |
17 Sep 2023 | Yes | Margaux FABRE | FRA | 00:33.96 |
24 Nov 2023 | Yes | Undine LAUERWALD | GER | 00:34.00 |
06 Aug 2023 | Yes | Mariah JONES | AUS | 00:34.01 |
22 Aug 2023 | Yes | Martina LAURENTI | ITA | 00:34.22 |
04 May 2024 | Yes | Antia GARCIA SILVA | ESP | 00:34.29 |
04 Feb 2024 | Yes | Masha GIORDANO | ITA | 00:34.36 |
04 Feb 2024 | Yes | Lucrezia FABRETTI | ITA | 00:34.39 |
200m Super Lifesaver
Men Min.QT: 02:18.35 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
18 Sep 2023 | Yes | Francesco IPPOLITO | ITA | 02:05.59 |
18 Sep 2023 | Yes | Max TESCH | GER | 02:07.25 |
03 Dec 2023 | Yes | Fabio PEZZOTTI | ITA | 02:07.27 |
18 Sep 2023 | Yes | Carlos CORONADO TEJEDA | ESP | 02:07.69 |
18 Sep 2023 | Yes | Davide CREMONINI | ITA | 02:07.87 |
06 Aug 2023 | Yes | Jake SMITH | AUS | 02:08.84 |
06 Aug 2023 | Yes | Callum BRENNAN | AUS | 02:09.02 |
06 Aug 2023 | Yes | Chris DAWSON | NZL | 02:09.54 |
18 Sep 2023 | Yes | Kevin LASSERRE | FRA | 02:09.65 |
06 Aug 2023 | Yes | Riley BRENNAN | AUS | 02:09.85 |
Women Min.QT: 02:33.08 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
18 Sep 2023 | Yes | Maria RODRIGUEZ RODRIGUEZ DE LA SIERRA | ESP | 02:20.72 |
18 Sep 2023 | Yes | Alica GEBHARDT | GER | 02:21.24 |
06 Aug 2023 | Yes | Mariah JONES | AUS | 02:21.43 |
18 Sep 2023 | Yes | Undine LAUERWALD | GER | 02:21.99 |
02 Dec 2023 | Yes | Francesca CRISTETTI | ITA | 02:23.02 |
18 Sep 2023 | Yes | Camille JULIEN | FRA | 02:23.85 |
04 May 2024 | Yes | Lola CABALLERO FUSET | ESP | 02:24.15 |
09 Mar 2024 | Yes | Bo VAN DE PLAS | BEL | 02:24.68 |
22 Aug 2023 | Yes | Elisa DIBELLONIA | ITA | 02:24.76 |
06 Aug 2023 | Yes | Chelsea JONES | AUS | 02:24.88 |
4x25m Manikin Relay
Men Min.QT: 01:13.65 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
24 Nov 2023 | Yes | Louis CLARK, Sam BROWN, Chris DAWSON, Fergus EADIE, | NZL | 01:06.02 |
30 Aug 2024 | Yes | Raul Marek SZPUNAR ROSA, Carlos CORONADO TEJEDA, Marco PLAZUELO JIMENEZ, Ivan ROMERO FERNANDEZ | ESP | 01:06.19 |
02 Dec 2023 | Yes | Erik CAPORALE, Andrea COCIANNI, Francesco IPPOLITO, Davide TOMINEC | ITA | 01:06.39 |
24 Nov 2023 | Yes | Riley BRENNAN, Jake SMITH, Callum BRENNAN, Jacob LOUGHNAN, Harrison HYNES | AUS | 01:06.60 |
17 Sep 2023 | Yes | Francesco IPPOLITO, Simone LOCCHI, Davide CREMONINI, Andrea VIVALDA | ITA | 01:06.85 |
04 May 2024 | Yes | BLASCO, CARRASCO, CORONADO, BELTRAN | ESP | 01:07.09 |
17 Sep 2023 | Yes | Marco PLAZUELO JIMENEZ, Carlos CORONADO TEJEDA, Javier PEREZ SANCHEZ, Marek SZPUNAR ROSA RAUL | ESP | 01:07.78 |
17 Sep 2023 | Yes | Wojciech KOTOWSKI, Adam DUBIEL, Tymoteusz SWIECAK, Hubert NAKIELSKI | POL | 01:07.87 |
24 Nov 2023 | Yes | Adam DUBIEL, Hubert NAKIELSKI, Tymoteusz SWIECAK, Mateusz GRABSKI, Dominik KOSOWSKI | POL | 01:08.35 |
22 Aug 2023 | Yes | Diego FERRARI, Matteo BELLOLI, Andrea BORONA, Andrea DALLARI | ITA | 01:08.88 |
Women Min.QT: 01:28.42 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
24 Nov 2023 | Yes | Undine LAUERWALD, Alica GEBHARDT, Anna-Fiona VOLZ, Yvonne PREHN, Lena OPPERMAN | GER | 01:17.16 |
17 Sep 2023 | Yes | Undine LAUERWALD, Nina HOLT, Lena OPPERMANN, Alica GEBHARDT | GER | 01:17.27 |
17 Sep 2023 | Yes | Helene GIOVANELLI, Francesca PASQUINO, Lucrezia FABRETTI, Valentina PASQUINO | ITA | 01:18.30 |
17 Sep 2023 | Yes | Maria RODRIGUEZ RODRIGUEZ DE LA SIERRA, Alba Mesias GOMEZ, Lola CABALLERO FUSET, Antia Garcia SILVA | ESP | 01:19.42 |
17 Sep 2023 | Yes | Elise DAUDIGNON, Margaux FABRE, Camille BOUTELOUP, Camille JULIEN | FRA | 01:19.47 |
30 Aug 2024 | Yes | Aurélie ROMANINI | BEL | 01:20.36 |
22 Aug 2023 | Yes | Giulia PIOVANI, Ilaria CIPOLLETTI, Chiara COSTAGLI, Martina LAURENTI | ITA | 01:21.21 |
04 Feb 2024 | Yes | Francesca CRISTETTI, Valentina PASQUINO, Elisa DIBELLONIA, Dea KADIU | ITA | 01:21.64 |
24 Nov 2023 | Yes | Molly SHIVNAN, Zoe CRAWFORD, Talitha McEWAN, Madison KIDD, | NZL | 01:21.88 |
17 Sep 2023 | Yes | Marine HARZÚ, Sofie BOOGAERTS, Nele VANBUEL, AurÚlie ROMANINI | BEL | 01:22.04 |
4x50m Medley Relay
Men Min.QT: 01:39.12 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
18 Sep 2023 | Yes | Francesco IPPOLITO, Simone LOCCHI, Davide CREMONINI, Andrea VIVALDA | ITA | 01:28.06 |
18 Sep 2023 | Yes | Marek SZPUNAR ROSA RAUL, Javier PEREZ SANCHEZ, Carlos CORONADO TEJEDA, Marco PLAZUELO JIMENEZ | ESP | 01:28.76 |
18 Sep 2023 | Yes | Etienne VIDAL, Tom DURAGER, Kevin LASSERRE, Jeremie LAHET | FRA | 01:28.90 |
09 Mar 2024 | Yes | David LAUFKOTTER, Tim BRANG, Danny WIECK, PIerre-Louis SEBASTIAN | GER | 01:29.35 |
17 Sep 2023 | Yes | Cameron BLADEN, Callum BRENNAN, RIley BRENNAN, Harrison HYNES | AUS | 01:29.64 |
03 Feb 2024 | Yes | Davide MARCHESE, Gabriele Giovanni VESTRI, Mattia D'IPPOLITO, Valerio BRACCHI | ITA | 01:29.68 |
18 Sep 2023 | Yes | , , , | HUN | 01:29.70 |
04 May 2024 | Yes | LOPEZ, CATALA, SANCHEZ, SZPUNAR | ESP | 01:30.50 |
18 Sep 2023 | Yes | Kacper MAJCHRZAK, Tymoteusz SWIECAK, Michal POPRAWA, Hubert NAKIELSKI | POL | 01:30.65 |
25 Nov 2023 | Yes | Louis CLARK, Sam BROWN, Chris DAWSON, Fergus EADIE, | NZL | 01:30.87 |
Women Min.QT: 01:50.25 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
18 Sep 2023 | Yes | Nina HOLT, Lena OPPERMANN, Alica GEBHARDT, Undine LAUERWALD | GER | 01:38.24 |
18 Sep 2023 | Yes | Helene GIOVANELLI, Francesca PASQUINO, Lucrezia FABRETTI, Valentina PASQUINO | ITA | 01:39.59 |
18 Sep 2023 | Yes | Alba Mesias GOMEZ, Antia Garcia SILVA, Lola CABALLERO FUSET, Maria RODRIGUEZ RODRIGUEZ DE LA SIERRA | ESP | 01:40.36 |
25 Nov 2023 | Yes | Undine LAUERWALD, Alica GEBHARDT, Anna-Fiona VOLZ, Yvonne PREHN, Lena OPPERMAN | GER | 01:41.14 |
25 Nov 2023 | Yes | Molly SHIVNAN, Zoe CRAWFORD, Talitha McEWAN, Madison KIDD, | NZL | 01:41.29 |
18 Sep 2023 | Yes | , , , | HUN | 01:41.75 |
22 Aug 2023 | Yes | Elisa DIBELLONIA, Martina LAURENTI, Chiara COSTAGLI, Giulia PIOVANI | ITA | 01:42.48 |
09 Mar 2024 | Yes | Undine LAUERWALD, Magdalena BENZMULLER, Anna-Fiona VOLZ, Lena OPPERMAN | GER | 01:42.73 |
22 Aug 2023 | Yes | Magadalena BENZMUELLER, Lena OPPERMANN, Yvonne PREHN, Anne REISCHAUER | GER | 01:42.83 |
18 Sep 2023 | Yes | Camille BOUTELOUP, Camille JULIEN, Margaux FABRE, Elise DAUDIGNON | FRA | 01:42.95 |
4x50m Pool Lifesaver Relay
Men Min.QT: 02:02.08 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
10 Mar 2024 | Yes | David LAUFKOTTER, Tim BRANG, Danny WIECK, PIerre-Louis SEBASTIAN | GER | 01:43.69 |
25 Nov 2023 | Yes | Louis CLARK, Sam BROWN, Fergus EADIE, Chris DAWSON | NZL | 01:44.95 |
25 Nov 2023 | Yes | Riley BRENNAN, Callum BRENNAN, Jake SMITH, Harrison HYNES | AUS | 01:48.11 |
27 Jul 2024 | Yes | Julian MOESCH, Elias RÖÖSLI, Julian ROEBER, Sandro SCHLEICH | SUI | 01:51.60 |
10 Mar 2024 | Yes | Seth VAN HOFTEN, Tom BALSEN VERSTEEG, Jack MEERTEN, Roelof STOE:TZER | NED | 01:54.49 |
25 Nov 2023 | Yes | Sandro SCHLEICH, Jonas LENZLINGER, Julian MOESCH, Julian ROEBER | SUI | 01:55.28 |
25 Nov 2023 | Yes | Lok Hei LEUNG, Kwun Ming SO, Pak Ho TSANG, Ho Man LUK | HKG | 01:55.76 |
10 Mar 2024 | Yes | Marijn IN'T VELD, Robin KUIPHOF, Rob VAN GRIEKEN, Rick JACOBS | NED | 01:59.24 |
Women Min.QT: 02:18.01 | ||||
---|---|---|---|---|
Date | < QT | Competitor | Country | Time |
25 Nov 2023 | Yes | Cyra BENDER, Rachel EDDY, Mariah JONES, Chelsea JONES | AUS | 02:01.59 |
10 Mar 2024 | Yes | Undine LAUERWALD, Magdalena BENZMULLER, Anna-Fiona VOLZ, Lena OPPERMAN | GER | 02:02.34 |
25 Nov 2023 | Yes | Molly SHIVNAN, Madison KIDD, Talitha McEWAN, Zoe CRAWFORD | NZL | 02:04.99 |
25 Nov 2023 | Yes | Oi Ki CHING, Tsz Ching CHAN, Tsz Hei CHOW, Wing Ka SZETO | HKG | 02:16.14 |
10 Mar 2024 | Yes | Myrthe BAKKER, Dyonne KLOMP, Danique KLOMP, Remske DALHUISEN | NED | 02:17.16 |