| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:27.77 | |
| 2 | 0:27.88 | |
| 3 | 0:27.97 | |
| 4 | 0:28.16 | |
| 5 | 0:28.62 | |
| 6 | 0:28.90 | |
| 7 | 0:30.04 | |
| 8 | 0:31.43 | |
| 9 | 0:29.77 | |
| 10 | 0:30.16 | |
| 11 | 0:30.20 | |
| 12 | 0:30.23 | |
| 13 | 0:30.24 | |
| 14 | 0:30.42 | |
| 15 | 0:30.88 | |
| 16 | 0:31.84 | |
| 17 | 0:30.59 | |
| 18 | 0:30.62 | |
| 19 | 0:30.65 | |
| 20 | 0:30.74 | |
| 21 | 0:30.84 | |
| 22 | 0:31.04 | |
| 23 | 0:31.33 | |
| 24 | 0:31.36 | |
| 25 | 0:31.63 | |
| 26 | 0:31.71 | |
| 27 | 0:31.82 | |
| 28 | 0:31.89 | |
| 29 | 0:31.96 | |
| 30 | 0:32.05 | |
| 31 | 0:32.06 | |
| 32 | 0:32.24 | |
| 33 | 0:32.60 | |
| 34 | 0:32.72 | |
| 35 | 0:33.24 | |
| 36 | 0:33.39 | |
| 37 | 0:33.60 | |
| 38 | 0:33.65 | |
| 39 | 0:33.80 | |
| 40 | 0:33.89 |
China National Team
(CHN)
|
| 41 | 0:34.13 | |
| 42 | 0:34.33 | |
| 43 | 0:34.61 | |
| 44 | 0:34.71 | |
| 45 | 0:35.27 | |
| 46 | 0:35.88 | |
| 47 | 0:35.90 | |
| 48 | 0:36.00 | |
| 49 | 0:36.22 | |
| 50 | 0:36.39 | |
| 51 | 0:36.67 | |
| 52 | 0:37.01 | |
| 53 | 0:37.32 | |
| 54 | 0:37.60 | |
| 55 | 0:38.03 | |
| 56 | 0:38.08 | |
| 57 | 0:38.42 |