| # | Athlete(s) | Time |
|---|---|---|
| 1 |
China National Team
(CHN)
|
0:39.08 |
| 1 | 0:43.36 | |
| 1 | 0:37.32 | |
| 1 | 0:38.48 | |
| 1 | 0:33.57 | |
| 1 | 0:33.43 | |
| 1 | 0:33.73 | |
| 1 | 0:34.85 | |
| 1 | 0:32.20 | |
| 1 | 0:32.20 | |
| 2 | 0:40.59 | |
| 2 | 0:44.25 | |
| 2 | 0:40.25 | |
| 2 | 0:39.70 | |
| 2 | 0:34.89 | |
| 2 | 0:34.56 | |
| 2 | 0:34.11 | |
| 2 | 0:34.90 | |
| 2 | 0:33.14 | |
| 2 | 0:33.14 | |
| 3 | 0:46.74 | |
| 3 | 0:40.87 | |
| 3 | 0:39.92 | |
| 3 | 0:35.13 | |
| 3 | 0:34.75 | |
| 3 | 0:34.12 | |
| 3 | 0:35.03 | |
| 3 | 0:35.03 | |
| 3 | 0:33.81 | |
| 3 | 0:33.81 | |
| 4 | 0:47.81 | |
| 4 | 0:42.24 | |
| 4 | 0:40.33 | |
| 4 | 0:35.22 | |
| 4 | 0:34.91 | |
| 4 | 0:35.29 | |
| 4 | 0:33.89 | |
| 4 | 0:33.89 | |
| 5 | 0:51.68 | |
| 5 | 0:42.60 | |
| 5 | 0:40.60 | |
| 5 | 0:35.58 | |
| 5 | 0:35.20 | |
| 5 | 0:36.09 | |
| 5 | 0:35.43 | |
| 5 | 0:34.67 | |
| 5 | 0:34.67 | |
| 6 | 0:42.78 | |
| 6 | 0:40.93 | |
| 6 | 0:37.71 | |
| 6 | 0:35.31 | |
| 6 | 0:36.45 | |
| 6 | 0:35.67 | |
| 6 | 0:34.71 | |
| 6 | 0:34.71 | |
| 7 | 0:43.43 | |
| 7 | 0:41.79 | |
| 7 | 0:37.93 | |
| 7 | 0:36.51 | |
| 7 | 0:38.76 | |
| 7 | 0:35.98 | |
| 7 | 0:34.76 | |
| 7 | 0:34.76 | |
| 8 | 0:38.65 | |
| 8 | 0:38.01 | |
| 8 | 0:40.79 | |
| 8 | 0:36.17 | |
| 8 | 0:36.11 | |
| 8 | 0:36.11 | |
| 9 | 0:34.85 | |
| 10 | 0:34.90 | |
| 11 | 0:35.03 | |
| 11 | 0:35.03 | |
| 13 | 0:35.43 | |
| 14 | 0:35.67 | |
| 15 | 0:35.98 | |
| 16 | 0:36.17 | |
| 17 | 0:36.45 | |
| 18 | 0:36.51 | |
| 19 | 0:37.32 | |
| 20 | 0:37.71 | |
| 21 | 0:37.93 | |
| 22 | 0:38.01 | |
| 23 | 0:38.48 | |
| 24 | 0:38.65 | |
| 25 | 0:38.76 | |
| 26 |
China National Team
(CHN)
|
0:39.08 |
| 27 | 0:39.70 | |
| 28 | 0:39.92 | |
| 29 | 0:40.25 | |
| 30 | 0:40.33 | |
| 31 | 0:40.59 | |
| 32 | 0:40.60 | |
| 33 | 0:40.79 | |
| 34 | 0:40.87 | |
| 35 | 0:40.93 | |
| 36 | 0:41.79 | |
| 37 | 0:42.24 | |
| 38 | 0:42.60 | |
| 39 | 0:42.78 | |
| 40 | 0:43.36 | |
| 41 | 0:43.43 | |
| 42 | 0:44.25 | |
| 43 | 0:46.74 | |
| 44 | 0:47.81 | |
| 45 | 0:51.68 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
China National Team
(CHN)
|
0:33.89 |
| 1 | 0:35.27 | |
| 1 | 0:33.60 | |
| 1 | 0:30.84 | |
| 1 | 0:30.65 | |
| 1 | 0:28.11 | |
| 1 | 0:28.22 | |
| 1 | 0:27.20 | |
| 1 | 0:29.77 | |
| 1 | 0:27.77 | |
| 1 | 0:27.77 | |
| 2 | 0:37.60 | |
| 2 | 0:35.88 | |
| 2 | 0:33.65 | |
| 2 | 0:31.36 | |
| 2 | 0:30.74 | |
| 2 | 0:28.81 | |
| 2 | 0:28.92 | |
| 2 | 0:28.53 | |
| 2 | 0:30.16 | |
| 2 | 0:27.88 | |
| 2 | 0:27.88 | |
| 3 | 0:35.90 | |
| 3 | 0:34.13 | |
| 3 | 0:31.71 | |
| 3 | 0:32.06 | |
| 3 | 0:29.85 | |
| 3 | 0:29.17 | |
| 3 | 0:28.89 | |
| 3 | 0:30.20 | |
| 3 | 0:27.97 | |
| 3 | 0:27.97 | |
| 4 | 0:36.22 | |
| 4 | 0:34.33 | |
| 4 | 0:31.96 | |
| 4 | 0:32.24 | |
| 4 | 0:30.13 | |
| 4 | 0:29.58 | |
| 4 | 0:29.84 | |
| 4 | 0:30.23 | |
| 4 | 0:28.16 | |
| 4 | 0:28.16 | |
| 5 | 0:36.39 | |
| 5 | 0:34.71 | |
| 5 | 0:33.80 | |
| 5 | 0:32.60 | |
| 5 | 0:30.37 | |
| 5 | 0:30.59 | |
| 5 | 0:29.92 | |
| 5 | 0:30.24 | |
| 5 | 0:28.62 | |
| 5 | 0:28.62 | |
| 6 | 0:37.32 | |
| 6 | 0:36.00 | |
| 6 | 0:34.61 | |
| 6 | 0:32.72 | |
| 6 | 0:30.50 | |
| 6 | 0:31.04 | |
| 6 | 0:30.51 | |
| 6 | 0:30.42 | |
| 6 | 0:28.90 | |
| 6 | 0:28.90 | |
| 7 | 0:38.03 | |
| 7 | 0:36.67 | |
| 7 | 0:38.08 | |
| 7 | 0:33.24 | |
| 7 | 0:31.82 | |
| 7 | 0:31.33 | |
| 7 | 0:30.62 | |
| 7 | 0:30.88 | |
| 7 | 0:30.04 | |
| 7 | 0:30.04 | |
| 8 | 0:38.42 | |
| 8 | 0:37.01 | |
| 8 | 0:33.39 | |
| 8 | 0:32.05 | |
| 8 | 0:31.63 | |
| 8 | 0:31.89 | |
| 8 | 0:31.84 | |
| 8 | 0:31.43 | |
| 8 | 0:31.43 | |
| 9 | 0:29.77 | |
| 10 | 0:30.16 | |
| 11 | 0:30.20 | |
| 12 | 0:30.23 | |
| 13 | 0:30.24 | |
| 14 | 0:30.42 | |
| 15 | 0:30.88 | |
| 16 | 0:31.84 | |
| 17 | 0:30.59 | |
| 18 | 0:30.62 | |
| 19 | 0:30.65 | |
| 20 | 0:30.74 | |
| 21 | 0:30.84 | |
| 22 | 0:31.04 | |
| 23 | 0:31.33 | |
| 24 | 0:31.36 | |
| 25 | 0:31.63 | |
| 26 | 0:31.71 | |
| 27 | 0:31.82 | |
| 28 | 0:31.89 | |
| 29 | 0:31.96 | |
| 30 | 0:32.05 | |
| 31 | 0:32.06 | |
| 32 | 0:32.24 | |
| 33 | 0:32.60 | |
| 34 | 0:32.72 | |
| 35 | 0:33.24 | |
| 36 | 0:33.39 | |
| 37 | 0:33.60 | |
| 38 | 0:33.65 | |
| 39 | 0:33.80 | |
| 40 |
China National Team
(CHN)
|
0:33.89 |
| 41 | 0:34.13 | |
| 42 | 0:34.33 | |
| 43 | 0:34.61 | |
| 44 | 0:34.71 | |
| 45 | 0:35.27 | |
| 46 | 0:35.88 | |
| 47 | 0:35.90 | |
| 48 | 0:36.00 | |
| 49 | 0:36.22 | |
| 50 | 0:36.39 | |
| 51 | 0:36.67 | |
| 52 | 0:37.01 | |
| 53 | 0:37.32 | |
| 54 | 0:37.60 | |
| 55 | 0:38.03 | |
| 56 | 0:38.08 | |
| 57 | 0:38.42 |