| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:42.27 | |
| 2 | 0:43.01 | |
| 3 | 0:43.69 | |
| 4 | 0:47.08 | |
| 5 | 0:49.54 | |
| 6 | 0:49.56 | |
| 7 | 0:50.64 | |
| 8 | 0:53.04 | |
| 9 | 0:53.62 |
FASA (ARG)
|
| 10 | 0:53.88 | |
| 11 | 0:58.11 | |
| 12 | 1:03.63 | |
| 13 | 1:09.58 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|