| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:37.52 | |
| 1 | 0:33.27 | |
| 1 | 0:33.27 | |
| 2 | 0:48.33 | |
| 2 | 0:34.56 | |
| 2 | 0:34.56 | |
| 3 |
Hagen
(GER)
|
0:35.03 |
| 3 |
Hagen
(GER)
|
0:35.03 |
| 4 | 0:35.09 | |
| 4 | 0:35.09 | |
| 5 |
Wadgassen
(GER)
|
0:36.26 |
| 5 |
Wadgassen
(GER)
|
0:36.26 |
| 6 | 0:36.82 | |
| 6 | 0:36.82 | |
| 7 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
0:40.20 |
| 7 | 0:37.52 | |
| 8 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:50.42 |
| 8 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
0:40.20 |
| 9 | 0:48.33 | |
| 10 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:50.42 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:45.12 | |
| 1 | 0:34.08 | |
| 1 | 0:34.08 | |
| 2 |
FASA (ARG)
|
0:47.74 |
| 2 | 0:42.00 | |
| 2 | 0:42.00 | |
| 3 |
FASA (ARG)
|
0:43.20 |
| 3 |
FASA (ARG)
|
0:43.20 |
| 3 | 0:48.87 | |
| 4 | 0:43.76 | |
| 4 | 0:43.76 | |
| 4 | 0:49.12 | |
| 5 | 0:51.68 | |
| 5 |
ASSRA 17 (FRA)
|
0:44.10 |
| 5 |
ASSRA 17 (FRA)
|
0:44.10 |
| 6 | 0:53.18 | |
| 6 | 0:45.12 | |
| 6 | 0:48.66 | |
| 7 | 0:50.81 | |
| 7 |
Singapore Swim Teachers Association (MAS)
|
1:03.51 |
| 7 |
FASA (ARG)
|
0:47.74 |
| 8 | 0:51.73 | |
| 8 | 0:48.66 | |
| 9 | 0:48.87 | |
| 10 | 0:49.12 | |
| 11 | 0:50.81 | |
| 12 | 0:51.68 | |
| 13 | 0:51.73 | |
| 14 | 0:53.18 | |
| 15 |
Singapore Swim Teachers Association (MAS)
|
1:03.51 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:48.82 | |
| 1 | 0:37.68 | |
| 1 | 0:37.68 | |
| 2 | 0:49.98 | |
| 2 | 0:38.81 | |
| 2 | 0:38.81 | |
| 3 | 0:39.19 | |
| 3 | 0:39.19 | |
| 3 | 0:50.09 | |
| 4 | 0:43.21 | |
| 4 | 0:43.21 | |
| 4 | 1:03.31 | |
| 5 | 1:06.46 | |
| 5 | 0:44.61 | |
| 5 | 0:44.61 | |
| 6 | 0:47.22 | |
| 6 |
DQ
|
|
| 6 | 0:47.22 | |
| 7 | 0:49.98 | |
| 7 | 0:48.82 | |
| 8 |
FASA (ARG)
|
0:50.87 |
| 8 | 0:49.98 | |
| 8 | 0:49.98 | |
| 10 | 0:50.09 | |
| 11 |
FASA (ARG)
|
0:50.87 |
| 12 | 1:03.31 | |
| 13 | 1:06.46 | |
| 14 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:33.52 | |
| 1 | 0:40.42 | |
| 1 | 0:33.24 | |
| 1 | 0:33.24 | |
| 2 |
Sobrasa RJ (BRA)
|
0:40.65 |
| 2 | 0:33.52 | |
| 2 | 0:33.96 | |
| 2 | 0:41.51 | |
| 3 | 0:42.79 | |
| 3 | 0:36.11 | |
| 3 | 0:33.96 | |
| 3 |
DQ
|
|
| 4 |
Herzliya Beach
(ISR)
|
0:43.55 |
| 4 | 0:38.24 | |
| 4 | 0:36.11 | |
| 5 | 0:44.54 | |
| 5 | 0:38.24 | |
| 5 | 0:39.75 | |
| 6 | 0:44.82 | |
| 6 | 0:39.75 | |
| 6 |
Herzliya Beach
(ISR)
|
0:39.86 |
| 7 | 0:40.83 | |
| 7 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:49.92 |
| 7 |
Herzliya Beach
(ISR)
|
0:39.86 |
| 8 | 0:51.03 | |
| 8 | 0:40.42 | |
| 9 |
Sobrasa RJ (BRA)
|
0:40.65 |
| 10 | 0:40.83 | |
| 11 | 0:41.51 | |
| 12 | 0:42.79 | |
| 13 |
Herzliya Beach
(ISR)
|
0:43.55 |
| 14 | 0:44.54 | |
| 15 | 0:44.82 | |
| 16 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:49.92 |
| 17 | 0:51.03 | |
| 18 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:40.99 | |
| 1 | 0:33.93 | |
| 1 | 0:33.93 | |
| 1 | 0:34.47 | |
| 1 | 0:36.77 | |
| 1 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:38.16 |
| 2 | 0:48.81 | |
| 2 | 0:34.47 | |
| 2 | 0:35.18 | |
| 2 | 0:38.82 | |
| 2 |
CHN Guangdong Vocational institute of Sport Lifesaving team ()
|
0:36.33 |
| 2 | 0:39.66 | |
| 3 | 0:43.37 | |
| 3 | 0:39.06 | |
| 3 | 0:35.18 | |
| 3 | 0:50.86 | |
| 3 |
FASA (ARG)
|
0:50.60 |
| 3 |
Sobrasa RJ (BRA)
|
0:35.37 |
| 4 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:45.48 |
| 4 |
Sobrasa RJ (BRA)
|
0:35.37 |
| 4 | 0:39.48 | |
| 4 |
IRM Club
(IRI)
|
0:35.59 |
| 4 | 0:50.81 | |
| 5 | 0:39.94 | |
| 5 | 0:37.98 | |
| 5 |
IRM Club
(IRI)
|
0:35.59 |
| 5 | 0:48.94 | |
| 6 |
CHN Guangdong Vocational institute of Sport Lifesaving team ()
|
0:36.33 |
| 6 |
Herzliya Beach
(ISR)
|
0:38.29 |
| 6 | 0:50.87 | |
| 6 | 0:40.43 | |
| 7 | 0:36.77 | |
| 7 | 0:43.06 | |
| 7 | 0:51.71 | |
| 7 | 0:41.17 | |
| 8 | 0:57.57 | |
| 8 | 0:37.98 | |
| 8 |
Wadgassen
(GER)
|
0:43.50 |
| 9 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:38.16 |
| 10 |
Herzliya Beach
(ISR)
|
0:38.29 |
| 11 | 0:38.82 | |
| 12 | 0:39.06 | |
| 13 | 0:39.48 | |
| 14 | 0:39.66 | |
| 15 | 0:39.94 | |
| 16 | 0:40.43 | |
| 17 | 0:40.99 | |
| 18 | 0:41.17 | |
| 19 | 0:43.06 | |
| 20 | 0:43.37 | |
| 21 |
Wadgassen
(GER)
|
0:43.50 |
| 22 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:45.48 |
| 23 | 0:48.81 | |
| 24 | 0:48.94 | |
| 25 |
FASA (ARG)
|
0:50.60 |
| 26 | 0:50.81 | |
| 27 | 0:50.86 | |
| 28 | 0:50.87 | |
| 29 | 0:51.71 | |
| 30 | 0:57.57 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:49.93 | |
| 1 | 0:39.38 | |
| 1 | 0:39.38 | |
| 2 | 0:50.86 | |
| 2 | 0:40.49 | |
| 2 | 0:40.49 | |
| 3 | 0:42.24 | |
| 3 | 0:42.24 | |
| 3 | 0:51.62 | |
| 4 | 0:46.08 | |
| 4 | 0:46.08 | |
| 4 | 0:55.87 | |
| 5 | 0:56.73 | |
| 5 |
FASA (ARG)
|
0:47.64 |
| 5 |
FASA (ARG)
|
0:47.64 |
| 6 | 0:48.44 | |
| 6 | 0:57.19 | |
| 6 | 0:48.44 | |
| 7 | 0:50.50 | |
| 7 | 0:49.93 | |
| 8 | 0:50.60 | |
| 8 | 0:50.50 | |
| 9 | 0:50.60 | |
| 10 | 0:50.86 | |
| 11 | 0:51.62 | |
| 12 | 0:55.87 | |
| 13 | 0:56.73 | |
| 14 | 0:57.19 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:35.39 | |
| 1 |
Club Natacion Metropole (ESP)
|
0:33.93 |
| 1 |
Club Natacion Metropole (ESP)
|
0:33.93 |
| 1 | 0:39.21 | |
| 1 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:39.27 |
| 2 | 0:38.51 | |
| 2 | 0:34.24 | |
| 2 | 0:34.24 | |
| 2 |
Sobrasa RJ (BRA)
|
0:43.94 |
| 2 |
Sobrasa RJ (BRA)
|
0:41.21 |
| 3 | 0:47.39 | |
| 3 | 0:35.19 | |
| 3 |
Huizhou University Team (CHN)
|
0:38.63 |
| 3 | 0:44.88 | |
| 3 | 0:35.19 | |
| 4 | 0:48.05 | |
| 4 | 0:35.29 | |
| 4 | 0:45.53 | |
| 4 | 0:41.21 | |
| 4 | 0:35.29 | |
| 5 | 0:35.39 | |
| 5 |
Beckum-Lippetal
(GER)
|
0:36.78 |
| 5 | 0:41.62 | |
| 5 | 0:49.39 | |
| 5 | 0:48.80 | |
| 6 | 0:49.97 | |
| 6 |
Beckum-Lippetal
(GER)
|
0:36.78 |
| 6 | 0:36.88 | |
| 6 | 0:42.68 | |
| 7 | 0:43.05 | |
| 7 | 0:38.60 | |
| 7 | 0:36.88 | |
| 8 | 0:39.53 | |
| 8 | 0:53.66 | |
| 8 | 0:38.51 | |
| 9 | 0:38.60 | |
| 10 |
Huizhou University Team (CHN)
|
0:38.63 |
| 11 | 0:39.21 | |
| 12 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:39.27 |
| 13 | 0:39.53 | |
| 14 |
Sobrasa RJ (BRA)
|
0:41.21 |
| 14 | 0:41.21 | |
| 16 | 0:41.62 | |
| 17 | 0:42.68 | |
| 18 | 0:43.05 | |
| 19 |
Sobrasa RJ (BRA)
|
0:43.94 |
| 20 | 0:44.88 | |
| 21 | 0:45.53 | |
| 22 | 0:47.39 | |
| 23 | 0:48.05 | |
| 24 | 0:48.80 | |
| 25 | 0:49.39 | |
| 26 | 0:49.97 | |
| 27 | 0:53.66 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:41.19 | |
| 1 | 0:36.02 | |
| 1 |
FASA (ARG)
|
0:41.21 |
| 1 | 0:36.02 | |
| 1 | 0:43.96 | |
| 2 |
Sobrasa RJ (BRA)
|
0:41.72 |
| 2 | 0:36.29 | |
| 2 | 0:36.29 | |
| 2 | 0:45.61 | |
| 2 | 0:45.69 | |
| 3 | 0:47.39 | |
| 3 | 0:38.80 | |
| 3 | 0:47.83 | |
| 3 | 0:45.77 | |
| 3 | 0:38.80 | |
| 4 | 0:52.78 | |
| 4 | 0:38.81 | |
| 4 | 0:38.81 | |
| 4 | 0:46.03 | |
| 4 | 0:49.05 | |
| 5 | 0:39.52 | |
| 5 |
DQ
|
|
| 5 | 0:46.89 | |
| 5 | 0:39.52 | |
| 5 | 0:50.20 | |
| 6 | 0:40.29 | |
| 6 |
DQ
|
|
| 6 | 0:40.29 | |
| 6 | 0:48.84 | |
| 7 | 0:41.17 | |
| 7 | 0:50.27 | |
| 7 | 0:41.17 | |
| 8 | 0:41.19 | |
| 8 |
Sobrasa RJ (BRA)
|
0:41.98 |
| 9 |
FASA (ARG)
|
0:41.21 |
| 10 |
Sobrasa RJ (BRA)
|
0:41.72 |
| 11 |
Sobrasa RJ (BRA)
|
0:41.98 |
| 12 | 0:43.96 | |
| 13 | 0:45.61 | |
| 14 | 0:45.69 | |
| 15 | 0:45.77 | |
| 16 | 0:46.03 | |
| 17 | 0:46.89 | |
| 18 | 0:47.39 | |
| 19 | 0:47.83 | |
| 20 | 0:48.84 | |
| 21 | 0:49.05 | |
| 22 | 0:50.20 | |
| 23 | 0:50.27 | |
| 24 | 0:52.78 | |
| 25 |
DQ
|
|
| 26 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
FASA (ARG)
|
0:53.62 |
| 1 | 0:42.27 | |
| 1 | 0:42.27 | |
| 2 | 0:53.88 | |
| 2 | 0:43.01 | |
| 2 | 0:43.01 | |
| 3 | 0:43.69 | |
| 3 | 0:43.69 | |
| 3 | 0:58.11 | |
| 4 | 0:47.08 | |
| 4 | 1:03.63 | |
| 4 | 0:47.08 | |
| 5 | 0:49.54 | |
| 5 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:09.58 |
| 5 | 0:49.54 | |
| 6 | 0:49.56 | |
| 6 | 0:49.56 | |
| 7 | 0:50.64 | |
| 7 | 0:50.64 | |
| 8 | 0:53.04 | |
| 8 | 0:53.04 | |
| 9 |
FASA (ARG)
|
0:53.62 |
| 10 | 0:53.88 | |
| 11 | 0:58.11 | |
| 12 | 1:03.63 | |
| 13 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:09.58 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:57.93 | |
| 1 |
Aquatica Torino
(ITA)
|
0:45.91 |
| 1 | 0:55.33 | |
| 1 |
Aquatica Torino
(ITA)
|
0:45.91 |
| 2 | 0:59.87 | |
| 2 | 0:46.09 | |
| 2 | 0:46.09 | |
| 2 | 0:56.67 | |
| 3 | 0:58.16 | |
| 3 | 0:46.99 | |
| 3 | 1:02.26 | |
| 3 | 0:46.99 | |
| 4 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
0:59.57 |
| 4 | 0:47.77 | |
| 4 | 1:07.63 | |
| 4 | 0:47.77 | |
| 5 | 0:48.77 | |
| 5 | 1:25.27 | |
| 5 | 1:03.48 | |
| 5 | 0:48.77 | |
| 6 | 0:49.21 | |
| 6 | 1:11.98 | |
| 6 | 0:49.21 | |
| 7 | 0:53.91 | |
| 7 | 0:53.91 | |
| 8 | 0:55.33 | |
| 8 | 0:56.73 | |
| 9 | 0:56.67 | |
| 10 | 0:56.73 | |
| 11 | 0:57.93 | |
| 12 | 0:58.16 | |
| 13 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
0:59.57 |
| 14 | 0:59.87 | |
| 15 | 1:02.26 | |
| 16 | 1:03.48 | |
| 17 | 1:07.63 | |
| 18 | 1:11.98 | |
| 19 | 1:25.27 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Bedburg
(GER)
|
0:35.98 |
| 1 | 0:44.99 | |
| 1 |
Bedburg
(GER)
|
0:35.98 |
| 1 | 0:36.52 | |
| 1 |
Stadtlohn
(GER)
|
0:41.10 |
| 2 | 0:55.63 | |
| 2 | 0:36.52 | |
| 2 | 0:38.11 | |
| 2 |
Stadtlohn
(GER)
|
0:41.15 |
| 2 | 0:45.17 | |
| 3 | 0:38.11 | |
| 3 | 0:41.80 | |
| 3 | 0:48.01 | |
| 3 | 0:38.14 | |
| 4 | 0:42.45 | |
| 4 | 0:38.14 | |
| 4 | 0:40.88 | |
| 4 | 0:48.02 | |
| 5 | 0:48.22 | |
| 5 | 0:41.92 | |
| 5 | 0:40.88 | |
| 5 | 0:43.07 | |
| 6 |
Stadtlohn
(GER)
|
0:41.10 |
| 6 |
Pacific Swim Academy (CAN)
|
0:42.30 |
| 6 | 0:43.46 | |
| 6 |
FASA (ARG)
|
0:51.38 |
| 7 | 0:52.09 | |
| 7 |
Stadtlohn
(GER)
|
0:41.15 |
| 7 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:47.14 |
| 7 | 0:42.80 | |
| 8 | 0:47.53 | |
| 8 | 0:59.24 | |
| 8 | 0:41.80 | |
| 9 | 0:41.92 | |
| 10 |
Pacific Swim Academy (CAN)
|
0:42.30 |
| 11 | 0:42.45 | |
| 12 | 0:42.80 | |
| 13 | 0:43.07 | |
| 14 | 0:43.46 | |
| 15 | 0:44.99 | |
| 16 | 0:45.17 | |
| 17 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:47.14 |
| 18 | 0:47.53 | |
| 19 | 0:48.01 | |
| 20 | 0:48.02 | |
| 21 | 0:48.22 | |
| 22 |
FASA (ARG)
|
0:51.38 |
| 23 | 0:52.09 | |
| 24 | 0:55.63 | |
| 25 | 0:59.24 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:54.28 | |
| 1 | 0:49.20 | |
| 1 | 0:49.20 | |
| 2 | 0:54.38 | |
| 2 | 0:50.51 | |
| 2 | 0:50.51 | |
| 3 | 0:51.58 | |
| 3 | 0:51.58 | |
| 3 |
Stadtlohn
(GER)
|
0:56.12 |
| 4 | 0:51.83 | |
| 4 | 0:51.83 | |
| 4 |
Malsch
(GER)
|
0:59.91 |
| 5 | 1:00.10 | |
| 5 | 0:52.94 | |
| 5 | 0:52.94 | |
| 6 | 0:53.45 | |
| 6 | 1:13.27 | |
| 6 | 0:53.45 | |
| 7 |
Luckenwalde
(GER)
|
0:56.43 |
| 7 | 0:54.28 | |
| 8 | 1:00.91 | |
| 8 | 0:54.38 | |
| 9 |
Stadtlohn
(GER)
|
0:56.12 |
| 10 |
Luckenwalde
(GER)
|
0:56.43 |
| 11 |
Malsch
(GER)
|
0:59.91 |
| 12 | 1:00.10 | |
| 13 | 1:00.91 | |
| 14 | 1:13.27 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:45.69 | |
| 1 | 0:41.57 | |
| 1 | 0:41.57 | |
| 2 | 0:48.49 | |
| 2 |
Stadtlohn
(GER)
|
0:43.05 |
| 2 |
Stadtlohn
(GER)
|
0:43.05 |
| 3 |
Wadgassen
(GER)
|
0:43.36 |
| 3 | 0:49.17 | |
| 3 |
Wadgassen
(GER)
|
0:43.36 |
| 4 | 0:43.71 | |
| 4 | 0:49.20 | |
| 4 | 0:43.71 | |
| 5 | 0:49.70 | |
| 5 | 0:45.08 | |
| 5 | 0:45.08 | |
| 6 | 0:50.54 | |
| 6 | 0:45.20 | |
| 6 | 0:45.20 | |
| 7 |
Stadtlohn
(GER)
|
0:47.01 |
| 7 | 0:45.69 | |
| 7 | 0:51.18 | |
| 8 |
Stadtlohn
(GER)
|
0:47.01 |
| 8 | 0:55.12 | |
| 8 |
Wadgassen
(GER)
|
0:49.03 |
| 9 | 0:48.49 | |
| 10 |
Wadgassen
(GER)
|
0:49.03 |
| 11 | 0:49.17 | |
| 12 | 0:49.20 | |
| 13 | 0:49.70 | |
| 14 | 0:50.54 | |
| 15 | 0:51.18 | |
| 16 | 0:55.12 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:42.90 | |
| 1 | 0:42.90 | |
| 2 | 0:52.56 | |
| 2 | 0:52.56 | |
| 3 | 1:19.74 | |
| 3 | 1:19.74 | |
| 4 | 1:30.85 | |
| 4 | 1:30.85 | |
| 5 |
DQ
|
|
| 5 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:43.40 | |
| 1 | 0:43.40 | |
| 2 | 0:46.16 | |
| 2 | 0:46.16 | |
| 3 | 0:47.84 | |
| 3 | 0:47.84 | |
| 4 |
LV Heusweiler
(GER)
|
0:49.75 |
| 4 |
LV Heusweiler
(GER)
|
0:49.75 |
| 5 | 0:51.88 | |
| 5 | 0:51.88 | |
| 6 | 0:52.52 | |
| 6 | 0:52.52 | |
| 7 | 0:59.10 | |
| 7 | 0:59.10 | |
| 8 |
DQ
|
|
| 8 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:15.78 | |
| 1 | 1:15.78 | |
| 2 | 1:21.44 | |
| 2 | 1:21.44 | |
| 3 | 1:30.40 | |
| 3 | 1:30.40 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:47.06 | |
| 1 | 0:47.06 | |
| 2 | 0:55.87 | |
| 2 | 0:55.87 | |
| 3 | 0:58.16 | |
| 3 | 0:58.16 | |
| 4 | 1:00.15 | |
| 4 | 1:00.15 | |
| 5 | 1:02.11 | |
| 5 | 1:02.11 | |
| 6 |
DQ
|
|
| 6 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Los Angeles County Lifeguards (USA)
|
1:00.60 |
| 1 |
Los Angeles County Lifeguards (USA)
|
1:00.60 |
| 2 | 1:05.83 | |
| 2 | 1:05.83 | |
| 3 | 1:24.27 | |
| 3 | 1:24.27 | |
| 4 | 2:04.77 | |
| 4 | 2:04.77 |