| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:15.61 | |
| 2 | 2:19.75 | |
| 3 | 2:23.21 |
Wadgassen
(GER)
|
| 4 | 2:23.67 | |
| 5 | 2:24.08 | |
| 6 | 2:25.68 | |
| 7 | 2:26.42 |
CHN Guangdong Vocational institute of Sport Lifesaving team ()
|
| 8 | 2:27.66 |
Sobrasa RJ (BRA)
|
| 9 | 2:29.72 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
| 10 | 2:31.39 |
Herzliya Beach
(ISR)
|
| 11 | 2:32.44 | |
| 12 | 2:34.70 | |
| 13 | 2:35.84 | |
| 14 | 2:40.71 | |
| 15 | 2:41.19 | |
| 16 | 2:41.64 | |
| 17 | 2:42.93 | |
| 18 | 2:43.49 | |
| 19 | 2:47.04 | |
| 20 | 2:51.74 | |
| 21 | 2:55.37 | |
| 22 | 3:14.12 |
FASA (ARG)
|
| 23 | 3:24.47 | |
| 24 | 3:32.35 | |
| 25 | 3:35.92 |