| # | Athlete(s) | Time |
|---|---|---|
| 1 |
FASA (ARG)
|
2:49.58 |
| 1 | 2:23.85 | |
| 1 | 2:23.85 | |
| 2 | 3:01.68 | |
| 2 |
ASSRA 17 (FRA)
|
2:32.10 |
| 2 |
ASSRA 17 (FRA)
|
2:32.10 |
| 3 | 2:41.20 | |
| 3 | 2:41.20 | |
| 3 | 3:07.47 | |
| 4 | 2:47.05 | |
| 4 | 3:14.36 | |
| 4 | 2:47.05 | |
| 5 | 2:53.89 | |
| 5 |
DNS
|
|
| 5 |
FASA (ARG)
|
2:49.58 |
| 6 | 2:56.27 | |
| 6 | 2:53.89 | |
| 7 | 3:03.67 | |
| 7 | 2:56.27 | |
| 8 | 3:01.68 | |
| 9 | 3:03.67 | |
| 10 | 3:07.47 | |
| 11 | 3:14.36 | |
| 12 |
DNS
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:31.47 | |
| 1 | 2:09.76 | |
| 1 | 2:09.76 | |
| 2 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
3:52.77 |
| 2 |
Wadgassen
(GER)
|
2:19.33 |
| 2 |
Wadgassen
(GER)
|
2:19.33 |
| 3 |
Azzurra Race Team (ITA)
|
2:25.15 |
| 3 |
Azzurra Race Team (ITA)
|
2:25.15 |
| 4 | 2:26.07 | |
| 4 | 2:26.07 | |
| 5 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
2:32.22 |
| 5 | 2:31.47 | |
| 6 | 2:33.25 | |
| 6 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
2:32.22 |
| 7 | 2:34.03 | |
| 7 | 2:33.25 | |
| 8 | 2:59.56 | |
| 8 | 2:34.03 | |
| 9 | 2:59.56 | |
| 10 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
3:52.77 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:53.77 | |
| 1 | 2:25.61 | |
| 1 | 2:25.61 | |
| 2 | 2:56.75 | |
| 2 | 2:28.05 | |
| 2 | 2:28.05 | |
| 3 | 2:35.20 | |
| 3 | 2:35.20 | |
| 3 |
FASA (ARG)
|
3:09.95 |
| 4 | 2:43.36 | |
| 4 | 2:43.36 | |
| 4 | 3:20.62 | |
| 5 | 3:24.69 | |
| 5 | 2:46.35 | |
| 5 | 2:46.35 | |
| 6 | 3:40.90 | |
| 6 | 2:47.40 | |
| 6 | 2:47.40 | |
| 7 | 2:51.87 | |
| 7 | 4:02.59 | |
| 7 | 2:51.87 | |
| 8 | 2:56.37 | |
| 8 | 2:53.77 | |
| 9 | 2:56.37 | |
| 10 | 2:56.75 | |
| 11 |
FASA (ARG)
|
3:09.95 |
| 12 | 3:20.62 | |
| 13 | 3:24.69 | |
| 14 | 3:40.90 | |
| 15 | 4:02.59 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:45.03 | |
| 1 | 2:18.11 | |
| 1 | 2:18.11 | |
| 2 | 2:53.16 | |
| 2 | 2:21.57 | |
| 2 | 2:21.57 | |
| 3 | 2:29.89 | |
| 3 | 3:03.26 | |
| 3 | 2:29.89 | |
| 4 | 2:32.40 | |
| 4 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
3:08.06 |
| 4 | 2:32.40 | |
| 5 | 3:32.24 | |
| 5 | 2:36.08 | |
| 5 | 2:36.08 | |
| 6 | 2:37.20 | |
| 6 | 2:37.20 | |
| 7 | 2:45.03 | |
| 8 | 2:53.16 | |
| 9 | 3:03.26 | |
| 10 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
3:08.06 |
| 11 | 3:32.24 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:55.48 | |
| 1 | 2:40.81 | |
| 1 | 2:40.81 | |
| 2 | 3:31.89 | |
| 2 | 2:48.11 | |
| 2 | 2:48.11 | |
| 3 | 2:59.07 | |
| 3 | 2:55.48 | |
| 4 | 3:03.39 | |
| 4 | 2:59.07 | |
| 5 | 3:07.19 | |
| 5 | 3:03.39 | |
| 6 | 3:24.66 | |
| 6 | 3:07.19 | |
| 7 | 3:38.49 | |
| 7 | 3:24.66 | |
| 8 | 3:31.89 | |
| 9 | 3:38.49 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:24.08 | |
| 1 | 2:15.61 | |
| 1 | 2:15.61 | |
| 1 | 2:25.68 | |
| 1 | 2:23.67 | |
| 2 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
2:29.72 |
| 2 | 2:19.75 | |
| 2 |
CHN Guangdong Vocational institute of Sport Lifesaving team ()
|
2:26.42 |
| 2 | 2:19.75 | |
| 3 |
Wadgassen
(GER)
|
2:23.21 |
| 3 | 2:32.44 | |
| 3 |
Herzliya Beach
(ISR)
|
2:31.39 |
| 3 |
Wadgassen
(GER)
|
2:23.21 |
| 4 | 2:51.74 | |
| 4 | 2:23.67 | |
| 4 | 2:34.70 | |
| 4 |
Sobrasa RJ (BRA)
|
2:27.66 |
| 5 |
FASA (ARG)
|
3:14.12 |
| 5 | 2:24.08 | |
| 5 | 2:40.71 | |
| 5 | 2:35.84 | |
| 6 | 2:41.64 | |
| 6 | 2:41.19 | |
| 6 | 3:24.47 | |
| 6 | 2:25.68 | |
| 7 | 2:42.93 | |
| 7 | 2:43.49 | |
| 7 | 3:32.35 | |
| 7 |
CHN Guangdong Vocational institute of Sport Lifesaving team ()
|
2:26.42 |
| 8 | 2:55.37 | |
| 8 | 3:35.92 | |
| 8 |
Sobrasa RJ (BRA)
|
2:27.66 |
| 8 | 2:47.04 | |
| 9 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
2:29.72 |
| 10 |
Herzliya Beach
(ISR)
|
2:31.39 |
| 11 | 2:32.44 | |
| 12 | 2:34.70 | |
| 13 | 2:35.84 | |
| 14 | 2:40.71 | |
| 15 | 2:41.19 | |
| 16 | 2:41.64 | |
| 17 | 2:42.93 | |
| 18 | 2:43.49 | |
| 19 | 2:47.04 | |
| 20 | 2:51.74 | |
| 21 | 2:55.37 | |
| 22 |
FASA (ARG)
|
3:14.12 |
| 23 | 3:24.47 | |
| 24 | 3:32.35 | |
| 25 | 3:35.92 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:51.53 | |
| 1 | 2:28.67 | |
| 1 | 2:28.67 | |
| 2 | 3:13.90 | |
| 2 | 2:38.54 | |
| 2 | 2:38.54 | |
| 3 | 2:46.53 | |
| 3 | 2:46.53 | |
| 3 | 3:16.28 | |
| 4 | 2:51.53 | |
| 4 | 3:19.24 | |
| 4 | 2:54.41 | |
| 5 | 2:55.86 | |
| 5 | 3:41.68 | |
| 5 | 2:54.41 | |
| 6 | 3:09.93 | |
| 6 | 2:55.86 | |
| 7 | 3:11.21 | |
| 7 | 3:09.93 | |
| 8 | 3:11.21 | |
| 9 | 3:13.90 | |
| 10 | 3:16.28 | |
| 11 | 3:19.24 | |
| 12 | 3:41.68 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:31.68 | |
| 1 |
Club Natacion Metropole (ESP)
|
2:13.41 |
| 1 | 2:16.15 | |
| 1 |
Club Natacion Metropole (ESP)
|
2:13.41 |
| 1 | 2:33.43 | |
| 2 |
Sobrasa RJ (BRA)
|
2:35.08 |
| 2 | 2:16.15 | |
| 2 | 2:18.33 | |
| 2 | 2:46.77 | |
| 2 | 2:28.68 | |
| 3 | 2:48.15 | |
| 3 | 2:38.66 | |
| 3 | 2:21.61 | |
| 3 | 2:18.33 | |
| 3 |
Huizhou University Team (CHN)
|
2:36.73 |
| 4 | 3:03.31 | |
| 4 | 2:54.67 | |
| 4 | 2:25.77 | |
| 4 | 2:21.61 | |
| 4 | 3:44.37 | |
| 5 | 2:25.77 | |
| 5 | 3:23.12 | |
| 5 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
2:30.79 |
| 5 | 2:56.84 | |
| 6 | 2:36.08 | |
| 6 | 2:28.68 | |
| 7 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
2:30.79 |
| 7 |
Beckum-Lippetal
(GER)
|
2:41.09 |
| 8 | 2:31.68 | |
| 9 | 2:33.43 | |
| 10 |
Sobrasa RJ (BRA)
|
2:35.08 |
| 11 | 2:36.08 | |
| 12 |
Huizhou University Team (CHN)
|
2:36.73 |
| 13 | 2:38.66 | |
| 14 |
Beckum-Lippetal
(GER)
|
2:41.09 |
| 15 | 2:46.77 | |
| 16 | 2:48.15 | |
| 17 | 2:54.67 | |
| 18 | 2:56.84 | |
| 19 | 3:03.31 | |
| 20 | 3:23.12 | |
| 21 | 3:44.37 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:33.26 | |
| 1 | 2:33.26 | |
| 2 | 2:38.11 | |
| 2 | 2:38.11 | |
| 3 | 3:02.54 | |
| 3 | 3:02.54 | |
| 4 | 3:12.69 | |
| 4 | 3:12.69 | |
| 5 |
FASA (ARG)
|
3:15.69 |
| 5 |
FASA (ARG)
|
3:15.69 |
| 6 | 3:22.02 | |
| 6 | 3:22.02 | |
| 7 | 3:57.52 | |
| 7 | 3:57.52 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:29.13 | |
| 1 | 2:56.59 | |
| 1 | 2:17.46 | |
| 1 | 2:17.46 | |
| 1 |
Sobrasa RJ (BRA)
|
2:33.56 |
| 2 |
FASA (ARG)
|
2:51.29 |
| 2 | 2:23.21 | |
| 2 | 2:23.21 | |
| 2 | 2:43.70 | |
| 2 | 3:18.60 | |
| 3 | 2:49.76 | |
| 3 | 2:25.45 | |
| 3 | 2:25.45 | |
| 3 | 3:23.33 | |
| 4 | 2:53.34 | |
| 4 | 2:29.13 | |
| 4 | 3:34.84 | |
| 4 | 2:34.22 | |
| 5 |
Sobrasa RJ (BRA)
|
2:33.56 |
| 5 | 2:44.31 | |
| 5 |
DNS
|
|
| 5 | 2:55.89 | |
| 6 | 2:56.38 | |
| 6 | 2:34.22 | |
| 6 |
Sobrasa RJ (BRA)
|
2:48.19 |
| 7 | 3:10.90 | |
| 7 | 3:02.50 | |
| 7 | 2:43.70 | |
| 8 | 2:44.31 | |
| 9 |
Sobrasa RJ (BRA)
|
2:48.19 |
| 10 | 2:49.76 | |
| 11 |
FASA (ARG)
|
2:51.29 |
| 12 | 2:53.34 | |
| 13 | 2:55.89 | |
| 14 | 2:56.38 | |
| 15 | 2:56.59 | |
| 16 | 3:02.50 | |
| 17 | 3:10.90 | |
| 18 | 3:18.60 | |
| 19 | 3:23.33 | |
| 20 | 3:34.84 | |
| 21 |
DNS
|