| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:13.57 | |
| 2 | 1:17.23 | |
| 3 | 1:17.63 |
Aquatica Torino
(ITA)
|
| 4 | 1:18.64 | |
| 5 | 1:20.67 | |
| 6 | 1:22.64 | |
| 7 | 1:24.66 | |
| 8 | 1:26.42 | |
| 9 | 1:31.31 | |
| 10 | 1:31.51 | |
| 11 | 1:33.15 | |
| 12 | 1:37.46 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
| 13 | 1:38.75 | |
| 14 | 1:39.51 | |
| 15 | 1:41.71 | |
| 16 | 1:44.24 |
Stadtlohn
(GER)
|
| 17 | 1:45.56 | |
| 18 | 1:54.64 | |
| 19 | 1:56.75 | |
| 20 | 2:20.96 |
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:04.96 |
Bedburg
(GER)
|
| 2 | 1:05.67 | |
| 3 | 1:05.94 | |
| 4 | 1:06.34 | |
| 5 | 1:07.37 | |
| 6 | 1:08.27 | |
| 7 | 1:09.13 |
Pacific Swim Academy (CAN)
|
| 8 | 1:09.19 |
Stadtlohn
(GER)
|
| 9 | 1:11.75 | |
| 10 | 1:11.76 |
Stadtlohn
(GER)
|
| 11 | 1:12.56 | |
| 12 | 1:13.45 | |
| 13 | 1:14.21 | |
| 14 | 1:14.24 | |
| 15 | 1:15.19 | |
| 16 | 1:15.62 | |
| 17 | 1:16.26 | |
| 18 | 1:18.55 | |
| 19 | 1:19.94 | |
| 20 | 1:22.27 | |
| 21 | 1:24.24 | |
| 22 | 1:25.37 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
| 23 | 1:27.41 |
FASA (ARG)
|
| 24 | 1:33.26 | |
| 25 | 1:44.88 |
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:11.85 | |
| 2 | 1:17.88 | |
| 3 | 1:21.27 | |
| 4 | 1:22.51 | |
| 5 | 1:24.88 | |
| 6 | 1:25.50 | |
| 7 | 1:26.19 | |
| 8 | 1:26.38 | |
| 9 | 1:31.08 | |
| 10 | 1:32.65 |
Luckenwalde
(GER)
|
| 11 | 1:33.18 |
Stadtlohn
(GER)
|
| 12 | 1:33.63 | |
| 13 | 1:45.41 | |
| 14 | 1:45.78 |
Malsch
(GER)
|
| 15 | 2:10.18 | |
| 16 | 2:17.35 |
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:12.60 | |
| 2 | 1:26.77 | |
| 3 | 1:41.16 | |
| 4 | 1:41.28 | |
| 5 | 1:43.35 | |
| 6 | 2:09.00 |
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:13.96 | |
| 2 | 1:19.91 |
LV Heusweiler
(GER)
|
| 3 | 1:23.93 | |
| 4 | 1:24.10 | |
| 5 | 1:26.27 | |
| 6 | 1:28.40 | |
| 7 | 1:30.68 | |
| 8 | 1:41.09 |
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:36.11 | |
| 2 | 1:57.58 | |
| 3 | 2:00.13 | |
| 4 | 2:06.17 | |
| 5 | 2:11.94 |
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:21.96 | |
| 2 | 1:25.68 | |
| 3 | 1:27.56 | |
| 4 | 1:42.67 | |
| 5 | 1:48.85 | |
| 6 | 2:52.74 |
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:32.07 |
Los Angeles County Lifeguards (USA)
|
| 2 | 1:44.02 | |
| 3 | 2:02.90 | |
| DNF |
DNF
|