| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:26.42 | |
| 1 | 1:13.57 | |
| 1 | 1:31.51 | |
| 1 | 1:13.57 | |
| 2 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:37.46 |
| 2 | 1:17.23 | |
| 2 | 1:17.23 | |
| 2 | 1:33.15 | |
| 3 | 1:38.75 | |
| 3 |
Aquatica Torino
(ITA)
|
1:17.63 |
| 3 | 1:54.64 | |
| 3 |
Aquatica Torino
(ITA)
|
1:17.63 |
| 4 | 1:39.51 | |
| 4 | 1:18.64 | |
| 4 | 1:56.75 | |
| 4 | 1:18.64 | |
| 5 | 1:20.67 | |
| 5 | 2:20.96 | |
| 5 | 1:41.71 | |
| 5 | 1:20.67 | |
| 6 | 1:22.64 | |
| 6 |
Stadtlohn
(GER)
|
1:44.24 |
| 6 | 1:22.64 | |
| 7 | 1:24.66 | |
| 7 | 1:45.56 | |
| 7 | 1:24.66 | |
| 8 | 1:26.42 | |
| 8 | 1:31.31 | |
| 9 | 1:31.31 | |
| 10 | 1:31.51 | |
| 11 | 1:33.15 | |
| 12 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:37.46 |
| 13 | 1:38.75 | |
| 14 | 1:39.51 | |
| 15 | 1:41.71 | |
| 16 |
Stadtlohn
(GER)
|
1:44.24 |
| 17 | 1:45.56 | |
| 18 | 1:54.64 | |
| 19 | 1:56.75 | |
| 20 | 2:20.96 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Bedburg
(GER)
|
1:04.96 |
| 1 | 1:12.56 | |
| 1 |
Bedburg
(GER)
|
1:04.96 |
| 1 | 1:05.67 | |
| 1 | 1:08.27 | |
| 2 | 1:33.26 | |
| 2 | 1:05.67 | |
| 2 | 1:05.94 | |
| 2 | 1:11.75 | |
| 2 | 1:16.26 | |
| 3 | 1:05.94 | |
| 3 |
Stadtlohn
(GER)
|
1:11.76 |
| 3 | 1:19.94 | |
| 3 | 1:06.34 | |
| 4 | 1:22.27 | |
| 4 | 1:06.34 | |
| 4 | 1:07.37 | |
| 4 | 1:13.45 | |
| 5 | 1:24.24 | |
| 5 |
Pacific Swim Academy (CAN)
|
1:09.13 |
| 5 | 1:07.37 | |
| 5 | 1:14.21 | |
| 6 | 1:08.27 | |
| 6 | 1:15.62 | |
| 6 |
Stadtlohn
(GER)
|
1:09.19 |
| 6 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:25.37 |
| 7 |
FASA (ARG)
|
1:27.41 |
| 7 |
Pacific Swim Academy (CAN)
|
1:09.13 |
| 7 | 1:14.24 | |
| 7 | 1:18.55 | |
| 8 | 1:44.88 | |
| 8 |
Stadtlohn
(GER)
|
1:09.19 |
| 8 | 1:15.19 | |
| 9 | 1:11.75 | |
| 10 |
Stadtlohn
(GER)
|
1:11.76 |
| 11 | 1:12.56 | |
| 12 | 1:13.45 | |
| 13 | 1:14.21 | |
| 14 | 1:14.24 | |
| 15 | 1:15.19 | |
| 16 | 1:15.62 | |
| 17 | 1:16.26 | |
| 18 | 1:18.55 | |
| 19 | 1:19.94 | |
| 20 | 1:22.27 | |
| 21 | 1:24.24 | |
| 22 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:25.37 |
| 23 |
FASA (ARG)
|
1:27.41 |
| 24 | 1:33.26 | |
| 25 | 1:44.88 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:21.27 | |
| 1 | 1:11.85 | |
| 1 | 1:11.85 | |
| 2 | 1:26.38 | |
| 2 | 1:17.88 | |
| 2 | 1:17.88 | |
| 3 | 1:22.51 | |
| 3 |
Stadtlohn
(GER)
|
1:33.18 |
| 3 | 1:21.27 | |
| 4 | 1:24.88 | |
| 4 | 1:33.63 | |
| 4 | 1:22.51 | |
| 5 | 1:45.41 | |
| 5 | 1:25.50 | |
| 5 | 1:24.88 | |
| 6 |
Malsch
(GER)
|
1:45.78 |
| 6 | 1:26.19 | |
| 6 | 1:25.50 | |
| 7 | 1:31.08 | |
| 7 | 1:26.19 | |
| 7 | 2:10.18 | |
| 8 | 1:26.38 | |
| 8 | 2:17.35 | |
| 8 |
Luckenwalde
(GER)
|
1:32.65 |
| 9 | 1:31.08 | |
| 10 |
Luckenwalde
(GER)
|
1:32.65 |
| 11 |
Stadtlohn
(GER)
|
1:33.18 |
| 12 | 1:33.63 | |
| 13 | 1:45.41 | |
| 14 |
Malsch
(GER)
|
1:45.78 |
| 15 | 2:10.18 | |
| 16 | 2:17.35 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:13.92 | |
| 1 | 1:12.19 | |
| 1 | 1:12.19 | |
| 2 | 1:15.54 | |
| 2 | 1:13.17 | |
| 2 | 1:13.17 | |
| 3 | 1:15.51 | |
| 3 | 1:15.61 | |
| 3 | 1:13.92 | |
| 4 |
Wadgassen
(GER)
|
1:17.70 |
| 4 | 1:15.66 | |
| 4 | 1:15.51 | |
| 5 | 1:19.37 | |
| 5 |
Stadtlohn
(GER)
|
1:18.78 |
| 5 | 1:15.54 | |
| 6 | 1:20.22 | |
| 6 | 1:19.70 | |
| 6 | 1:15.61 | |
| 7 | 1:21.53 | |
| 7 | 1:15.66 | |
| 7 |
Stadtlohn
(GER)
|
1:21.89 |
| 8 |
Wadgassen
(GER)
|
1:17.70 |
| 8 | 1:26.40 | |
| 8 |
Wadgassen
(GER)
|
1:25.08 |
| 9 |
Stadtlohn
(GER)
|
1:18.78 |
| 10 | 1:19.37 | |
| 11 | 1:19.70 | |
| 12 | 1:20.22 | |
| 13 | 1:21.53 | |
| 14 |
Stadtlohn
(GER)
|
1:21.89 |
| 15 |
Wadgassen
(GER)
|
1:25.08 |
| 16 | 1:26.40 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:12.60 | |
| 1 | 1:12.60 | |
| 2 | 1:26.77 | |
| 2 | 1:26.77 | |
| 3 | 1:41.16 | |
| 3 | 1:41.16 | |
| 4 | 1:41.28 | |
| 4 | 1:41.28 | |
| 5 | 1:43.35 | |
| 5 | 1:43.35 | |
| 6 | 2:09.00 | |
| 6 | 2:09.00 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:13.96 | |
| 1 | 1:13.96 | |
| 2 |
LV Heusweiler
(GER)
|
1:19.91 |
| 2 |
LV Heusweiler
(GER)
|
1:19.91 |
| 3 | 1:23.93 | |
| 3 | 1:23.93 | |
| 4 | 1:24.10 | |
| 4 | 1:24.10 | |
| 5 | 1:26.27 | |
| 5 | 1:26.27 | |
| 6 | 1:28.40 | |
| 6 | 1:28.40 | |
| 7 | 1:30.68 | |
| 7 | 1:30.68 | |
| 8 | 1:41.09 | |
| 8 | 1:41.09 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:36.11 | |
| 1 | 1:36.11 | |
| 2 | 1:57.58 | |
| 2 | 1:57.58 | |
| 3 | 2:00.13 | |
| 3 | 2:00.13 | |
| 4 | 2:06.17 | |
| 4 | 2:06.17 | |
| 5 | 2:11.94 | |
| 5 | 2:11.94 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:21.96 | |
| 1 | 1:21.96 | |
| 2 | 1:25.68 | |
| 2 | 1:25.68 | |
| 3 | 1:27.56 | |
| 3 | 1:27.56 | |
| 4 | 1:42.67 | |
| 4 | 1:42.67 | |
| 5 | 1:48.85 | |
| 5 | 1:48.85 | |
| 6 | 2:52.74 | |
| 6 | 2:52.74 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Los Angeles County Lifeguards (USA)
|
1:32.07 |
| 1 |
Los Angeles County Lifeguards (USA)
|
1:32.07 |
| 2 | 1:44.02 | |
| 2 | 1:44.02 | |
| 3 | 2:02.90 | |
| 3 | 2:02.90 | |
| 4 |
DNF
|
|
| 4 |
DNF
|