| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:13.14 | |
| 2 | 1:13.45 |
Aquatica Torino
(ITA)
|
| 3 | 1:15.28 | |
| 4 | 1:17.32 | |
| 5 | 1:22.95 | |
| 6 | 1:24.76 | |
| 7 | 1:25.38 | |
| 8 | 1:25.72 | |
| 9 | 1:26.83 | |
| 10 | 1:28.40 | |
| 11 | 1:31.42 | |
| 12 | 1:33.06 | |
| 13 | 1:37.53 | |
| 14 | 1:41.56 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
| 15 | 1:47.57 | |
| DQ |
DQ
|