| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:04.43 | |
| 1 | 0:57.68 | |
| 1 | 0:57.68 | |
| 2 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:04.70 |
| 2 |
Hagen
(GER)
|
0:59.48 |
| 2 |
Hagen
(GER)
|
0:59.48 |
| 3 | 1:01.96 | |
| 3 | 1:01.96 | |
| 3 | 1:15.42 | |
| 4 |
Rashtriya Life Saving Society (IND)
|
DNS
|
| 4 |
Wadgassen
(GER)
|
1:03.24 |
| 4 |
Wadgassen
(GER)
|
1:03.24 |
| 5 | 1:05.32 | |
| 5 | 1:04.43 | |
| 6 | 1:07.30 | |
| 6 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:04.70 |
| 7 | 1:11.68 | |
| 7 | 1:05.32 | |
| 8 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:29.43 |
| 8 | 1:07.30 | |
| 9 | 1:11.68 | |
| 10 | 1:15.42 | |
| 11 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:29.43 |
| 12 |
Rashtriya Life Saving Society (IND)
|
DNS
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:10.04 | |
| 1 |
ASSRA 17 (FRA)
|
1:07.49 |
| 1 |
ASSRA 17 (FRA)
|
1:07.49 |
| 2 | 1:13.53 | |
| 2 |
FASA (ARG)
|
1:08.38 |
| 2 |
FASA (ARG)
|
1:08.38 |
| 3 | 1:11.16 | |
| 3 |
FASA (ARG)
|
1:15.64 |
| 3 | 1:10.04 | |
| 4 | 1:12.43 | |
| 4 | 1:17.37 | |
| 4 | 1:11.16 | |
| 5 |
ASSRA 17 (FRA)
|
1:21.33 |
| 5 | 1:12.66 | |
| 5 | 1:12.43 | |
| 6 | 1:22.71 | |
| 6 | 1:12.76 | |
| 6 | 1:12.66 | |
| 7 |
DQ
|
|
| 7 | 1:12.76 | |
| 7 | 1:14.91 | |
| 7 |
DQ
|
|
| 8 |
DQ
|
|
| 8 | 1:13.53 | |
| 9 | 1:14.91 | |
| 10 |
FASA (ARG)
|
1:15.64 |
| 11 | 1:17.37 | |
| 12 |
ASSRA 17 (FRA)
|
1:21.33 |
| 13 | 1:22.71 | |
| 14 |
DQ
|
|
| 15 |
DQ
|
|
| 16 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:26.23 | |
| 1 | 1:14.74 | |
| 1 | 1:04.24 | |
| 1 | 1:04.24 | |
| 2 | 1:36.80 | |
| 2 | 1:04.43 | |
| 2 | 1:04.43 | |
| 2 | 1:22.15 | |
| 3 |
FASA (ARG)
|
1:23.47 |
| 3 | 1:07.54 | |
| 3 | 1:37.69 | |
| 3 | 1:07.54 | |
| 4 |
FASA (ARG)
|
1:24.92 |
| 4 | 1:09.57 | |
| 4 | 1:09.57 | |
| 5 | 1:36.55 | |
| 5 | 1:15.37 | |
| 5 | 1:14.74 | |
| 6 | 1:38.39 | |
| 6 | 1:15.37 | |
| 6 | 1:15.62 | |
| 7 | 1:18.92 | |
| 7 | 1:15.62 | |
| 8 |
DQ
|
|
| 8 | 1:18.92 | |
| 9 | 1:22.15 | |
| 10 |
FASA (ARG)
|
1:23.47 |
| 11 |
FASA (ARG)
|
1:24.92 |
| 12 | 1:26.23 | |
| 13 | 1:36.55 | |
| 14 | 1:36.80 | |
| 15 | 1:37.69 | |
| 16 | 1:38.39 | |
| 17 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:05.77 | |
| 1 | 0:59.30 | |
| 1 | 0:59.30 | |
| 2 | 1:06.78 | |
| 2 | 1:00.23 | |
| 2 | 1:00.23 | |
| 3 | 1:00.54 | |
| 3 | 1:09.16 | |
| 3 | 1:00.54 | |
| 4 | 1:02.89 | |
| 4 | 1:09.56 | |
| 4 | 1:02.89 | |
| 5 | 1:12.98 | |
| 5 | 1:03.63 | |
| 5 | 1:03.63 | |
| 6 | 1:15.60 | |
| 6 | 1:05.28 | |
| 6 | 1:05.28 | |
| 7 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:16.48 |
| 7 | 1:05.77 | |
| 7 | 1:18.89 | |
| 8 | 1:06.78 | |
| 8 |
Herzliya Beach
(ISR)
|
DQ
|
| 8 |
DQ
|
|
| 9 | 1:09.16 | |
| 10 | 1:09.56 | |
| 11 | 1:12.98 | |
| 12 | 1:15.60 | |
| 13 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:16.48 |
| 14 | 1:18.89 | |
| 15 |
DQ
|
|
| 16 |
Herzliya Beach
(ISR)
|
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:08.47 | |
| 1 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:05.51 |
| 1 | 0:56.89 | |
| 1 | 0:56.89 | |
| 1 | 1:03.91 | |
| 2 |
FASA (ARG)
|
1:15.62 |
| 2 | 0:59.13 | |
| 2 | 0:59.13 | |
| 2 | 1:05.05 | |
| 2 | 1:09.68 | |
| 3 | 1:07.68 | |
| 3 | 1:14.00 | |
| 3 |
IRM Club
(IRI)
|
1:02.07 |
| 3 |
IRM Club
(IRI)
|
1:02.07 |
| 3 | 1:25.77 | |
| 4 | 1:09.53 | |
| 4 | 1:02.11 | |
| 4 | 1:14.60 | |
| 4 | 1:02.11 | |
| 5 | 1:16.47 | |
| 5 | 1:14.87 | |
| 5 |
Wadgassen
(GER)
|
1:02.36 |
| 5 |
Wadgassen
(GER)
|
1:02.36 |
| 6 | 1:18.29 | |
| 6 | 1:03.91 | |
| 6 | 1:06.64 | |
| 6 |
DQ
|
|
| 6 |
Sobrasa RJ (BRA)
|
DQ
|
| 7 |
Herzliya Beach
(ISR)
|
1:08.35 |
| 7 |
DQ
|
|
| 7 | 1:05.05 | |
| 8 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:05.51 |
| 8 |
DQ
|
|
| 9 | 1:06.64 | |
| 10 | 1:07.68 | |
| 11 |
Herzliya Beach
(ISR)
|
1:08.35 |
| 12 | 1:08.47 | |
| 13 | 1:09.53 | |
| 14 | 1:09.68 | |
| 15 | 1:14.00 | |
| 16 | 1:14.60 | |
| 17 | 1:14.87 | |
| 18 |
FASA (ARG)
|
1:15.62 |
| 19 | 1:16.47 | |
| 20 | 1:18.29 | |
| 21 | 1:25.77 | |
| 22 |
DQ
|
|
| 23 |
Sobrasa RJ (BRA)
|
DQ
|
| 24 |
DQ
|
|
| 25 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:21.56 | |
| 1 | 1:15.65 | |
| 1 | 1:08.06 | |
| 1 | 1:08.06 | |
| 2 | 1:31.46 | |
| 2 |
FASA (ARG)
|
1:10.66 |
| 2 |
FASA (ARG)
|
1:10.66 |
| 2 | 1:18.37 | |
| 3 | 1:21.47 | |
| 3 | 1:14.76 | |
| 3 | 1:14.76 | |
| 3 |
DQ
|
|
| 4 | 1:21.57 | |
| 4 | 1:17.46 | |
| 4 | 1:15.65 | |
| 5 | 1:22.89 | |
| 5 | 1:17.46 | |
| 5 | 1:19.42 | |
| 6 | 1:25.20 | |
| 6 | 1:18.37 | |
| 6 | 1:19.45 | |
| 7 | 1:29.69 | |
| 7 | 1:27.73 | |
| 7 | 1:19.42 | |
| 8 | 1:43.46 | |
| 8 | 1:19.45 | |
| 8 |
DQ
|
|
| 9 | 1:21.47 | |
| 10 | 1:21.56 | |
| 11 | 1:21.57 | |
| 12 | 1:22.89 | |
| 13 | 1:25.20 | |
| 14 | 1:27.73 | |
| 15 | 1:29.69 | |
| 16 | 1:31.46 | |
| 17 | 1:43.46 | |
| 18 |
DQ
|
|
| 19 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:09.79 | |
| 1 | 0:56.74 | |
| 1 | 1:10.05 | |
| 1 | 0:56.74 | |
| 1 | 1:09.97 | |
| 2 |
Sobrasa RJ (BRA)
|
1:11.64 |
| 2 | 0:59.32 | |
| 2 | 0:59.32 | |
| 2 |
ACN MARISMA
(ESP)
|
1:10.18 |
| 2 | 1:14.64 | |
| 3 | 1:17.72 | |
| 3 | 1:10.71 | |
| 3 | 0:59.70 | |
| 3 | 1:12.16 | |
| 3 | 0:59.70 | |
| 4 | 1:18.44 | |
| 4 | 1:11.31 | |
| 4 | 1:00.35 | |
| 4 | 1:13.50 | |
| 4 | 1:00.35 | |
| 5 | 1:00.40 | |
| 5 | 1:19.58 | |
| 5 | 1:27.05 | |
| 5 | 1:12.23 | |
| 5 | 1:00.40 | |
| 6 |
Beckum-Lippetal
(GER)
|
DQ
|
| 6 | 1:12.59 | |
| 6 | 1:09.79 | |
| 7 | 1:13.42 | |
| 7 | 1:09.97 | |
| 8 |
DQ
|
|
| 8 | 1:10.05 | |
| 9 |
ACN MARISMA
(ESP)
|
1:10.18 |
| 10 | 1:10.71 | |
| 11 | 1:11.31 | |
| 12 |
Sobrasa RJ (BRA)
|
1:11.64 |
| 13 | 1:12.16 | |
| 14 | 1:12.23 | |
| 15 | 1:12.59 | |
| 16 | 1:13.42 | |
| 17 | 1:13.50 | |
| 18 | 1:14.64 | |
| 19 | 1:17.72 | |
| 20 | 1:18.44 | |
| 21 | 1:19.58 | |
| 22 | 1:27.05 | |
| 23 |
Beckum-Lippetal
(GER)
|
DQ
|
| 24 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:07.44 | |
| 1 | 1:03.18 | |
| 1 |
FASA (ARG)
|
1:06.98 |
| 1 | 1:03.18 | |
| 1 | 1:07.62 | |
| 2 | 1:21.03 | |
| 2 | 1:05.03 | |
| 2 | 1:05.03 | |
| 2 | 1:10.14 | |
| 2 | 1:14.88 | |
| 3 | 1:13.39 | |
| 3 | 1:14.92 | |
| 3 | 1:09.34 | |
| 3 |
FASA (ARG)
|
1:06.98 |
| 3 | 1:22.47 | |
| 4 | 1:15.90 | |
| 4 | 1:14.12 | |
| 4 | 1:07.44 | |
| 4 | 1:11.67 | |
| 4 |
DQ
|
|
| 5 | 1:07.62 | |
| 5 | 1:20.20 | |
| 5 | 1:14.77 | |
| 5 | 1:13.64 | |
| 6 | 1:09.34 | |
| 6 |
Sobrasa RJ (BRA)
|
1:17.43 |
| 6 | 1:15.61 | |
| 6 | 1:23.70 | |
| 7 | 1:10.14 | |
| 7 |
DQ
|
|
| 7 |
DQ
|
|
| 8 | 1:11.67 | |
| 9 | 1:13.39 | |
| 10 | 1:13.64 | |
| 11 | 1:14.12 | |
| 12 | 1:14.77 | |
| 13 | 1:14.88 | |
| 14 | 1:14.92 | |
| 15 | 1:15.61 | |
| 16 | 1:15.90 | |
| 17 |
Sobrasa RJ (BRA)
|
1:17.43 |
| 18 | 1:20.20 | |
| 19 | 1:21.03 | |
| 20 | 1:22.47 | |
| 21 | 1:23.70 | |
| 22 |
DQ
|
|
| 23 |
DQ
|
|
| 24 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
FASA (ARG)
|
1:18.89 |
| 1 | 1:10.13 | |
| 1 | 1:10.13 | |
| 2 | 1:22.96 | |
| 2 | 1:13.87 | |
| 2 | 1:13.87 | |
| 3 | 1:16.10 | |
| 3 | 1:23.61 | |
| 3 | 1:16.10 | |
| 4 | 1:18.17 | |
| 4 | 1:25.45 | |
| 4 | 1:18.17 | |
| 5 | 1:26.42 | |
| 5 | 1:19.55 | |
| 5 |
FASA (ARG)
|
1:18.89 |
| 6 | 1:37.48 | |
| 6 | 1:21.93 | |
| 6 | 1:19.55 | |
| 7 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:43.56 |
| 7 | 1:23.06 | |
| 7 | 1:21.93 | |
| 8 |
DQ
|
|
| 8 | 1:22.96 | |
| 9 | 1:23.06 | |
| 10 | 1:23.61 | |
| 11 | 1:25.45 | |
| 12 | 1:26.42 | |
| 13 | 1:37.48 | |
| 14 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:43.56 |
| 15 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:24.76 | |
| 1 | 1:13.14 | |
| 1 | 1:13.14 | |
| 2 | 1:25.72 | |
| 2 |
Aquatica Torino
(ITA)
|
1:13.45 |
| 2 |
Aquatica Torino
(ITA)
|
1:13.45 |
| 3 | 1:15.28 | |
| 3 | 1:31.42 | |
| 3 | 1:15.28 | |
| 4 | 1:17.32 | |
| 4 | 1:33.06 | |
| 4 | 1:17.32 | |
| 5 | 1:37.53 | |
| 5 | 1:22.95 | |
| 5 | 1:22.95 | |
| 6 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:41.56 |
| 6 | 1:25.38 | |
| 6 | 1:24.76 | |
| 7 | 1:26.83 | |
| 7 | 1:25.38 | |
| 7 | 1:47.57 | |
| 8 | 1:25.72 | |
| 8 |
DQ
|
|
| 8 | 1:28.40 | |
| 9 | 1:26.83 | |
| 10 | 1:28.40 | |
| 11 | 1:31.42 | |
| 12 | 1:33.06 | |
| 13 | 1:37.53 | |
| 14 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:41.56 |
| 15 | 1:47.57 | |
| 16 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Bedburg
(GER)
|
1:02.80 |
| 1 | 0:58.98 | |
| 1 |
Pacific Swim Academy (CAN)
|
1:06.64 |
| 1 | 0:58.98 | |
| 2 | 1:14.06 | |
| 2 |
Bedburg
(GER)
|
1:02.80 |
| 2 | 1:03.16 | |
| 2 | 1:08.20 | |
| 3 | 1:08.93 | |
| 3 | 1:03.16 | |
| 3 | 1:14.44 | |
| 3 | 1:03.23 | |
| 4 | 1:09.97 | |
| 4 | 1:03.23 | |
| 4 |
FASA (ARG)
|
1:22.50 |
| 4 | 1:07.10 | |
| 5 | 1:10.21 | |
| 5 | 1:13.78 | |
| 5 |
Pacific Swim Academy (CAN)
|
1:06.64 |
| 5 | 1:31.16 | |
| 6 | 1:11.02 | |
| 6 | 1:18.09 | |
| 6 | 1:07.10 | |
| 7 | 1:23.11 | |
| 7 | 1:08.20 | |
| 8 | 1:26.98 | |
| 8 | 1:08.93 | |
| 9 | 1:09.97 | |
| 10 | 1:10.21 | |
| 11 | 1:11.02 | |
| 12 | 1:13.78 | |
| 13 | 1:14.06 | |
| 14 | 1:14.44 | |
| 15 | 1:18.09 | |
| 16 |
FASA (ARG)
|
1:22.50 |
| 17 | 1:23.11 | |
| 18 | 1:26.98 | |
| 19 | 1:31.16 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:26.12 | |
| 1 | 1:19.04 | |
| 1 | 1:19.04 | |
| 2 | 1:34.86 | |
| 2 | 1:19.75 | |
| 2 | 1:19.75 | |
| 3 | 1:20.62 | |
| 3 | 1:20.62 | |
| 3 | 1:59.43 | |
| 4 | 1:23.31 | |
| 4 | 1:23.31 | |
| 5 | 1:25.92 | |
| 5 | 1:25.92 | |
| 6 | 1:29.76 | |
| 6 | 1:26.12 | |
| 7 | 1:33.72 | |
| 7 | 1:29.76 | |
| 8 | 1:34.89 | |
| 8 | 1:33.72 | |
| 9 | 1:34.86 | |
| 10 | 1:34.89 | |
| 11 | 1:59.43 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:13.84 | |
| 1 | 1:13.84 | |
| 2 | 1:24.72 | |
| 2 | 1:24.72 | |
| 3 | 1:35.58 | |
| 3 | 1:35.58 | |
| 4 | 1:50.20 | |
| 4 | 1:50.20 | |
| 5 | 1:58.18 | |
| 5 | 1:58.18 | |
| 6 |
DQ
|
|
| 6 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:14.37 | |
| 1 | 1:14.37 | |
| 2 | 1:20.85 | |
| 2 | 1:20.85 | |
| 3 | 1:20.99 | |
| 3 | 1:20.99 | |
| 4 | 1:22.36 | |
| 4 | 1:22.36 | |
| 5 | 1:31.62 | |
| 5 | 1:31.62 | |
| 6 | 2:02.01 | |
| 6 | 2:02.01 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:42.22 | |
| 1 | 1:42.22 | |
| 2 | 1:48.20 | |
| 2 | 1:48.20 | |
| 3 | 2:00.02 | |
| 3 | 2:00.02 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:24.02 | |
| 1 | 1:24.02 | |
| 2 | 1:26.36 | |
| 2 | 1:26.36 | |
| 3 | 1:27.05 | |
| 3 | 1:27.05 | |
| 4 | 1:37.26 | |
| 4 | 1:37.26 | |
| 5 | 1:41.98 | |
| 5 | 1:41.98 | |
| 6 | 2:10.84 | |
| 6 | 2:10.84 | |
| 7 |
DNS
|
|
| 7 |
DNS
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Los Angeles County Lifeguards (USA)
|
1:32.09 |
| 1 |
Los Angeles County Lifeguards (USA)
|
1:32.09 |
| 2 | 1:33.31 | |
| 2 | 1:33.31 | |
| 3 | 1:52.19 | |
| 3 | 1:52.19 | |
| 4 |
DQ
|
|
| 4 |
DQ
|