| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:11.32 |
Aquatica Torino
(ITA)
|
| 2 | 1:14.13 | |
| 3 | 1:15.31 | |
| 4 | 1:15.81 | |
| 5 | 1:16.23 | |
| 6 | 1:23.97 | |
| 7 | 1:25.85 | |
| 8 | 1:26.60 | |
| 9 | 1:29.21 | |
| 10 | 1:30.26 | |
| 11 | 1:32.89 | |
| 12 | 1:33.11 | |
| 13 | 1:34.06 | |
| 14 | 1:41.60 | |
| 15 | 1:53.18 | |
| 16 | 1:54.36 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
| 17 | 2:06.74 | |
| DQ |
DQ
|