| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
0:58.90 |
| 1 |
Hagen
(GER)
|
0:53.80 |
| 1 |
Hagen
(GER)
|
0:53.80 |
| 2 | 1:01.74 | |
| 2 | 0:54.90 | |
| 2 | 0:54.90 | |
| 3 | 0:55.09 | |
| 3 | 0:55.09 | |
| 3 |
Rashtriya Life Saving Society (IND)
|
1:17.97 |
| 4 | 0:57.79 | |
| 4 | 0:57.79 | |
| 5 | 0:59.33 | |
| 5 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
0:58.90 |
| 6 |
Wadgassen
(GER)
|
1:00.81 |
| 6 | 0:59.33 | |
| 7 | 1:06.02 | |
| 7 |
Wadgassen
(GER)
|
1:00.81 |
| 8 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:39.07 |
| 8 | 1:01.74 | |
| 9 | 1:06.02 | |
| 10 |
Rashtriya Life Saving Society (IND)
|
1:17.97 |
| 11 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:39.07 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
FASA (ARG)
|
1:10.55 |
| 1 |
FASA (ARG)
|
1:04.04 |
| 1 | 1:12.70 | |
| 1 |
FASA (ARG)
|
1:04.04 |
| 2 | 1:22.39 | |
| 2 |
ASSRA 17 (FRA)
|
1:04.50 |
| 2 |
ASSRA 17 (FRA)
|
1:04.50 |
| 2 | 1:12.89 | |
| 3 | 1:13.40 | |
| 3 | 1:06.10 | |
| 3 | 1:06.10 | |
| 3 |
Singapore Swim Teachers Association (MAS)
|
1:35.02 |
| 4 |
ASSRA 17 (FRA)
|
1:16.98 |
| 4 | 1:09.59 | |
| 4 | 1:09.59 | |
| 4 |
DNS
|
|
| 5 | 1:20.20 | |
| 5 | 1:09.81 | |
| 5 | 1:09.81 | |
| 6 | 1:12.02 | |
| 6 |
FASA (ARG)
|
1:10.55 |
| 7 | 1:15.74 | |
| 7 | 1:12.02 | |
| 8 | 1:16.51 | |
| 8 | 1:12.70 | |
| 9 | 1:12.89 | |
| 10 | 1:13.40 | |
| 11 | 1:15.74 | |
| 12 | 1:16.51 | |
| 13 |
ASSRA 17 (FRA)
|
1:16.98 |
| 14 | 1:20.20 | |
| 15 | 1:22.39 | |
| 16 |
Singapore Swim Teachers Association (MAS)
|
1:35.02 |
| 17 |
DNS
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:18.71 | |
| 1 | 1:00.30 | |
| 1 | 1:00.30 | |
| 2 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:26.25 |
| 2 | 1:00.93 | |
| 2 | 1:00.93 | |
| 3 | 1:06.53 | |
| 3 | 1:06.53 | |
| 3 |
FASA (ARG)
|
1:30.01 |
| 4 | 1:07.07 | |
| 4 | 1:07.07 | |
| 4 | 1:30.48 | |
| 5 | 1:42.67 | |
| 5 | 1:08.81 | |
| 5 | 1:08.81 | |
| 6 |
DNF
|
|
| 6 | 1:13.60 | |
| 6 | 1:13.60 | |
| 7 | 1:16.55 | |
| 7 |
FASA (ARG)
|
DQ
|
| 7 | 1:16.55 | |
| 8 | 1:17.43 | |
| 8 | 1:17.43 | |
| 9 | 1:18.71 | |
| 10 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:26.25 |
| 11 |
FASA (ARG)
|
1:30.01 |
| 12 | 1:30.48 | |
| 13 | 1:42.67 | |
| 14 |
DNF
|
|
| 15 |
FASA (ARG)
|
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:58.48 | |
| 1 | 0:55.78 | |
| 1 | 0:55.78 | |
| 2 | 1:04.71 | |
| 2 | 0:58.48 | |
| 2 | 0:58.69 | |
| 3 | 0:59.77 | |
| 3 | 1:04.97 | |
| 3 | 0:58.69 | |
| 4 | 0:59.90 | |
| 4 | 1:05.86 | |
| 4 | 0:59.77 | |
| 5 | 1:06.80 | |
| 5 | 1:00.15 | |
| 5 | 0:59.90 | |
| 6 | 1:07.15 | |
| 6 | 1:07.45 | |
| 6 | 1:00.15 | |
| 7 | 1:11.28 | |
| 7 | 1:04.71 | |
| 7 |
Herzliya Beach
(ISR)
|
1:16.61 |
| 8 | 1:04.97 | |
| 8 | 1:16.95 | |
| 8 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:16.92 |
| 9 | 1:05.86 | |
| 10 | 1:06.80 | |
| 11 | 1:07.15 | |
| 12 | 1:07.45 | |
| 13 | 1:11.28 | |
| 14 |
Herzliya Beach
(ISR)
|
1:16.61 |
| 15 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:16.92 |
| 16 | 1:16.95 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:00.62 | |
| 1 | 0:49.47 | |
| 1 | 1:00.49 | |
| 1 | 0:49.47 | |
| 1 |
Wadgassen
(GER)
|
1:01.27 |
| 2 | 1:12.18 | |
| 2 | 0:52.76 | |
| 2 | 0:52.76 | |
| 2 |
Herzliya Beach
(ISR)
|
1:02.23 |
| 2 | 1:07.19 | |
| 3 |
Sobrasa RJ (BRA)
|
0:57.02 |
| 3 |
FASA (ARG)
|
1:13.29 |
| 3 | 1:04.55 | |
| 3 |
Sobrasa RJ (BRA)
|
0:57.02 |
| 3 | 1:08.87 | |
| 4 | 0:58.58 | |
| 4 | 1:19.53 | |
| 4 | 0:58.58 | |
| 4 | 1:04.66 | |
| 4 | 1:11.33 | |
| 5 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:04.73 |
| 5 |
IRM Club
(IRI)
|
0:59.87 |
| 5 |
IRM Club
(IRI)
|
0:59.87 |
| 5 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:16.42 |
| 6 | 1:07.81 | |
| 6 | 1:00.92 | |
| 6 | 1:00.49 | |
| 6 | 1:17.01 | |
| 7 | 1:00.62 | |
| 7 | 1:17.66 | |
| 7 | 1:02.41 | |
| 7 | 1:07.90 | |
| 8 | 1:00.92 | |
| 8 | 1:02.57 | |
| 9 |
Wadgassen
(GER)
|
1:01.27 |
| 10 |
Herzliya Beach
(ISR)
|
1:02.23 |
| 11 | 1:02.41 | |
| 12 | 1:02.57 | |
| 13 | 1:04.55 | |
| 14 | 1:04.66 | |
| 15 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:04.73 |
| 16 | 1:07.19 | |
| 17 | 1:07.81 | |
| 18 | 1:07.90 | |
| 19 | 1:08.87 | |
| 20 | 1:11.33 | |
| 21 | 1:12.18 | |
| 22 |
FASA (ARG)
|
1:13.29 |
| 23 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:16.42 |
| 24 | 1:17.01 | |
| 25 | 1:17.66 | |
| 26 | 1:19.53 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:15.36 | |
| 1 | 1:07.05 | |
| 1 | 1:07.05 | |
| 2 | 1:18.37 | |
| 2 | 1:10.84 | |
| 2 | 1:10.84 | |
| 3 | 1:11.43 | |
| 3 | 1:18.43 | |
| 3 | 1:11.43 | |
| 4 |
FASA (ARG)
|
1:12.92 |
| 4 |
FASA (ARG)
|
1:12.92 |
| 4 | 1:25.33 | |
| 5 | 1:27.90 | |
| 5 | 1:18.39 | |
| 5 | 1:15.36 | |
| 6 |
Stadtlohn
(GER)
|
1:33.32 |
| 6 | 1:18.37 | |
| 6 | 1:24.14 | |
| 7 | 1:27.82 | |
| 7 | 1:55.05 | |
| 7 | 1:18.39 | |
| 8 | 1:18.43 | |
| 9 | 1:24.14 | |
| 10 | 1:25.33 | |
| 11 | 1:27.82 | |
| 12 | 1:27.90 | |
| 13 |
Stadtlohn
(GER)
|
1:33.32 |
| 14 | 1:55.05 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:05.84 | |
| 1 | 0:52.49 | |
| 1 | 1:02.80 | |
| 1 | 0:52.49 | |
| 1 | 1:01.73 | |
| 2 |
Sobrasa RJ (BRA)
|
1:07.12 |
| 2 | 0:54.02 | |
| 2 | 0:54.02 | |
| 2 | 1:05.47 | |
| 2 | 1:05.44 | |
| 3 |
Sobrasa RJ (BRA)
|
1:08.99 |
| 3 | 0:54.03 | |
| 3 | 1:16.85 | |
| 3 | 0:54.03 | |
| 3 | 1:06.12 | |
| 4 | 1:09.98 | |
| 4 |
Sobrasa RJ (BRA)
|
1:10.96 |
| 4 | 0:54.69 | |
| 4 | 0:54.69 | |
| 4 | 1:19.22 | |
| 5 |
ACN MARISMA
(ESP)
|
1:10.35 |
| 5 | 1:11.06 | |
| 5 | 0:55.44 | |
| 5 | 0:55.44 | |
| 6 | 1:13.05 | |
| 6 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:58.00 |
| 6 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
0:58.00 |
| 6 | 1:13.15 | |
| 7 | 1:14.37 | |
| 7 |
Beckum-Lippetal
(GER)
|
1:00.90 |
| 7 |
Beckum-Lippetal
(GER)
|
1:00.90 |
| 7 | 1:13.65 | |
| 8 |
DQ
|
|
| 8 | 1:01.73 | |
| 8 | 1:03.14 | |
| 9 | 1:02.80 | |
| 10 | 1:03.14 | |
| 11 | 1:05.44 | |
| 12 | 1:05.47 | |
| 13 | 1:05.84 | |
| 14 | 1:06.12 | |
| 15 |
Sobrasa RJ (BRA)
|
1:07.12 |
| 16 |
Sobrasa RJ (BRA)
|
1:08.99 |
| 17 | 1:09.98 | |
| 18 |
ACN MARISMA
(ESP)
|
1:10.35 |
| 19 |
Sobrasa RJ (BRA)
|
1:10.96 |
| 20 | 1:11.06 | |
| 21 | 1:13.05 | |
| 22 | 1:13.15 | |
| 23 | 1:13.65 | |
| 24 | 1:14.37 | |
| 25 | 1:16.85 | |
| 26 | 1:19.22 | |
| 27 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:06.45 | |
| 1 | 1:01.23 | |
| 1 |
FASA (ARG)
|
1:09.82 |
| 1 | 1:01.23 | |
| 1 |
Sobrasa RJ (BRA)
|
1:04.68 |
| 2 | 1:12.02 | |
| 2 | 1:02.79 | |
| 2 | 1:02.79 | |
| 2 | 1:05.27 | |
| 2 | 1:14.44 | |
| 3 | 1:09.09 | |
| 3 | 1:03.69 | |
| 3 | 1:19.88 | |
| 3 | 1:18.47 | |
| 3 | 1:03.69 | |
| 4 | 1:22.27 | |
| 4 | 1:12.77 | |
| 4 | 1:04.46 | |
| 4 | 1:04.46 | |
| 4 | 1:23.72 | |
| 5 |
Sobrasa RJ (BRA)
|
1:04.68 |
| 5 | 1:25.38 | |
| 5 |
Sobrasa RJ (BRA)
|
1:05.45 |
| 5 | 1:15.22 | |
| 6 | 1:15.82 | |
| 6 | 1:05.27 | |
| 6 | 1:06.14 | |
| 7 | 1:07.64 | |
| 7 | 1:18.15 | |
| 7 |
Sobrasa RJ (BRA)
|
1:05.45 |
| 8 | 1:18.82 | |
| 8 | 1:06.14 | |
| 9 | 1:06.45 | |
| 10 | 1:07.64 | |
| 11 | 1:09.09 | |
| 12 |
FASA (ARG)
|
1:09.82 |
| 13 | 1:12.02 | |
| 14 | 1:12.77 | |
| 15 | 1:14.44 | |
| 16 | 1:15.22 | |
| 17 | 1:15.82 | |
| 18 | 1:18.15 | |
| 19 | 1:18.47 | |
| 20 | 1:18.82 | |
| 21 | 1:19.88 | |
| 22 | 1:22.27 | |
| 23 | 1:23.72 | |
| 24 | 1:25.38 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:18.91 | |
| 1 | 1:06.06 | |
| 1 | 1:06.06 | |
| 2 |
FASA (ARG)
|
1:21.12 |
| 2 | 1:07.10 | |
| 2 | 1:07.10 | |
| 3 | 1:10.13 | |
| 3 | 1:10.13 | |
| 3 | 1:26.63 | |
| 4 | 1:11.68 | |
| 4 | 1:28.09 | |
| 4 | 1:11.68 | |
| 5 | 1:16.74 | |
| 5 | 1:51.12 | |
| 5 | 1:16.74 | |
| 6 | 1:21.62 | |
| 6 | 1:18.91 | |
| 7 | 1:30.75 | |
| 7 |
FASA (ARG)
|
1:21.12 |
| 8 | 1:31.42 | |
| 8 | 1:21.62 | |
| 9 | 1:26.63 | |
| 10 | 1:28.09 | |
| 11 | 1:30.75 | |
| 12 | 1:31.42 | |
| 13 | 1:51.12 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:15.31 | |
| 1 |
Aquatica Torino
(ITA)
|
1:11.32 |
| 1 | 1:25.85 | |
| 1 |
Aquatica Torino
(ITA)
|
1:11.32 |
| 2 | 1:29.21 | |
| 2 | 1:14.13 | |
| 2 | 1:14.13 | |
| 2 | 1:30.26 | |
| 3 | 1:33.11 | |
| 3 | 1:15.81 | |
| 3 | 1:15.31 | |
| 3 | 1:53.18 | |
| 4 | 1:34.06 | |
| 4 | 1:15.81 | |
| 4 | 1:16.23 | |
| 4 | 2:06.74 | |
| 5 | 1:41.60 | |
| 5 | 1:16.23 | |
| 5 | 1:23.97 | |
| 6 | 1:26.60 | |
| 6 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:54.36 |
| 6 | 1:23.97 | |
| 7 |
DQ
|
|
| 7 | 1:25.85 | |
| 7 | 1:32.89 | |
| 8 | 1:26.60 | |
| 9 | 1:29.21 | |
| 10 | 1:30.26 | |
| 11 | 1:32.89 | |
| 12 | 1:33.11 | |
| 13 | 1:34.06 | |
| 14 | 1:41.60 | |
| 15 | 1:53.18 | |
| 16 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
1:54.36 |
| 17 | 2:06.74 | |
| 18 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Bedburg
(GER)
|
1:01.02 |
| 1 | 0:57.84 | |
| 1 | 0:57.84 | |
| 1 | 1:07.79 | |
| 2 | 1:15.25 | |
| 2 | 0:58.40 | |
| 2 | 0:58.40 | |
| 2 |
Pacific Swim Academy (CAN)
|
1:08.12 |
| 3 | 1:09.13 | |
| 3 | 0:59.16 | |
| 3 | 1:16.30 | |
| 3 | 0:59.16 | |
| 4 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:10.10 |
| 4 | 1:00.48 | |
| 4 | 1:18.14 | |
| 4 | 1:00.48 | |
| 5 |
Bedburg
(GER)
|
1:01.02 |
| 5 | 1:02.21 | |
| 5 | 1:11.92 | |
| 5 |
FASA (ARG)
|
1:22.79 |
| 6 | 1:04.40 | |
| 6 | 1:27.44 | |
| 6 |
Stadtlohn
(GER)
|
1:13.14 |
| 6 | 1:02.21 | |
| 7 | 1:05.33 | |
| 7 | 1:16.25 | |
| 7 | 1:30.45 | |
| 7 | 1:04.40 | |
| 8 | 1:11.03 | |
| 8 | 1:05.33 | |
| 9 | 1:07.79 | |
| 10 |
Pacific Swim Academy (CAN)
|
1:08.12 |
| 11 | 1:09.13 | |
| 12 |
Corpo de Bombeiros Militar de Santa Catarina (BRA)
|
1:10.10 |
| 13 | 1:11.03 | |
| 14 | 1:11.92 | |
| 15 |
Stadtlohn
(GER)
|
1:13.14 |
| 16 | 1:15.25 | |
| 17 | 1:16.25 | |
| 18 | 1:16.30 | |
| 19 | 1:18.14 | |
| 20 |
FASA (ARG)
|
1:22.79 |
| 21 | 1:27.44 | |
| 22 | 1:30.45 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:33.42 | |
| 1 | 1:13.48 | |
| 1 | 1:13.48 | |
| 2 | 1:34.43 | |
| 2 | 1:21.39 | |
| 2 | 1:21.39 | |
| 3 | 1:21.88 | |
| 3 | 1:21.88 | |
| 3 | 1:36.82 | |
| 4 | 1:25.90 | |
| 4 | 1:38.73 | |
| 4 | 1:25.90 | |
| 5 |
Stadtlohn
(GER)
|
1:25.95 |
| 5 |
Malsch
(GER)
|
1:43.58 |
| 5 |
Stadtlohn
(GER)
|
1:25.95 |
| 6 |
Luckenwalde
(GER)
|
1:27.33 |
| 6 |
Luckenwalde
(GER)
|
1:27.33 |
| 7 | 1:28.89 | |
| 7 | 1:28.89 | |
| 8 | 1:33.42 | |
| 9 | 1:34.43 | |
| 10 | 1:36.82 | |
| 11 | 1:38.73 | |
| 12 |
Malsch
(GER)
|
1:43.58 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:14.85 | |
| 1 | 1:07.23 | |
| 1 | 1:07.23 | |
| 2 | 1:16.29 | |
| 2 | 1:08.54 | |
| 2 | 1:08.54 | |
| 3 | 1:09.38 | |
| 3 | 1:09.38 | |
| 3 | 1:17.38 | |
| 4 | 1:11.72 | |
| 4 | 1:25.62 | |
| 4 | 1:11.72 | |
| 5 |
Stadtlohn
(GER)
|
1:16.07 |
| 5 | 1:28.06 | |
| 5 | 1:14.85 | |
| 6 | 1:18.41 | |
| 6 |
Stadtlohn
(GER)
|
1:16.07 |
| 7 | 1:19.49 | |
| 7 | 1:16.29 | |
| 8 |
Stadtlohn
(GER)
|
1:20.04 |
| 8 | 1:17.38 | |
| 9 | 1:18.41 | |
| 10 | 1:19.49 | |
| 11 |
Stadtlohn
(GER)
|
1:20.04 |
| 12 | 1:25.62 | |
| 13 | 1:28.06 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:13.85 | |
| 1 | 1:13.85 | |
| 2 | 1:25.22 | |
| 2 | 1:25.22 | |
| 3 | 1:38.05 | |
| 3 | 1:38.05 | |
| 4 | 2:03.58 | |
| 4 | 2:03.58 | |
| 5 | 2:07.90 | |
| 5 | 2:07.90 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
LV Heusweiler
(GER)
|
1:12.97 |
| 1 |
LV Heusweiler
(GER)
|
1:12.97 |
| 2 | 1:13.92 | |
| 2 | 1:13.92 | |
| 3 | 1:14.64 | |
| 3 | 1:14.64 | |
| 4 | 1:15.25 | |
| 4 | 1:15.25 | |
| 5 | 1:15.59 | |
| 5 | 1:15.59 | |
| 6 | 1:22.93 | |
| 6 | 1:22.93 | |
| 7 | 1:53.98 | |
| 7 | 1:53.98 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:43.69 | |
| 1 | 1:43.69 | |
| 2 | 1:57.61 | |
| 2 | 1:57.61 | |
| 3 | 2:00.04 | |
| 3 | 2:00.04 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:17.33 | |
| 1 | 1:17.33 | |
| 2 | 1:26.15 | |
| 2 | 1:26.15 | |
| 3 | 1:26.29 | |
| 3 | 1:26.29 | |
| 4 | 1:29.25 | |
| 4 | 1:29.25 | |
| 5 | 1:35.39 | |
| 5 | 1:35.39 | |
| 6 | 2:06.11 | |
| 6 | 2:06.11 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Los Angeles County Lifeguards (USA)
|
1:32.52 |
| 1 |
Los Angeles County Lifeguards (USA)
|
1:32.52 |
| 2 | 1:43.97 | |
| 2 | 1:43.97 | |
| 3 | 3:32.09 | |
| 3 | 3:32.09 |