| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:29.48 |
Luckenwalde
(GER)
|
| 2 | 0:29.91 | |
| 3 | 0:31.40 | |
| 4 | 0:31.55 |
Luckenwalde
(GER)
|
| 5 | 0:31.60 | |
| 6 | 0:31.79 |
Guetersloh
(GER)
|
| 7 | 0:32.09 | |
| 8 | 0:32.18 | |
| 9 | 0:32.27 | |
| 10 | 0:32.84 |
Luckenwalde
(GER)
|
| 11 | 0:32.97 | |
| 12 | 0:33.04 | |
| 13 | 0:33.14 | |
| 14 | 0:33.47 | |
| 14 | 0:33.47 | |
| 16 | 0:34.23 | |
| 17 | 0:33.91 | |
| 17 | 0:33.91 | |
| 19 | 0:33.93 | |
| 20 | 0:34.05 | |
| 21 | 0:34.34 | |
| 22 | 0:34.38 |
Langenberg
(GER)
|
| 23 | 0:34.60 | |
| 24 | 0:34.62 | |
| 25 | 0:34.66 |
Langenberg
(GER)
|
| 26 | 0:34.73 | |
| 27 | 0:34.78 | |
| 27 | 0:34.78 |
Norderstedt
(GER)
|
| 29 | 0:34.96 | |
| 30 | 0:35.25 | |
| 31 | 0:35.28 | |
| 32 | 0:35.41 | |
| 33 | 0:35.51 |
Pacific Swim Academy (CAN)
|
| 34 | 0:35.58 | |
| 35 | 0:35.62 | |
| 36 | 0:35.79 | |
| 37 | 0:35.84 |
Norderstedt
(GER)
|
| 38 | 0:35.91 |
Luckenwalde
(GER)
|
| 39 | 0:36.00 | |
| 40 | 0:36.04 | |
| 41 | 0:36.09 | |
| 42 | 0:36.23 |
Langenberg
(GER)
|
| 43 | 0:36.30 | |
| 44 | 0:36.31 | |
| 45 | 0:36.42 | |
| 46 | 0:37.01 | |
| 47 | 0:37.22 | |
| 48 | 0:37.50 |
Harsewinkel
(GER)
|
| 49 | 0:37.52 | |
| 50 | 0:37.60 |
Harsewinkel
(GER)
|
| 51 | 0:37.88 |
Pacific Swim Academy (CAN)
|
| 52 | 0:38.02 | |
| 53 | 0:38.11 |
Harsewinkel
(GER)
|
| 54 | 0:38.34 | |
| 55 | 0:38.61 | |
| 56 | 0:38.62 |
Langenberg
(GER)
|
| 57 | 0:38.64 | |
| 58 | 0:39.13 | |
| 59 | 0:39.26 | |
| 60 | 0:39.27 | |
| 61 | 0:39.73 | |
| 62 | 0:39.89 | |
| 63 | 0:40.21 | |
| 64 | 0:40.71 |
Norderstedt
(GER)
|
| 65 | 0:40.87 |
Harsewinkel
(GER)
|
| 66 | 0:40.92 | |
| 67 | 0:41.35 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
| 68 | 0:41.37 | |
| 69 | 0:41.43 | |
| 70 | 0:41.52 |
Harsewinkel
(GER)
|
| 71 | 0:41.59 | |
| 72 | 0:42.16 | |
| 73 | 0:42.43 | |
| 74 | 0:42.69 | |
| 75 | 0:43.98 | |
| 76 | 0:45.89 | |
| 77 | 0:46.63 | |
| DQ |
DQ
|