| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:48.14 | |
| 2 | 0:48.34 | |
| 3 | 0:50.16 | |
| 4 | 0:50.79 | |
| 5 | 0:51.12 | |
| 6 | 0:51.51 |
Luckenwalde
(GER)
|
| 7 | 0:51.52 | |
| 8 | 0:53.60 |
Langenberg
(GER)
|
| 9 | 0:51.26 | |
| 10 | 0:51.60 | |
| 11 | 0:52.38 |
Luckenwalde
(GER)
|
| 12 | 0:52.58 |
Luckenwalde
(GER)
|
| 13 | 0:53.82 | |
| 14 | 0:54.33 | |
| 15 | 0:54.97 | |
| 16 | 0:55.79 | |
| 17 | 0:54.89 | |
| 18 | 0:55.03 |
Langenberg
(GER)
|
| 19 | 0:55.11 | |
| 20 | 0:55.22 | |
| 21 | 0:55.25 | |
| 22 | 0:55.49 |
Langenberg
(GER)
|
| 23 | 0:55.51 | |
| 24 | 0:55.68 |
Pacific Swim Academy (CAN)
|
| 25 | 0:56.02 | |
| 26 | 0:56.15 | |
| 27 | 0:56.36 | |
| 28 | 0:56.61 | |
| 29 | 0:56.93 | |
| 30 | 0:57.37 | |
| 31 | 0:58.13 | |
| 32 | 0:58.48 |
Norderstedt
(GER)
|
| 33 | 0:58.87 | |
| 34 | 0:59.01 | |
| 35 | 0:59.16 | |
| 36 | 0:59.26 | |
| 37 | 0:59.27 | |
| 38 | 0:59.39 |
Pacific Swim Academy (CAN)
|
| 39 | 0:59.59 | |
| 40 | 0:59.77 | |
| 41 | 0:59.96 | |
| 42 | 1:00.54 | |
| 43 | 1:01.59 | |
| 44 | 1:02.57 |
Langenberg
(GER)
|
| 45 | 1:03.41 | |
| 46 | 1:03.64 | |
| 47 | 1:04.37 | |
| 48 | 1:04.81 | |
| 49 | 1:05.02 | |
| 50 | 1:05.82 | |
| 51 | 1:05.83 | |
| 52 | 1:05.92 | |
| 53 | 1:06.62 | |
| 54 | 1:07.07 |
Harsewinkel
(GER)
|
| 55 | 1:08.08 | |
| 56 | 1:08.55 | |
| 57 | 1:09.66 | |
| 58 | 1:09.73 |
Sunshine Coast Grammar Pool Lifesaving Club (AUS)
|
| 59 | 1:10.19 | |
| 60 | 1:14.43 | |
| DQ |
DQ
|
|
| DQ |
DQ
|
|
| DQ |
DQ
|