| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:29.10 | |
| 2 | 2:30.91 | |
| 3 | 2:31.44 | |
| 4 | 2:31.49 | |
| 5 | 2:32.06 | |
| 6 | 2:32.38 | |
| 7 | 2:32.61 | |
| 8 | 2:32.70 | |
| 9 | 2:32.99 | |
| 10 | 2:33.10 | |
| 11 | 2:35.48 | |
| 12 | 2:36.78 | |
| 13 | 2:36.90 | |
| 14 | 2:40.58 | |
| 15 | 2:43.00 | |
| 16 | 2:45.69 | |
| 17 | 2:52.03 | |
| 18 | 2:52.39 | |
| 19 | 2:52.52 | |
| 20 | 2:54.34 | |
| 21 | 2:54.75 | |
| 22 | 2:55.66 | |
| 23 | 2:56.46 | |
| 24 | 2:57.13 | |
| 25 | 2:57.59 | |
| 26 | 2:57.65 | |
| 27 | 2:57.84 | |
| 28 | 2:58.11 | |
| 29 | 3:02.43 | |
| 30 | 3:04.67 | |
| 31 | 3:05.36 | |
| 32 | 3:07.83 | |
| 33 | 3:18.73 | |
| 34 | 3:19.99 | |
| 35 | 3:26.72 | |
| 36 | 3:27.23 | |
| 37 | 3:28.26 | |
| 38 | 3:33.96 | |
| DQ |
DSQ
DQ - Cod 32
|
|
| DNS |
DNS
DNS - Did not start
|