| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:14.94 | |
| 2 | 2:15.66 | |
| 3 | 2:16.73 | |
| 4 | 2:16.87 | |
| 5 | 2:17.18 | |
| 6 | 2:18.07 | |
| 7 | 2:21.85 | |
| 8 | 2:22.50 | |
| 9 | 2:22.67 | |
| 10 | 2:23.76 | |
| 11 | 2:23.77 | |
| 12 | 2:24.44 | |
| 13 | 2:24.76 | |
| 14 | 2:25.24 | |
| 15 | 2:27.57 | |
| 16 | 2:28.82 | |
| 17 | 2:30.14 | |
| 18 | 2:32.09 | |
| 19 | 2:32.48 | |
| 20 | 2:32.83 | |
| 21 | 2:33.18 | |
| 22 | 2:34.51 | |
| 23 | 2:35.38 | |
| 24 | 2:36.33 | |
| 25 | 2:37.57 | |
| 26 | 2:41.42 | |
| 27 | 2:42.26 | |
| 28 | 2:42.59 | |
| 29 | 2:43.37 | |
| 30 | 2:46.35 | |
| 31 | 2:48.44 | |
| 32 | 2:48.51 | |
| 33 | 2:53.09 | |
| 34 | 2:54.43 | |
| 35 | 2:56.11 | |
| 36 | 2:59.18 | |
| DQ |
DSQ
DQ - Cod 19
|
|
| DQ |
DSQ
DQ - Cod 20
|
|
| DQ |
DSQ
DQ - Cod 34
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|