| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:10.07 | |
| 2 | 2:11.55 | |
| 3 | 2:14.88 | |
| 4 | 2:16.00 | |
| 5 | 2:16.25 | |
| 6 | 2:16.56 | |
| 7 | 2:17.77 | |
| 8 | 2:18.17 | |
| 9 | 2:18.52 | |
| 10 | 2:19.52 | |
| 11 | 2:20.22 | |
| 12 | 2:20.57 | |
| 13 | 2:22.79 | |
| 14 | 2:23.44 | |
| 15 | 2:23.78 | |
| 16 | 2:24.50 | |
| 17 | 2:25.02 | |
| 18 | 2:25.07 | |
| 19 | 2:25.20 | |
| 20 | 2:27.01 | |
| 21 | 2:27.61 | |
| 22 | 2:29.87 | |
| 23 | 2:30.34 | |
| 24 | 2:30.67 | |
| 25 | 2:31.47 | |
| 26 | 2:31.55 | |
| 27 | 2:31.96 | |
| 28 | 2:32.54 | |
| 29 | 2:32.92 | |
| 30 | 2:34.85 | |
| 31 | 2:36.20 |
Japan National Team
(JPN)
|
| 32 | 2:36.98 | |
| 33 | 2:39.38 | |
| 34 | 2:39.39 | |
| 35 | 2:40.42 | |
| 36 | 2:40.85 | |
| 37 | 2:42.82 | |
| 38 | 2:43.12 | |
| 39 | 2:43.76 | |
| 40 | 2:44.37 | |
| 41 | 2:45.77 | |
| 42 | 2:46.23 | |
| 43 | 2:54.33 | |
| 44 | 3:10.68 | |
| DNS |
DNS
DNS - Did not start
|