| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:26.46 | |
| 1 | 2:15.71 | |
| 1 | 1:59.32 | |
| 1 | 2:04.18 | |
| 1 | 1:57.06 | |
| 1 | 2:01.05 | |
| 1 | 2:04.44 | |
| 1 | 1:59.32 | |
| 2 | 2:28.86 | |
| 2 | 2:01.05 | |
| 2 | 2:07.34 | |
| 2 | 1:57.98 | |
| 2 | 2:01.07 | |
| 2 | 2:03.59 | |
| 2 | 2:05.76 | |
| 2 | 2:19.77 | |
| 3 | 2:07.51 | |
| 3 | 2:19.87 | |
| 3 | 2:00.86 | |
| 3 | 2:06.70 | |
| 3 | 2:05.50 | |
| 3 | 2:02.27 | |
| 3 | 2:59.92 | |
| 3 | 2:01.07 | |
| 4 | 2:08.03 | |
| 4 | 2:08.21 | |
| 4 | 2:21.24 | |
| 4 | 2:01.05 | |
| 4 | 2:07.36 | |
| 4 | 2:09.26 | |
| 4 | 2:02.27 | |
| 5 | 2:09.39 | |
| 5 | 2:09.26 | |
| 5 | 2:12.41 | |
| 5 | 2:03.59 | |
| 5 | 2:10.63 | |
| 5 | 2:01.37 | |
| 5 | 2:28.95 | |
| 6 | 2:30.73 | |
| 6 | 2:12.12 | |
| 6 | 2:09.60 | |
| 6 | 2:01.58 | |
| 6 | 2:04.44 | |
| 6 | 2:11.14 | |
| 6 | 2:13.26 | |
| 7 | 2:10.19 | |
| 7 | 2:05.50 | |
| 7 | 2:15.11 | |
| 7 | 2:15.11 | |
| 7 | 2:05.15 | |
| 7 | 2:12.26 | |
| 7 | 2:33.28 | |
| 7 | 2:14.66 | |
| 8 | 2:05.76 | |
| 8 | 2:10.36 | |
| 8 | 2:07.42 | |
| 8 | 2:17.66 | |
| 8 | 2:34.65 | |
| 8 | 2:14.78 | |
| 9 | 2:06.70 | |
| 9 | 2:20.94 | |
| 9 | 2:34.94 | |
| 9 | 2:18.53 | |
| 9 | 2:15.77 | |
| 10 | 2:22.43 | |
| 10 | 2:30.51 | |
| 10 | 2:07.36 | |
| 10 | 2:20.27 | |
| 11 | 2:08.03 | |
| 12 | 2:09.26 | |
| 12 | 2:09.26 | |
| 14 | 2:10.63 | |
| 15 | 2:11.14 | |
| 16 | 2:12.12 | |
| 17 | 2:12.26 | |
| 18 | 2:12.41 | |
| 19 | 2:13.26 | |
| 20 | 2:14.66 | |
| 21 | 2:14.78 | |
| 22 | 2:15.11 | |
| 22 | 2:15.11 | |
| 24 | 2:15.71 | |
| 25 | 2:15.77 | |
| 26 | 2:17.66 | |
| 27 | 2:18.53 | |
| 28 | 2:19.77 | |
| 29 | 2:19.87 | |
| 30 | 2:20.27 | |
| 31 | 2:20.94 | |
| 32 | 2:21.24 | |
| 33 | 2:22.43 | |
| 34 | 2:26.46 | |
| 35 | 2:28.86 | |
| 36 | 2:28.95 | |
| 37 | 2:30.51 | |
| 38 | 2:30.73 | |
| 39 | 2:33.28 | |
| 40 | 2:34.65 | |
| 41 | 2:34.94 | |
| 42 | 2:59.92 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:36.98 | |
| 1 | 2:23.44 | |
| 1 | 2:11.55 | |
| 1 | 2:16.25 | |
| 1 | 2:10.07 | |
| 1 | 2:05.74 | |
| 1 | 2:18.35 | |
| 1 | 2:10.07 | |
| 2 | 2:43.76 | |
| 2 | 2:32.92 | |
| 2 | 2:14.88 | |
| 2 | 2:17.77 | |
| 2 | 2:16.00 | |
| 2 | 2:11.55 | |
| 2 | 2:18.76 | |
| 2 | 2:11.55 | |
| 3 | 2:54.33 | |
| 3 |
Japan National Team
(JPN)
|
2:36.20 |
| 3 | 2:18.17 | |
| 3 | 2:18.52 | |
| 3 | 2:16.56 | |
| 3 | 2:12.86 | |
| 3 | 2:19.38 | |
| 3 | 2:14.88 | |
| 4 | 3:10.68 | |
| 4 | 2:39.38 | |
| 4 | 2:23.78 | |
| 4 | 2:19.52 | |
| 4 | 2:20.22 | |
| 4 | 2:12.93 | |
| 4 | 2:21.60 | |
| 4 | 2:16.00 | |
| 5 | 2:40.42 | |
| 5 | 2:25.02 | |
| 5 | 2:22.79 | |
| 5 | 2:20.57 | |
| 5 | 2:13.12 | |
| 5 | 2:22.13 | |
| 5 | 2:16.25 | |
| 6 | 2:40.85 | |
| 6 | 2:27.01 | |
| 6 | 2:25.07 | |
| 6 | 2:24.50 | |
| 6 | 2:15.64 | |
| 6 | 2:22.69 | |
| 6 | 2:16.56 | |
| 7 | 2:42.82 | |
| 7 | 2:29.87 | |
| 7 | 2:25.20 | |
| 7 | 2:27.61 | |
| 7 | 2:16.41 | |
| 7 | 2:23.11 | |
| 7 | 2:17.77 | |
| 8 | 2:43.12 | |
| 8 | 2:30.34 | |
| 8 | 2:34.85 | |
| 8 | 2:30.67 | |
| 8 | 2:18.96 | |
| 8 | 2:35.45 | |
| 8 | 2:18.17 | |
| 9 | 2:44.37 | |
| 9 | 2:31.55 | |
| 9 | 2:39.39 | |
| 9 | 2:31.47 | |
| 9 | 2:18.52 | |
| 10 | 2:45.77 | |
| 10 | 2:31.96 | |
| 10 | 2:46.23 | |
| 10 | 2:32.54 | |
| 10 | 2:19.52 | |
| 11 | 2:20.22 | |
| 12 | 2:20.57 | |
| 13 | 2:22.79 | |
| 14 | 2:23.44 | |
| 15 | 2:23.78 | |
| 16 | 2:24.50 | |
| 17 | 2:25.02 | |
| 18 | 2:25.07 | |
| 19 | 2:25.20 | |
| 20 | 2:27.01 | |
| 21 | 2:27.61 | |
| 22 | 2:29.87 | |
| 23 | 2:30.34 | |
| 24 | 2:30.67 | |
| 25 | 2:31.47 | |
| 26 | 2:31.55 | |
| 27 | 2:31.96 | |
| 28 | 2:32.54 | |
| 29 | 2:32.92 | |
| 30 | 2:34.85 | |
| 31 |
Japan National Team
(JPN)
|
2:36.20 |
| 32 | 2:36.98 | |
| 33 | 2:39.38 | |
| 34 | 2:39.39 | |
| 35 | 2:40.42 | |
| 36 | 2:40.85 | |
| 37 | 2:42.82 | |
| 38 | 2:43.12 | |
| 39 | 2:43.76 | |
| 40 | 2:44.37 | |
| 41 | 2:45.77 | |
| 42 | 2:46.23 | |
| 43 | 2:54.33 | |
| 44 | 3:10.68 | |
| 999 |
DNS
DNS - Did not start
|
|
| 999 |
DNS
DNS - Did not start
|