| # | Time | Athlete(s) |
|---|---|---|
| 1 | 58.55 | |
| 2 | 59.71 | |
| 3 | 1:00.29 | |
| 4 | 1:01.30 | |
| 5 | 1:01.36 | |
| 6 | 1:01.37 | |
| 7 | 1:02.76 | |
| 8 | 1:02.98 | |
| 9 | 1:03.37 | |
| 10 | 1:04.53 | |
| 11 | 1:04.54 | |
| 12 | 1:04.82 | |
| 13 | 1:05.59 | |
| 14 | 1:05.71 | |
| 15 | 1:07.31 | |
| 16 | 1:07.92 | |
| 17 | 1:08.00 | |
| 18 | 1:08.59 | |
| 19 | 1:09.52 | |
| 20 | 1:09.53 | |
| 21 | 1:11.01 | |
| 22 | 1:11.95 | |
| 23 | 1:12.54 | |
| 24 | 1:12.63 | |
| 25 | 1:12.81 | |
| 26 | 1:13.01 | |
| 27 | 1:14.63 | |
| 28 | 1:15.12 | |
| 29 | 1:15.20 | |
| 30 | 1:15.22 | |
| 31 | 1:16.57 | |
| 32 | 1:16.75 | |
| 33 | 1:17.02 | |
| 34 | 1:17.35 | |
| 35 | 1:17.66 | |
| 36 | 1:18.33 | |
| 37 | 1:19.01 | |
| 38 | 1:21.00 | |
| 39 | 1:23.91 | |
| 40 | 1:27.33 | |
| 41 | 1:30.85 | |
| DQ |
DSQ
DQ - Cod 34
|
|
| DQ |
DSQ
DQ - Cod 32 and Cod 34
|
|
| DQ |
DSQ
DQ - Cod 34
|