| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:04.66 | |
| 1 | 1:03.38 | |
| 1 | 57.74 | |
| 1 | 55.34 | |
| 1 | 51.47 | |
| 1 | 53.19 | |
| 1 | 50.57 | |
| 1 | 54.97 | |
| 1 | 51.47 | |
| 2 | 1:08.13 | |
| 2 | 1:03.79 | |
| 2 | 1:00.95 | |
| 2 | 55.51 | |
| 2 | 55.12 | |
| 2 | 55.04 | |
| 2 | 51.83 | |
| 2 | 55.49 | |
| 2 | 53.19 | |
| 3 | 1:12.99 | |
| 3 | 1:06.64 | |
| 3 | 1:02.65 | |
| 3 | 56.26 | |
| 3 | 56.65 | |
| 3 | 55.64 | |
| 3 | 54.06 | |
| 3 | 56.02 | |
| 3 | 55.04 | |
| 4 | 1:16.93 | |
| 4 | 1:08.57 | |
| 4 | 1:03.23 | |
| 4 | 56.31 | |
| 4 | 57.03 | |
| 4 | 58.17 | |
| 4 | 55.00 | |
| 4 | 58.49 | |
| 4 | 55.12 | |
| 5 | 1:08.70 | |
| 5 | 1:06.08 | |
| 5 | 56.91 | |
| 5 | 59.14 | |
| 5 | 59.55 | |
| 5 | 55.37 | |
| 5 | 59.53 | |
| 5 | 55.34 | |
| 6 | 1:08.73 | |
| 6 | 1:06.80 | |
| 6 | 57.25 | |
| 6 | 59.73 | |
| 6 | 1:00.00 | |
| 6 | 55.70 | |
| 6 | 59.74 | |
| 6 | 55.51 | |
| 7 | 1:08.88 | |
| 7 | 57.81 | |
| 7 | 1:01.17 | |
| 7 | 1:03.58 | |
| 7 | 56.10 | |
| 7 | 1:01.23 | |
| 7 | 55.64 | |
| 8 | 1:05.37 | |
| 8 | 1:07.96 | |
| 8 | 57.61 | |
| 8 | 1:01.34 | |
| 8 | 56.26 | |
| 9 | 56.31 | |
| 10 | 56.65 | |
| 11 | 56.91 | |
| 12 | 57.03 | |
| 13 | 57.25 | |
| 14 | 57.74 | |
| 15 | 57.81 | |
| 16 | 58.17 | |
| 17 | 59.14 | |
| 18 | 59.55 | |
| 19 | 59.73 | |
| 20 | 1:00.00 | |
| 21 | 1:00.95 | |
| 22 | 1:01.17 | |
| 23 | 1:02.65 | |
| 24 | 1:03.23 | |
| 25 | 1:03.38 | |
| 26 | 1:03.58 | |
| 27 | 1:03.79 | |
| 28 | 1:04.66 | |
| 29 | 1:05.37 | |
| 30 | 1:06.08 | |
| 31 | 1:06.64 | |
| 32 | 1:06.80 | |
| 33 | 1:07.96 | |
| 34 | 1:08.13 | |
| 35 | 1:08.57 | |
| 36 | 1:08.70 | |
| 37 | 1:08.73 | |
| 38 | 1:08.88 | |
| 39 | 1:12.99 | |
| 40 | 1:16.93 | |
| 997 |
DSQ
DQ - Cod 36
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 36
|
|
| 997 |
DSQ
DQ - Cod 34
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:17.02 | |
| 1 | 1:15.12 | |
| 1 | 1:11.01 | |
| 1 | 1:01.30 | |
| 1 | 59.71 | |
| 1 | 58.55 | |
| 1 | 58.67 | |
| 1 | 1:00.57 | |
| 1 | 58.55 | |
| 2 | 1:19.01 | |
| 2 | 1:15.20 | |
| 2 | 1:12.54 | |
| 2 | 1:02.76 | |
| 2 | 1:01.37 | |
| 2 | 1:00.29 | |
| 2 | 59.19 | |
| 2 | 1:03.15 | |
| 2 | 59.71 | |
| 3 | 1:27.33 | |
| 3 | 1:15.22 | |
| 3 | 1:12.63 | |
| 3 | 1:03.37 | |
| 3 | 1:02.98 | |
| 3 | 1:01.36 | |
| 3 | 1:01.39 | |
| 3 | 1:03.42 | |
| 3 | 1:00.29 | |
| 4 | 1:16.57 | |
| 4 | 1:13.01 | |
| 4 | 1:04.82 | |
| 4 | 1:04.54 | |
| 4 | 1:04.53 | |
| 4 | 1:01.40 | |
| 4 | 1:03.88 | |
| 4 | 1:01.30 | |
| 5 | 1:16.75 | |
| 5 | 1:14.63 | |
| 5 | 1:07.31 | |
| 5 | 1:05.71 | |
| 5 | 1:05.59 | |
| 5 | 1:02.06 | |
| 5 | 1:04.79 | |
| 5 | 1:01.36 | |
| 6 | 1:17.35 | |
| 6 | 1:21.00 | |
| 6 | 1:07.92 | |
| 6 | 1:08.00 | |
| 6 | 1:08.59 | |
| 6 | 1:02.48 | |
| 6 | 1:05.94 | |
| 6 | 1:01.37 | |
| 7 | 1:17.66 | |
| 7 | 1:30.85 | |
| 7 | 1:11.95 | |
| 7 | 1:23.91 | |
| 7 | 1:09.52 | |
| 7 | 1:03.56 | |
| 7 | 1:06.21 | |
| 7 | 1:02.76 | |
| 8 | 1:18.33 | |
| 8 | 1:12.81 | |
| 8 | 1:09.53 | |
| 8 | 1:06.81 | |
| 8 | 1:02.98 | |
| 9 | 1:03.37 | |
| 10 | 1:04.53 | |
| 11 | 1:04.54 | |
| 12 | 1:04.82 | |
| 13 | 1:05.59 | |
| 14 | 1:05.71 | |
| 15 | 1:07.31 | |
| 16 | 1:07.92 | |
| 17 | 1:08.00 | |
| 18 | 1:08.59 | |
| 19 | 1:09.52 | |
| 20 | 1:09.53 | |
| 21 | 1:11.01 | |
| 22 | 1:11.95 | |
| 23 | 1:12.54 | |
| 24 | 1:12.63 | |
| 25 | 1:12.81 | |
| 26 | 1:13.01 | |
| 27 | 1:14.63 | |
| 28 | 1:15.12 | |
| 29 | 1:15.20 | |
| 30 | 1:15.22 | |
| 31 | 1:16.57 | |
| 32 | 1:16.75 | |
| 33 | 1:17.02 | |
| 34 | 1:17.35 | |
| 35 | 1:17.66 | |
| 36 | 1:18.33 | |
| 37 | 1:19.01 | |
| 38 | 1:21.00 | |
| 39 | 1:23.91 | |
| 40 | 1:27.33 | |
| 41 | 1:30.85 | |
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 32 and Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|
|
| 997 |
DSQ
DQ - Cod 32 and Cod 34
|
|
| 997 |
DSQ
DQ - Cod 34
|