| # | Time | Athlete(s) |
|---|---|---|
| 1 | 55.08 | |
| 2 | 55.13 | |
| 3 | 55.43 | |
| 4 | 55.80 | |
| 5 | 55.90 | |
| 6 | 56.03 | |
| 7 | 56.86 | |
| 8 | 57.29 | |
| 9 | 57.43 | |
| 10 | 58.29 | |
| 11 | 58.43 | |
| 12 | 58.54 | |
| 13 | 58.82 | |
| 14 | 59.13 | |
| 15 | 59.62 | |
| 16 | 1:04.50 | |
| 17 | 1:04.60 | |
| 18 | 1:04.71 | |
| 19 | 1:06.06 | |
| 20 | 1:08.27 | |
| 21 | 1:08.76 | |
| 22 | 1:08.97 | |
| 23 | 1:09.05 | |
| 24 | 1:09.31 | |
| 25 | 1:09.56 | |
| 26 | 1:10.72 | |
| 27 | 1:10.74 | |
| 28 | 1:11.77 | |
| 29 | 1:11.88 | |
| 30 | 1:12.33 | |
| 31 | 1:12.43 | |
| 32 | 1:12.74 |
Japan National Team
(JPN)
|
| 33 | 1:13.66 | |
| 34 | 1:14.12 | |
| 35 | 1:14.72 | |
| 36 | 1:15.02 | |
| 37 | 1:15.38 | |
| 38 | 1:15.48 | |
| 39 | 1:16.11 | |
| 40 | 1:16.66 | |
| 41 | 1:18.60 | |
| 42 | 1:20.70 | |
| 43 | 1:24.93 |