| # | Time | Athlete(s) |
|---|---|---|
| 1 | 33.36 | |
| 2 | 34.07 | |
| 3 | 34.17 | |
| 4 | 34.42 | |
| 5 | 34.50 | |
| 6 | 34.88 | |
| 7 | 35.17 | |
| 8 | 35.27 | |
| 8 | 35.27 | |
| 10 | 35.49 | |
| 11 | 36.10 | |
| 12 | 36.18 | |
| 13 | 36.40 | |
| 14 | 36.45 | |
| 15 | 36.52 | |
| 16 | 36.74 | |
| 17 | 37.66 | |
| 18 | 37.75 | |
| 19 | 38.00 | |
| 20 | 38.02 | |
| 21 | 38.58 | |
| 22 | 38.76 | |
| 23 | 40.17 | |
| 24 | 40.62 | |
| 25 | 40.67 | |
| 26 | 41.29 | |
| 27 | 41.58 | |
| 28 | 41.86 | |
| 29 | 41.89 | |
| 30 | 42.07 | |
| 31 | 42.22 | |
| 32 | 42.63 | |
| 33 | 42.93 | |
| 34 | 44.31 | |
| 35 | 44.33 | |
| 36 | 44.55 | |
| 37 | 45.07 | |
| 38 | 45.53 | |
| 39 | 45.89 | |
| 40 | 46.49 | |
| 41 | 47.14 | |
| 42 | 47.70 | |
| 43 | 48.08 | |
| 44 | 49.17 | |
| 45 | 50.84 | |
| 46 | 52.50 | |
| 47 | 55.41 | |
| 48 | 58.72 | |
| DNS |
DNS
DNS - Did not start
|