| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:23.86 | |
| 2 | 2:24.12 | |
| 3 | 2:25.78 | |
| 4 | 2:27.21 | |
| 5 | 2:27.37 | |
| 6 | 2:27.67 | |
| 7 | 2:27.82 | |
| 8 | 2:28.27 | |
| 9 | 2:28.77 | |
| 10 | 2:31.02 | |
| 11 | 2:32.22 | |
| 12 | 2:33.74 | |
| 13 | 2:39.77 | |
| 14 | 2:42.09 | |
| 15 | 2:42.94 | |
| 16 | 2:43.81 | |
| 17 | 2:44.27 | |
| 18 | 2:47.94 | |
| 19 | 2:49.44 | |
| 20 | 2:49.45 | |
| 21 | 2:49.59 | |
| 22 | 2:50.07 | |
| 23 | 2:50.45 | |
| 24 | 2:51.58 | |
| 25 | 2:51.92 | |
| 26 | 2:53.33 | |
| 27 | 2:53.39 | |
| 28 | 2:55.72 | |
| 29 | 2:57.00 | |
| 30 | 2:59.30 | |
| 31 | 3:01.16 | |
| 32 | 3:02.47 | |
| 33 | 3:02.56 | |
| 34 | 3:06.88 | |
| 35 | 3:09.67 | |
| 36 | 3:11.49 | |
| 37 | 3:34.39 | |
| 994 |
ASS
ASS - Assente
|
|
| DQ |
DSQ
DQ - Cod 34 and 35
|
|
| DQ |
DSQ
DQ - Cod 34
|