| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:09.81 | |
| 2 | 2:10.66 | |
| 3 | 2:10.86 | |
| 4 | 2:10.98 | |
| 5 | 2:11.70 | |
| 6 | 2:11.74 | |
| 7 | 2:11.91 | |
| 8 | 2:12.57 | |
| 9 | 2:13.25 | |
| 10 | 2:14.52 | |
| 11 | 2:14.78 | |
| 12 | 2:15.82 | |
| 13 | 2:16.84 |
Japan National Team
(JPN)
|
| 14 | 2:17.94 | |
| 15 | 2:19.41 | |
| 16 | 2:19.56 | |
| 17 | 2:20.93 | |
| 18 | 2:23.96 | |
| 19 | 2:24.63 | |
| 20 | 2:26.80 | |
| 21 | 2:28.50 | |
| 22 | 2:29.73 | |
| 23 | 2:30.97 | |
| 24 | 2:31.41 | |
| 25 | 2:31.92 | |
| 26 | 2:32.88 | |
| 27 | 2:32.97 | |
| 28 | 2:33.48 | |
| 29 | 2:35.72 | |
| 30 | 2:35.88 | |
| 31 | 2:36.94 | |
| 32 | 2:37.38 | |
| 33 | 2:38.58 | |
| 34 | 2:41.18 | |
| 35 | 2:45.57 | |
| 36 | 2:49.63 | |
| 37 | 2:51.44 | |
| 38 | 2:55.73 | |
| 39 | 3:01.11 | |
| DQ |
DSQ
DQ - Cod 32
|
|
| DQ |
DSQ
DQ - Cod 21
|
|
| DQ |
DSQ
DQ - Cod 20
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|