| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:00.08 | |
| 2 | 1:00.23 | |
| 3 | 1:00.66 | |
| 4 | 1:00.96 | |
| 5 | 1:01.23 | |
| 6 | 1:01.79 | |
| 7 | 1:01.95 | |
| 8 | 1:02.37 | |
| 9 | 1:02.42 | |
| 10 | 1:02.66 | |
| 11 | 1:02.88 | |
| 12 | 1:03.02 | |
| 13 | 1:03.29 | |
| 14 | 1:03.62 | |
| 15 | 1:04.63 | |
| 16 | 1:04.87 | |
| 17 | 1:05.20 | |
| 18 | 1:05.25 | |
| 19 | 1:05.32 | |
| 20 | 1:05.59 | |
| 21 | 1:07.23 | |
| 22 | 1:07.85 | |
| 23 | 1:08.66 | |
| 24 | 1:08.68 | |
| 25 | 1:08.70 | |
| 26 | 1:09.38 | |
| 27 | 1:09.52 | |
| 28 | 1:09.64 | |
| 29 | 1:09.90 | |
| 30 | 1:10.45 | |
| 31 | 1:10.56 | |
| 32 | 1:11.16 | |
| 33 | 1:11.37 | |
| 34 | 1:12.29 | |
| 35 | 1:12.87 | |
| 36 | 1:12.98 | |
| 37 | 1:14.25 | |
| 38 | 1:15.16 | |
| 39 | 1:16.90 | |
| 40 | 1:17.37 | |
| 41 | 1:18.77 | |
| 42 | 1:20.13 | |
| 43 | 1:21.78 | |
| 44 | 1:22.12 | |
| 45 | 1:23.56 | |
| 46 | 1:37.46 | |
| 47 | 2:07.58 | |
| DQ |
DSQ
DQ - Cod 22
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|