| # | Time | Athlete(s) |
|---|---|---|
| 1 | 58.44 | |
| 2 | 58.77 | |
| 3 | 59.21 | |
| 4 | 59.36 | |
| 5 | 59.41 | |
| 6 | 59.77 | |
| 7 | 1:00.41 | |
| 8 | 1:01.09 | |
| 9 | 1:01.32 | |
| 10 | 1:02.21 | |
| 11 | 1:02.45 | |
| 12 | 1:02.57 | |
| 13 | 1:02.78 | |
| 14 | 1:04.52 | |
| 15 | 1:04.94 | |
| 16 | 1:05.07 | |
| 17 | 1:05.56 | |
| 18 | 1:05.98 | |
| 19 | 1:07.92 | |
| 20 | 1:08.21 | |
| 21 | 1:08.61 | |
| 22 | 1:08.70 | |
| 23 | 1:09.02 | |
| 24 | 1:10.07 | |
| 25 | 1:10.79 | |
| 26 | 1:11.13 | |
| 27 | 1:11.90 | |
| 28 | 1:12.17 | |
| 29 | 1:12.57 | |
| 30 | 1:13.02 | |
| 31 | 1:13.16 | |
| 32 | 1:13.68 | |
| 33 | 1:14.70 | |
| 34 | 1:17.22 | |
| 35 | 1:17.81 | |
| 36 | 1:19.94 | |
| 37 | 1:20.34 | |
| 38 | 1:20.64 | |
| 39 | 1:20.80 | |
| 40 | 1:23.96 | |
| 41 | 1:25.68 | |
| 42 | 1:33.25 | |
| 43 | 1:37.26 | |
| 44 | 1:40.60 | |
| 45 | 3:11.80 | |
| DQ |
DSQ
DQ - Cod 32, Cod 34 and 35
|
|
| DQ |
DSQ
DQ - Cod 19 and Cod 23
|
|
| DQ |
DSQ
DQ - Cod 34
|
|
| DQ |
DSQ
DQ - Cod 31
|
|
| DQ |
DSQ
DQ - Cod 34
|