| # | Time | Athlete(s) |
|---|---|---|
| 1 | 50.87 | |
| 2 | 51.11 | |
| 3 | 51.51 | |
| 4 | 51.59 | |
| 5 | 51.64 | |
| 6 | 52.75 | |
| 7 | 53.11 | |
| 8 | 53.16 | |
| 9 | 53.65 | |
| 10 | 54.16 | |
| 11 | 54.18 | |
| 12 | 54.52 | |
| 13 | 54.86 | |
| 14 | 55.46 | |
| 15 | 55.61 | |
| 16 | 56.02 | |
| 17 | 56.29 | |
| 18 | 56.76 | |
| 19 | 57.24 | |
| 20 | 57.35 | |
| 21 | 57.68 | |
| 22 | 58.73 | |
| 23 | 58.90 | |
| 24 | 59.45 | |
| 25 | 1:00.66 | |
| 26 | 1:00.83 | |
| 27 | 1:02.82 | |
| 28 | 1:02.84 | |
| 29 | 1:03.07 | |
| 30 | 1:04.75 | |
| 31 | 1:05.09 | |
| 32 | 1:05.38 | |
| 33 | 1:06.61 | |
| 34 | 1:08.30 | |
| 35 | 1:08.96 | |
| 36 | 1:09.43 | |
| 37 | 1:10.92 | |
| 38 | 1:11.64 | |
| 39 | 1:12.28 | |
| 40 | 1:12.66 | |
| 41 | 1:14.37 | |
| 42 | 1:14.51 | |
| DQ |
DSQ
DQ - Cod 35
|
|
| DQ |
DSQ
DQ - Cod 34
|
|
| DQ |
DSQ
DQ - Cod 34
|
|
| DQ |
DSQ
DQ - Cod 34
|
|
| DQ |
DSQ
DQ - Cod 35
|
|
| DQ |
DSQ
DQ - Cod 32
|
|
| DQ |
DSQ
DQ - Code 20 and Code 31 and Code 34
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|