| # | Time | Athlete(s) |
|---|---|---|
| 1 | 51.10 | |
| 2 | 52.23 | |
| 3 | 52.55 | |
| 4 | 53.28 | |
| 5 | 53.48 | |
| 6 | 53.56 | |
| 7 | 53.76 | |
| 8 | 54.35 | |
| 9 | 54.65 | |
| 10 | 54.91 | |
| 11 | 56.13 | |
| 12 | 56.31 | |
| 13 | 56.43 | |
| 14 | 57.85 | |
| 15 | 58.28 | |
| 16 | 58.58 | |
| 17 | 58.96 | |
| 18 | 59.33 | |
| 19 | 1:00.39 | |
| 20 | 1:00.91 | |
| 21 | 1:01.22 | |
| 22 | 1:01.75 | |
| 23 | 1:01.97 | |
| 24 | 1:02.37 | |
| 25 | 1:04.23 | |
| 26 | 1:07.07 | |
| 27 | 1:07.11 | |
| 28 | 1:07.47 | |
| 29 | 1:08.22 | |
| 30 | 1:09.05 | |
| 31 | 1:09.33 | |
| 32 | 1:10.21 | |
| 33 | 1:10.31 | |
| 34 | 1:11.06 | |
| 35 | 1:11.96 | |
| 36 | 1:12.73 | |
| 37 | 1:17.38 | |
| 38 | 1:18.61 | |
| 39 | 1:20.04 | |
| 40 | 1:28.09 | |
| 41 | 1:32.39 | |
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|