| # | Time | Athlete(s) |
|---|---|---|
| 1 | 44.87 | |
| 2 | 45.44 | |
| 3 | 45.66 | |
| 4 | 46.12 | |
| 5 | 46.36 | |
| 6 | 46.37 | |
| 7 | 46.49 | |
| 8 | 46.64 | |
| 9 | 47.51 | |
| 10 | 47.76 | |
| 11 | 48.06 | |
| 12 | 48.42 | |
| 13 | 48.43 | |
| 14 | 49.50 | |
| 15 | 49.53 | |
| 16 | 49.60 | |
| 17 | 49.61 | |
| 18 | 49.71 | |
| 19 | 49.82 | |
| 20 | 49.89 | |
| 21 | 50.23 | |
| 22 | 50.94 | |
| 23 | 51.51 | |
| 24 | 51.80 | |
| 25 | 51.82 | |
| 26 | 51.86 | |
| 27 | 51.90 | |
| 28 | 52.08 | |
| 29 | 52.21 | |
| 30 | 52.24 | |
| 31 | 53.42 | |
| 32 | 54.05 | |
| 33 | 54.17 | |
| 34 | 54.34 | |
| 35 | 54.57 | |
| 36 | 54.82 | |
| 37 | 57.30 | |
| 38 | 57.91 | |
| 39 | 58.27 | |
| 40 | 58.92 | |
| 41 | 59.73 | |
| 42 | 59.84 | |
| 43 | 1:00.34 | |
| 44 | 1:00.64 | |
| 45 | 1:00.95 | |
| 46 | 1:02.06 | |
| 47 | 1:02.80 | |
| 48 | 1:04.32 | |
| 49 | 1:04.93 | |
| 50 | 1:05.53 | |
| 51 | 1:12.61 | |
| 52 | 1:14.79 | |
| 53 | 1:22.80 | |
| DQ |
DSQ
DQ - Cod 19
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|
|
| DNS |
DNS
DNS - Did not start
|